| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Robert Guest | 14 | DerbyPhoenix | 17:43.47 | 603 | 1:07.86 | 2:21.12 | 3:34.26 | 4:46.82 | 5:59.92 | 7:13.12 | 8:25.60 | |
| 9:38.34 | 10:50.42 | 12:02.28 | 13:08.52 | 14:18.43 | 15:27.80 | 16:37.60 | |||||||
| 2. | Ryan Lovatt | 14 | Swadlincote | 18:08.64 | 565 | 1:06.10 | 2:19.77 | 3:32.75 | 4:46.52 | 5:58.12 | 7:12.14 | 8:25.06 | |
| 9:37.93 | 10:52.84 | 12:03.40 | 13:19.46 | 14:35.85 | 15:44.45 | 17:00.52 | |||||||
| 3. | Jamie Brown | 14 | Co Derby | 19:07.67 | 483 | 1:09.80 | 2:25.09 | 3:41.40 | 4:59.29 | 6:16.66 | 7:35.16 | 8:52.58 | |
| 10:09.71 | 11:26.71 | 12:44.54 | 14:01.15 | 15:17.47 | 16:35.39 | 17:53.10 | |||||||
| 4. | Hayden Dunnicliffe | 14 | Co Derby | 20:17.11 | 402 | 1:11.62 | 2:31.78 | 3:52.43 | 5:13.27 | 6:36.46 | 7:58.59 | 9:22.00 | |
| 10:43.27 | 12:04.91 | 13:25.81 | 14:48.20 | 16:13.66 | 17:37.86 | 19:01.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | James Shand | 15 | DerbyPhoenix | 17:00.64 | 676* | 1:04.40 | 2:13.55 | 3:22.51 | 4:31.58 | 5:40.55 | 6:49.97 | 7:58.48 | |
| 9:06.21 | 10:14.48 | 11:22.82 | 12:31.04 | 13:39.44 | 14:47.71 | 15:55.48 | |||||||
| 2. | Alex Thirkell | 15 | Rykneld | 17:12.17 | 655* | 1:03.17 | 2:13.15 | 3:23.01 | 4:31.87 | 5:41.11 | 6:50.62 | 8:00.14 | |
| 9:09.73 | 10:19.58 | 11:29.77 | 12:38.18 | 13:46.98 | 14:55.79 | 16:04.89 | |||||||
| 3. | Alexander Barrett | 15 | Chesterfield | 17:47.50 | 597* | 1:05.90 | 2:16.33 | 3:26.80 | 4:37.94 | 5:47.93 | 6:58.00 | 8:09.89 | |
| 9:21.41 | 10:33.62 | 11:45.35 | 12:58.28 | 14:11.00 | 15:24.50 | 16:37.54 | |||||||
| 4. | Scott Tovell-coleman | 15 | Co Derby | 18:11.72 | 560* | 1:04.27 | 2:13.64 | 3:23.36 | 4:34.24 | 5:47.25 | 7:00.91 | 8:14.37 | |
| 9:27.41 | 10:42.00 | 11:57.68 | 13:13.46 | 14:28.98 | 15:44.19 | 16:59.93 | |||||||
| 5. | Adam Cutts | 15 | DerbyPhoenix | 19:07.59 | 483* | 1:08.96 | 2:21.95 | 3:35.01 | 4:48.18 | 6:02.03 | 7:18.27 | 8:35.30 | |
| 9:51.92 | 11:09.15 | 12:26.94 | 13:45.73 | 15:07.66 | 16:29.05 | 17:49.54 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Darren Hodgett | 16 | DerbyPhoenix | 17:00.53 | 676* | 1:05.40 | 2:13.97 | 3:22.93 | 4:31.26 | 5:39.63 | 6:48.22 | 7:55.89 | |
| 9:04.21 | 10:12.56 | 11:20.63 | 12:29.29 | 13:37.83 | 14:46.84 | 15:55.15 | |||||||
| 2. | Thomas Bishop | 16 | Co Derby | 18:24.52 | 541* | 1:06.54 | 2:19.52 | 3:32.76 | 4:46.54 | 5:59.12 | 7:13.08 | 8:26.60 | |
| 9:40.49 | 10:55.16 | 12:10.34 | 13:25.20 | 14:41.06 | 15:55.97 | 17:11.45 | |||||||
| 3. | David Hall | 16 | Eckington | 18:47.54 | 509* | 1:09.39 | 2:24.07 | 3:39.26 | 4:53.64 | 6:07.96 | 7:23.17 | 8:38.62 | |
| 9:54.00 | 11:08.54 | 12:24.63 | 13:41.02 | 14:57.82 | 16:15.38 | 17:32.92 | |||||||
| 4. | David Bishop | 16 | Co Derby | 19:37.88 | 446* | 1:08.61 | 2:23.26 | 3:40.04 | 4:57.26 | 6:15.78 | 7:35.90 | 8:56.50 | |
| 10:16.17 | 11:36.93 | 12:58.41 | 14:19.23 | 15:39.88 | 17:01.33 | 18:21.29 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | John Davey | 18 | Matlock | 17:40.37 | 608* | 1:05.10 | 2:14.01 | 3:23.51 | 4:32.29 | 5:40.95 | 6:50.53 | 8:00.21 | |
| 9:11.41 | 10:24.30 | 11:37.79 | 12:51.21 | 14:04.30 | 15:17.11 | 16:28.91 | |||||||
| 2. | Sam Geeson | 18 | Matlock | 18:05.08 | 570* | 1:07.38 | 2:20.49 | 3:33.70 | 4:47.17 | 5:59.27 | 7:11.61 | 8:24.96 | |
| 9:38.21 | 10:51.41 | 12:04.93 | 13:17.64 | 14:30.70 | 15:43.80 | 16:56.90 |
Swims with * appended are GB points - NOT age corrected