| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan Reader | 9 | Co Derby | 3:46.90 | 195 | 51.08 | 1:50.22 | 2:49.34 | |
| 2. | Jamie Ingram | 9 | Ripley | 3:54.57 | 169 | ||||
| 3. | Mathew Cooper | 9 | Dronfield | 3:55.14 | 168 | 55.22 | 1:55.23 | 2:55.81 | |
| 4. | Jack Robinson | 9 | Eckington | 3:56.73 | 163 | 54.89 | 1:54.12 | 2:57.46 | |
| 5. | William Thirkell | 9 | Rykneld | 3:56.77 | 163 | 55.69 | 1:56.22 | 2:57.87 | |
| 6. | Jordan Hincks | 9 | Buxton | 3:58.30 | 158 | 55.82 | 1:56.66 | 2:58.65 | |
| 7. | Simon Barnatt | 9 | Long Eaton | 3:59.93 | 153 | 56.99 | 1:58.51 | 3:00.93 | |
| 8. | Rhys Bowen | 9 | Buxton | 4:06.84 | 135 | 56.61 | 1:59.50 | 3:03.70 | |
| 9. | Joshua Elder | 9 | Belper | 4:09.27 | 130 | 21.93 | 2:00.89 | 3:06.60 | |
| 10. | Christopher Stray | 9 | Long Eaton | 4:14.31 | 118 | 59.64 | 2:07.10 | 3:13.10 | |
| 11. | Jack Tomlinson | 9 | Chesterfield | 4:15.28 | 116 | 58.16 | 2:05.88 | 3:13.13 | |
| 12. | Joseph Hurst | 9 | Co Derby | 4:17.30 | 112 | 58.49 | 2:05.42 | 3:12.86 | |
| 13. | Kerim Topcu | 9 | Eckington | 4:17.53 | 112 | 1:00.04 | 2:06.67 | 3:13.14 | |
| 14. | William Ripley | 9 | Ashbourne | 4:20.72 | 105 | 58.32 | 2:06.66 | 3:15.35 | |
| 15. | Nathan Hurdman | 9 | Swadlincote | 4:23.41 | 99 | 1:02.09 | 2:09.01 | 3:17.54 | |
| 16. | Thomas Latham | 9 | Co Derby | 4:28.97 | 91 | 1:02.31 | 2:09.46 | 3:19.25 | |
| Sean Bird | 9 | DerbyPhoenix | DQ | T- | |||||
| Sam Rayner | 9 | DerbyPhoenix | DQ | T-3L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew Mounsey | 10 | Chesterfield | 3:12.88 | 383 | 44.11 | 1:34.30 | 2:25.46 | |
| 2. | Matthew Ashman | 10 | Dronfield | 3:26.12 | 300 | 44.57 | 1:37.01 | 2:31.97 | |
| 3. | Oliver Davidson | 10 | Long Eaton | 3:33.73 | 261 | 49.34 | 1:44.73 | 2:40.33 | |
| 4. | Matthew Wood | 10 | Co Derby | 3:38.22 | 241 | 49.99 | 1:46.82 | 2:42.77 | |
| 5. | George Coutts | 10 | Ripley | 3:40.03 | 233 | 51.77 | 1:47.51 | 2:46.04 | |
| 6. | Scott Slowik | 10 | Long Eaton | 3:41.80 | 225 | 52.85 | 1:50.20 | 2:47.43 | |
| 7. | Matthew Newbould | 10 | Eckington | 3:44.68 | 215 | 51.89 | 1:49.71 | 2:47.38 | |
| 8. | Jake Taylor | 10 | DerbyPhoenix | 3:46.79 | 206 | 50.25 | 1:49.37 | 2:49.64 | |
| 9. | Harry Box | 10 | Rykneld | 3:47.80 | 202 | 52.34 | 1:51.60 | 2:51.74 | |
| 10. | Alexander Rigby | 10 | Eckington | 3:48.86 | 198 | 52.52 | 1:51.39 | 2:50.30 | |
| 11. | Edward Borysiak | 10 | Ripley | 3:54.43 | 178 | 55.72 | 1:56.00 | 2:56.11 | |
| 12. | Harry Vernon | 10 | Rykneld | 3:56.10 | 173 | 54.60 | 1:55.19 | 2:57.18 | |
| 13. | John Richards | 10 | Chesterfield | 3:56.17 | 173 | 55.11 | 1:55.97 | 2:57.73 | |
| 14. | Ben Matthews | 10 | Co Derby | 4:00.10 | 162 | 53.91 | 1:54.92 | 2:58.57 | |
| 15. | Connor Osin | 10 | Belper | 4:00.99 | 159 | 56.67 | 1:58.23 | 3:00.48 | |
| 16. | Tom Meehan | 10 | Co Derby | 4:05.96 | 145 | 54.79 | 1:59.73 | 3:03.23 | |
| 17. | Joshua Hawthorn | 10 | Long Eaton | 4:10.03 | 134 | 57.06 | 2:03.68 | 3:07.67 | |
| 18. | Dylan Harrison | 10 | Co Derby | 4:15.33 | 122 | 56.35 | 2:02.02 | 3:09.17 | |
| 19. | Adam Goodwin | 10 | Co Derby | 4:17.58 | 118 | 57.78 | 2:05.10 | 3:11.53 | |
| 20. | Frazer Crump | 10 | Ripley | 4:17.92 | 116 | 1:01.49 | 2:07.37 | 3:14.57 | |
| Kayten Girn | 10 | Co Derby | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 3:03.10 | 443 | 41.49 | 1:29.50 | 2:17.05 | |
| 2. | Benjamin Goodall | 11 | Belper | 3:06.43 | 417 | 42.30 | 1:31.02 | 2:18.49 | |
| 3. | Daniel Roe | 11 | Swadlincote | 3:24.00 | 303 | 46.31 | 1:37.89 | 2:31.73 | |
| 4. | Harry Richards | 11 | Co Derby | 3:26.37 | 289 | 46.92 | 1:41.84 | 2:36.13 | |
| 5. | Craig Baxter | 11 | DerbyPhoenix | 3:27.70 | 283 | 48.50 | 1:41.38 | 2:34.61 | |
| 6. | Andrew Hopkinson | 11 | Chesterfield | 3:32.61 | 258 | 49.77 | 1:44.67 | 2:39.32 | |
| 7. | Louis Rushton | 11 | Matlock | 3:35.91 | 243 | 48.99 | 1:44.68 | 2:41.42 | |
| 8. | Kyle Freeman | 11 | Co Derby | 3:38.39 | 233 | 48.97 | 1:49.34 | 2:46.18 | |
| 9. | Jake Smart | 11 | Eckington | 3:39.86 | 227 | 48.94 | 1:47.25 | 2:43.66 | |
| 10. | George Bathurst | 11 | DerbyPhoenix | 3:43.36 | 213 | 51.98 | 1:46.67 | 2:45.61 | |
| 11. | Alastair Noon | 11 | DerbyPhoenix | 3:47.74 | 196 | 52.36 | 1:50.86 | 2:51.93 | |
| 12. | Adam Lievesley | 11 | Rykneld | 3:58.03 | 163 | 54.85 | 1:58.42 | 3:00.09 | |
| Aaron Coupland | 11 | Rykneld | DQ | S-7L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James Latham | 12 | Co Derby | 3:01.72 | 444 | 41.69 | 1:29.00 | 2:16.19 | |
| 2. | William Richards | 12 | Chesterfield | 3:07.28 | 401 | 41.70 | 1:29.77 | 2:19.77 | |
| 3. | Jack Price | 12 | Dronfield | 3:08.02 | 396 | 43.77 | 1:33.33 | 2:20.61 | |
| 4. | Oliver Wilkes | 12 | Matlock | 3:11.47 | 372 | 44.21 | 1:33.64 | 2:23.47 | |
| 5. | Andrew Page | 12 | Co Derby | 3:13.40 | 358 | 45.71 | 1:36.01 | 2:24.86 | |
| 6. | Corey Mead | 12 | Eckington | 3:15.47 | 345 | 44.85 | 1:35.59 | 2:27.24 | |
| 7. | Sam Oates | 12 | Ripley | 3:17.13 | 335 | 46.93 | 1:37.22 | 2:28.39 | |
| 8. | Dominic Bestwick | 12 | Ripley | 3:17.56 | 332 | 45.17 | 1:36.25 | 2:28.30 | |
| 9. | Simon Taylor | 12 | DerbyPhoenix | 3:18.22 | 329 | 45.32 | 1:35.95 | 2:28.67 | |
| 10. | Stephen Wyatt | 12 | DerbyPhoenix | 3:18.40 | 328 | 45.57 | 1:36.24 | 2:28.36 | |
| 11. | Peter Amos | 12 | Eckington | 3:19.79 | 319 | 44.96 | 1:37.33 | 2:28.97 | |
| 12. | Alistair Groves | 12 | Long Eaton | 3:22.07 | 306 | 46.92 | 1:38.12 | 2:30.90 | |
| 13. | Matthew Brennan | 12 | Swadlincote | 3:22.22 | 306 | 46.30 | 1:38.10 | 2:31.36 | |
| 14. | Matthew Mccluskey | 12 | Belper | 3:26.10 | 285 | 45.92 | 1:38.61 | 2:31.60 | |
| 15. | Charlie Box | 12 | Rykneld | 3:29.32 | 268 | 47.31 | 1:42.63 | 2:37.36 | |
| 16. | Adam Threlfall | 12 | Ripley | 3:34.75 | 243 | 49.83 | 1:46.22 | 2:41.55 | |
| Harry Hough | 12 | DerbyPhoenix | DQ | T-3L |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Harry Webster | 13 | Co Derby | 2:49.77 | 524 | 38.00 | 1:22.41 | 2:06.04 | |
| 2. | Matthew Gregory | 13 | DerbyPhoenix | 2:57.54 | 454 | 39.47 | 1:23.83 | 2:10.83 | |
| 3. | Thomas Matthews | 13 | Co Derby | 2:58.15 | 448 | 40.35 | 1:25.83 | 2:13.15 | |
| 4. | Sean Wesselingh | 13 | DerbyPhoenix | 3:00.90 | 426 | 39.51 | 1:25.28 | 2:13.22 | |
| 5. | Jordan Jones | 13 | Chesterfield | 3:06.42 | 386 | 40.94 | 1:28.30 | 2:17.62 | |
| 6. | Benjamin Roe | 13 | Swadlincote | 3:07.10 | 381 | 42.43 | 1:31.21 | 2:22.81 | |
| 7. | Paul Heaney | 13 | Ashbourne | 3:12.88 | 343 | 43.23 | 1:32.73 | 2:22.54 | |
| 8. | Elliott Cooper | 13 | Dronfield | 3:14.19 | 335 | 43.83 | 1:34.55 | 2:27.41 | |
| 9. | Adam Hall | 13 | Eckington | 3:14.37 | 334 | 45.42 | 1:36.88 | 2:27.21 | |
| 10. | Conor Muir-cochrane | 13 | Buxton | 3:40.96 | 205 | 49.82 | 1:46.89 | 2:44.13 |