| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Fiona Donnelly | 13 | Co Derby | 1:04.90 | 837 | 31.49 | |
| 2. | Frances Anderson | 13 | Buxton | 1:11.14 | 652 | 32.79 | |
| 3. | Katie Wright | 13 | Chesterfield | 1:17.72 | 499 | 35.55 | |
| 4. | Frances Marshall | 13 | Belper | 1:19.72 | 460 | 38.31 | |
| 5. | Laura Young | 13 | DerbyPhoenix | 1:19.92 | 457 | 36.76 | |
| 6. | Rebecca Fletcher | 13 | Eckington | 1:21.69 | 426 | 37.06 | |
| 7. | Grace Randles | 13 | Matlock | 1:22.29 | 416 | 36.89 | |
| 8. | Rosie Wathall | 13 | BelperMarlin | 1:22.77 | 408 | 36.80 | |
| 9. | Emily Rowe | 13 | Etwall | 1:23.40 | 397 | 39.06 | |
| 10. | Holly Scothern | 13 | Dronfield | 1:26.55 | 349 | 39.39 | |
| 11. | Amber Jackson | 13 | Ripley | 1:29.02 | 316 | 39.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kelly Towle | 14 | Long Eaton | 1:09.82 | 600* | 33.79 | |
| 2. | Ann Morris | 14 | Co Derby | 1:10.00 | 595* | 32.89 | |
| 3. | Emily Allsopp | 14 | Buxton | 1:10.29 | 588* | 32.99 | |
| 4. | Ellie Taylor | 14 | DerbyPhoenix | 1:13.18 | 524* | 33.82 | |
| 5. | Amy Holland | 14 | Chesterfield | 1:13.20 | 523* | 33.91 | |
| 6. | Sarah Charlesworth | 14 | Chesterfield | 1:13.31 | 521* | 33.98 | |
| 7. | Jasmine Dinitto | 14 | Eckington | 1:14.61 | 494* | 35.12 | |
| 8. | Sasha Wisdish | 14 | DerbyPhoenix | 1:14.66 | 493* | 34.75 | |
| 9. | Louise Griffith | 14 | Belper | 1:15.83 | 471* | 35.49 | |
| 10. | Ruby Brunt | 14 | Rykneld | 1:16.90 | 451* | 35.65 | |
| 11. | Laura Reeks | 14 | DerbyPhoenix | 1:18.10 | 429* | 35.98 | |
| 12. | Hannah Sullivan | 14 | Co Derby | 1:19.58 | 405* | 36.07 | |
| 13. | Rachael Jones | 14 | DerbyPhoenix | 1:19.96 | 398* | 37.67 | |
| 14. | Kate Williamson | 14 | Long Eaton | 1:20.23 | 394* | 36.66 | |
| 15. | Laura Wagstaffe | 14 | Rykneld | 1:21.02 | 382* | 36.31 | |
| 16. | Paige Goucher | 14 | Chesterfield | 1:24.12 | 337* | 38.06 | |
| Evie Grant | 14 | Long Eaton | DNC | ||||
| Harriet Clugston | 14 | Chesterfield | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kayley Mamczur | 15 | Buxton | 1:13.37 | 520* | 35.10 | |
| 2. | Casey Baxter | 15 | DerbyPhoenix | 1:14.22 | 502* | 35.84 | |
| 3. | Laura White | 15 | Chesterfield | 1:15.27 | 481* | 34.80 | |
| 4. | Charlotte Gallacher | 15 | Eckington | 1:16.34 | 461* | 35.74 | |
| 5. | Rebecca Durnall | 15 | Chesterfield | 1:16.38 | 460* | 35.67 | |
| 6. | Rebecca Tremain | 15 | Long Eaton | 1:16.72 | 454* | 36.00 | |
| 7. | Tamar Cole | 15 | Rykneld | 1:18.52 | 422* | 35.81 | |
| 8. | Grace Richards | 15 | Chesterfield | 1:21.71 | 371* | 36.97 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Olivia Sefton | 16 | Long Eaton | 1:06.81 | 677* | 31.89 | |
| 2. | Alice Gregory | 16 | Matlock | 1:21.59 | 373* | 37.72 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emma Smithurst | 17 | Co Derby | 1:02.16 | 817* | 29.48 | |
| 2. | Rebecca Hocking | 17 | Dronfield | 1:24.71 | 329* | 38.27 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Erica Brown | 20 | Chesterfield | 1:09.54 | 607* | 32.95 | |
| 2. | Lisa Bentley | 22 | Co Derby | 1:17.43 | 441* | 33.21 |
Swims with * appended are GB points - NOT age corrected