| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Frances Spink | 9 | Co Derby | 3:06.47 | 365 | 43.85 | 1:31.06 | 2:19.57 | |
| 2. | Stephanie Williams | 9 | Chesterfield | 3:14.69 | 314 | 45.78 | 1:36.17 | 2:27.20 | |
| 3. | Toni Bruce | 9 | Glossop | 3:16.58 | 303 | 45.69 | 1:37.15 | 2:28.13 | |
| 4. | Abbie Wood | 9 | Buxton | 3:20.22 | 283 | 46.59 | 1:38.15 | 2:30.30 | |
| 5. | Chelsea Eley | 9 | Ilkeston SC | 3:23.02 | 268 | 47.04 | 1:39.11 | 2:36.43 | |
| 6. | Georgia Barratt | 9 | Co Derby | 3:23.86 | 265 | 48.78 | 1:41.56 | 2:34.22 | |
| 7. | Fern Jackson | 9 | Ripley | 3:30.57 | 234 | 48.05 | 1:41.25 | 2:37.80 | |
| 8. | Simone Davidson | 9 | Eckington | 3:36.99 | 208 | 50.45 | 1:46.49 | 2:43.70 | |
| 9. | Grace Rhodes | 9 | Rykneld | 3:37.00 | 208 | 49.92 | 1:46.77 | 2:43.78 | |
| 10. | Chelsea Sanders | 9 | Ilkeston SC | 3:40.34 | 196 | 50.13 | 1:48.41 | 2:47.04 | |
| 11. | Maia Ashley | 9 | Chesterfield | 3:44.80 | 180 | 52.55 | 1:49.37 | 2:47.57 | |
| 12. | Jasmine Hill | 9 | Co Derby | 3:47.60 | 171 | 53.65 | 1:52.46 | 2:47.78 | |
| Megan Smith | 9 | Co Derby | DNC | ||||||
| Emma Gage | 9 | Chesterfield | DQ | T-3L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Leah Moss | 10 | Eckington | 2:49.69 | 486 | 40.12 | 1:22.95 | 2:07.78 | |
| 2. | Hannah Jones | 10 | Ripley | 2:56.45 | 429 | 42.07 | 1:28.10 | 2:14.47 | |
| 3. | Beatrice Roberts | 10 | Co Derby | 3:02.44 | 385 | 43.18 | 1:28.93 | 2:16.24 | |
| 4. | Kathryn Roworth | 10 | Etwall | 3:02.91 | 381 | 43.55 | 1:31.02 | 2:18.63 | |
| 5. | Emily Taylor | 10 | Belper | 3:03.09 | 379 | 43.49 | 1:31.19 | 2:19.79 | |
| 6. | Charlotte Catlin | 10 | Swadlincote | 3:06.76 | 355 | 43.05 | 1:31.36 | 2:21.27 | |
| 7. | Sophie Critchlow | 10 | Eckington | 3:09.41 | 338 | 45.72 | 1:34.27 | 2:22.51 | |
| 8. | Jessica Chambers | 10 | Co Derby | 3:10.51 | 331 | 43.81 | 1:33.97 | 2:23.04 | |
| 9. | Louise Stephenson | 10 | DerbyPhoenix | 3:10.97 | 328 | 43.66 | 1:32.46 | 2:23.76 | |
| 10. | Annabelle Hough | 10 | DerbyPhoenix | 3:12.39 | 320 | 45.52 | 1:34.99 | 2:24.64 | |
| 11. | Isobel Moulding | 10 | Matlock | 3:23.11 | 262 | 48.52 | 1:41.00 | 2:33.73 | |
| 12. | Shelagh Golder | 10 | Swadlincote | 3:24.04 | 258 | 47.21 | 1:39.54 | 2:33.15 | |
| 13. | Lauren Maxwell | 10 | DerbyPhoenix | 3:29.18 | 235 | 48.86 | 1:42.08 | 2:36.73 | |
| 14. | Victoria Threlfall | 10 | Ripley | 3:45.36 | 173 | 52.48 | 1:50.45 | 2:48.28 | |
| Rebecca Jones | 10 | Co Derby | DQ | FI- | |||||
| Jessie Westnidge | 10 | Eckington | DQ | T-3L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Molly Renshaw | 11 | Ripley | 2:38.84 | 572 | 38.77 | 1:19.44 | 1:59.57 | |
| 2. | Eve Farnsworth | 11 | Co Derby | 2:46.73 | 495 | 39.66 | 1:22.09 | 2:04.86 | |
| 3. | Bethany Sutcliffe | 11 | Chesterfield | 2:52.48 | 444 | 40.32 | 1:24.78 | 2:09.45 | |
| 4. | Alisha Collings | 11 | Chesterfield | 2:55.44 | 421 | 40.46 | 1:24.95 | 2:10.09 | |
| 5. | Sarah Vasey | 11 | Co Derby | 2:55.66 | 420 | 41.04 | 1:27.21 | 2:13.06 | |
| 6. | Laura Wilson | 11 | Matlock | 2:57.61 | 405 | 42.64 | 1:28.35 | 2:14.80 | |
| 7. | Charlotte Miller | 11 | Etwall | 2:59.61 | 390 | 42.43 | 1:27.33 | 2:14.53 | |
| 8. | Tyler-anne Black | 11 | Long Eaton | 3:01.06 | 380 | 43.30 | 1:30.09 | 2:16.21 | |
| 9. | Amy Ng | 11 | DerbyPhoenix | 3:01.65 | 376 | 41.10 | 1:27.36 | 2:16.14 | |
| 10. | Lilli Gresham | 11 | Eckington | 3:03.24 | 365 | 43.09 | 1:30.17 | 2:17.38 | |
| 11. | Emily Musk | 11 | Belper | 3:07.48 | 337 | 43.47 | 1:31.55 | 2:20.54 | |
| 12. | Hannah Kingdon | 11 | Belper | 3:08.00 | 334 | 44.05 | 1:33.04 | 2:21.85 | |
| 13. | Leah Hall | 11 | Eckington | 3:09.56 | 324 | 44.71 | 1:33.65 | 2:22.62 | |
| 14. | Alex Brown | 11 | Ilkeston SC | 3:10.13 | 321 | 42.62 | 1:30.71 | 2:21.14 | |
| 15. | Alisha Sanders | 11 | Ilkeston SC | 3:10.66 | 318 | 44.27 | 1:33.64 | 2:24.46 | |
| 16. | Natalie Brett | 11 | Belper | 3:11.99 | 310 | 45.85 | 1:34.76 | 2:24.75 | |
| 17. | Brogan Latham | 11 | Long Eaton | 3:13.43 | 302 | 45.68 | 1:34.42 | 2:24.55 | |
| 18. | Laura Hindle | 11 | Co Derby | 3:13.92 | 300 | 46.53 | 1:36.60 | 2:26.65 | |
| 19. | Helen Rodway | 11 | Chesterfield | 3:16.82 | 284 | 46.58 | 1:37.17 | 2:28.70 | |
| 20. | Amy Hewitt | 11 | Ilkeston SC | 3:34.84 | 203 | 48.55 | 1:43.55 | 2:41.15 | |
| Jessica Tomlinson | 11 | Ilkeston SC | DQ | T-3L | |||||
| Chloe Scattergood | 11 | Long Eaton | DQ | T-4L | |||||
| Hannah Scott | 11 | Rykneld | DQ | T-5L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine Williams | 12 | Co Derby | 2:28.97 | 695 | 35.19 | 1:12.63 | 1:51.14 | |
| 2. | Georgina Tovell-colema | 12 | Co Derby | 2:36.99 | 600 | 37.98 | 1:18.12 | 1:58.29 | |
| 3. | Gabrielle Hignett | 12 | Eckington | 2:37.30 | 596 | 37.47 | 1:18.05 | 1:58.44 | |
| 4. | Kelsey Lovatt | 12 | Swadlincote | 2:37.88 | 590 | 35.44 | 1:15.16 | 1:56.67 | |
| 5. | Lauren Tavener | 12 | Co Derby | 2:41.87 | 548 | 39.24 | 1:20.33 | 2:01.82 | |
| 6. | Georgina Butler | 12 | Chesterfield | 2:43.66 | 530 | 38.38 | 59.50 | 2:02.58 | |
| 7. | Saffron Millington | 12 | Co Derby | 2:48.41 | 486 | 40.76 | 1:23.88 | 2:07.17 | |
| 8. | Rebecca Smithurst | 12 | Co Derby | 2:49.21 | 478 | 40.07 | 1:22.74 | 2:06.41 | |
| 9. | Eleanor Catlin | 12 | Swadlincote | 2:50.58 | 466 | 38.77 | 1:21.44 | 2:06.49 | |
| 10. | Daisy Bowen | 12 | DerbyPhoenix | 2:55.62 | 425 | 42.54 | 1:27.35 | 2:13.03 | |
| 11. | Emma Bayley | 12 | Eckington | 2:57.17 | 413 | 42.55 | 1:27.53 | 2:13.56 | |
| 12. | Sophie Davies | 12 | Ilkeston | 3:03.97 | 364 | 42.76 | 1:29.81 | 2:18.51 | |
| 13. | Billie Barratt | 12 | Co Derby | 3:04.79 | 359 | 44.29 | 1:30.59 | 2:19.02 | |
| 14. | Chloe Tipping | 12 | Long Eaton | 3:05.99 | 351 | 42.61 | 1:29.85 | 2:19.60 | |
| 15. | Katie Pratt | 12 | Dronfield | 3:07.73 | 339 | 44.42 | 1:32.28 | 2:22.10 | |
| 16. | Christie Mott | 12 | Rykneld | 3:16.35 | 289 | 45.51 | 1:36.38 | 2:28.32 |