| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Abbie Wood | 9 | Buxton | 3:15.85 | 331 | 45.62 | 1:36.05 | 2:29.51 | |
| 2. | Frances Spink | 9 | Co Derby | 3:17.54 | 321 | 45.83 | 1:33.13 | 2:32.04 | |
| 3. | Toni Bruce | 9 | Glossop | 3:26.88 | 271 | 47.99 | 1:39.82 | 2:41.75 | |
| 4. | Stephanie Williams | 9 | Chesterfield | 3:29.73 | 258 | 52.36 | 1:44.67 | 2:43.78 | |
| 5. | Chelsea Eley | 9 | Ilkeston SC | 3:43.26 | 202 | 52.33 | 1:47.06 | 2:53.34 | |
| 6. | Maia Ashley | 9 | Chesterfield | 3:51.17 | 176 | 59.21 | 1:56.57 | 3:01.29 | |
| 7. | Emma Gage | 9 | Chesterfield | 3:51.19 | 176 | 55.68 | 1:52.01 | 3:00.08 | |
| 8. | Jasmine Hill | 9 | Co Derby | 3:54.92 | 164 | 56.61 | 1:54.52 | 3:05.13 | |
| 9. | Sophie Smart | 9 | Eckington | 3:56.56 | 159 | 58.65 | 1:57.47 | 3:03.67 | |
| 10. | Cara Wilson | 9 | DerbyPhoenix | 3:57.92 | 156 | 1:00.59 | 1:54.22 | 3:05.98 | |
| Megan Smith | 9 | Co Derby | DNC | ||||||
| Chelsea Sanders | 9 | Ilkeston SC | DQ | S- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah Jones | 10 | Ripley | 3:00.52 | 420 | 39.68 | 1:25.71 | 2:20.76 | |
| 2. | Rebecca Jones | 10 | Co Derby | 3:03.05 | 402 | 44.54 | 1:26.99 | 2:23.06 | |
| 3. | Jessie Westnidge | 10 | Eckington | 3:03.57 | 398 | 41.75 | 1:27.37 | 2:21.99 | |
| 4. | Emily Taylor | 10 | Belper | 3:07.42 | 371 | 44.59 | 1:31.01 | 2:24.08 | |
| 5. | Leah Moss | 10 | Eckington | 3:08.64 | 364 | 45.14 | 1:28.95 | 2:25.51 | |
| 6. | Sophie Critchlow | 10 | Eckington | 3:09.82 | 355 | 44.93 | 1:33.60 | 2:30.12 | |
| 7. | Beatrice Roberts | 10 | Co Derby | 3:10.53 | 351 | 43.32 | 1:30.09 | 2:27.06 | |
| 8. | Jessica Chambers | 10 | Co Derby | 3:13.80 | 331 | 45.70 | 1:35.64 | 2:31.87 | |
| 9. | Louise Stephenson | 10 | DerbyPhoenix | 3:14.03 | 330 | 44.92 | 1:32.04 | 2:28.82 | |
| 10. | Danielle Spencer | 10 | Ilkeston SC | 3:14.48 | 328 | 44.90 | 1:33.48 | 2:31.89 | |
| 11. | Annabelle Hough | 10 | DerbyPhoenix | 3:16.04 | 318 | 46.85 | 1:37.13 | 2:30.88 | |
| 12. | Heather Whitehead | 10 | Dronfield | 3:19.23 | 300 | 47.31 | 1:38.80 | 2:33.98 | |
| 13. | Charlotte Catlin | 10 | Swadlincote | 3:21.49 | 289 | 44.82 | 1:34.39 | 2:36.05 | |
| 14. | Lara Wisdish | 10 | DerbyPhoenix | 3:25.87 | 267 | 43.65 | 1:35.33 | 2:39.33 | |
| 15. | Isobel Moulding | 10 | Matlock | 3:27.89 | 258 | 50.56 | 1:39.52 | 2:41.35 | |
| 16. | Jamie Chrystal | 10 | Chesterfield | 3:31.31 | 242 | 50.49 | 1:41.22 | 2:45.31 | |
| 17. | Lauren Maxwell | 10 | DerbyPhoenix | 3:34.11 | 230 | 53.77 | 1:48.70 | 2:46.88 | |
| 18. | Georgina Marsden | 10 | Rykneld | 3:34.59 | 228 | 49.80 | 1:44.02 | 2:41.17 | |
| 19. | Chloe Watson | 10 | Eckington | 3:55.97 | 156 | 59.34 | 1:53.56 | 3:01.96 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Molly Renshaw | 11 | Ripley | 2:39.22 | 607 | 36.82 | 1:17.11 | 2:02.82 | |
| 2. | Lucy Wood | 11 | Buxton | 2:48.20 | 517 | 37.00 | 1:20.63 | 2:11.00 | |
| 3. | Alisha Collings | 11 | Chesterfield | 2:51.68 | 486 | 37.67 | 1:22.77 | 2:13.94 | |
| 4. | Bethany Sutcliffe | 11 | Chesterfield | 2:58.51 | 430 | 39.12 | 1:24.35 | 2:20.06 | |
| 5. | Eve Farnsworth | 11 | Co Derby | 3:00.77 | 413 | 38.93 | 1:23.13 | 2:19.72 | |
| 6. | Charlotte Miller | 11 | Etwall | 3:02.84 | 398 | 41.92 | 1:28.01 | 2:21.25 | |
| 7. | Tyler-anne Black | 11 | Long Eaton | 3:04.40 | 387 | 41.01 | 1:28.18 | 2:23.87 | |
| 8. | Sarah Vasey | 11 | Co Derby | 3:05.14 | 382 | 42.54 | 1:31.27 | 2:23.82 | |
| 9. | Emily Musk | 11 | Belper | 3:06.85 | 371 | 39.93 | 1:27.24 | 2:22.49 | |
| 10. | Chloe Scattergood | 11 | Long Eaton | 3:08.14 | 362 | 43.36 | 1:29.66 | 2:25.59 | |
| 11. | Leah Hall | 11 | Eckington | 3:09.64 | 353 | 44.72 | 1:32.84 | 2:27.83 | |
| 12. | Emma Longden | 11 | Buxton | 3:10.31 | 348 | 42.69 | 1:31.01 | 2:25.39 | |
| 13. | Alana Simpson | 11 | Eckington | 3:14.30 | 325 | 44.57 | 1:32.95 | 2:31.40 | |
| 14. | Alex Brown | 11 | Ilkeston SC | 3:15.10 | 319 | 43.56 | 1:32.52 | 2:32.67 | |
| 15. | Laura Hindle | 11 | Co Derby | 3:18.31 | 302 | 48.20 | 1:40.12 | 2:36.48 | |
| 16. | Bethany Gore | 11 | Dronfield | 3:19.86 | 293 | 46.62 | 1:39.49 | 2:34.19 | |
| 17. | Kirsty Fonseca | 11 | Chesterfield | 3:19.95 | 293 | 48.45 | 1:37.58 | 2:37.08 | |
| 18. | Helen Rodway | 11 | Chesterfield | 3:21.82 | 284 | 47.41 | 1:39.56 | 2:38.05 | |
| 19. | Jessica Tomlinson | 11 | Ilkeston SC | 3:28.01 | 253 | 49.33 | 1:42.39 | 2:40.85 | |
| 20. | Claire Mcardle | 11 | Chesterfield | 3:32.34 | 235 | 52.26 | 1:43.92 | 2:45.11 | |
| Abigail Lankford | 11 | Chesterfield | DNC | ||||||
| Lorna Marshall | 11 | Long Eaton | DNC | ||||||
| Alisha Sanders | 11 | Ilkeston SC | DQ | S-2L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine Williams | 12 | Co Derby | 2:33.90 | 671 | 35.16 | 1:13.98 | 1:59.60 | |
| 2. | Gabrielle Hignett | 12 | Eckington | 2:35.38 | 653 | 35.70 | 1:15.23 | 2:00.53 | |
| 3. | Lauren Tavener | 12 | Co Derby | 2:40.79 | 593 | 36.64 | 1:18.14 | 2:06.15 | |
| 4. | Georgina Tovell-colema | 12 | Co Derby | 2:42.39 | 576 | 35.32 | 1:13.89 | 2:05.87 | |
| 5. | Jessica Hopkinson | 12 | Chesterfield | 2:42.66 | 573 | 36.92 | 1:18.98 | 2:05.76 | |
| 6. | Kelsey Lovatt | 12 | Swadlincote | 2:44.75 | 552 | 34.90 | 1:14.93 | 2:07.21 | |
| 7. | Georgina Butler | 12 | Chesterfield | 2:44.98 | 550 | 36.10 | 1:18.49 | 2:07.95 | |
| 8. | Eleanor Catlin | 12 | Swadlincote | 2:48.41 | 517 | 38.32 | 1:19.87 | 2:10.17 | |
| 9. | Chloe Hodson | 12 | Buxton | 2:52.40 | 481 | 38.24 | 1:22.24 | 2:13.26 | |
| 10. | Saffron Millington | 12 | Co Derby | 2:54.25 | 466 | 40.26 | 1:23.84 | 2:15.30 | |
| 11. | Sophie Murray | 12 | Buxton | 2:54.97 | 460 | 39.48 | 1:25.16 | 2:14.76 | |
| 12. | Rebecca Smithurst | 12 | Co Derby | 2:55.36 | 457 | 39.25 | 1:23.83 | 2:16.71 | |
| 13. | Hannah Cox | 12 | Ilkeston SC | 2:57.61 | 438 | 38.81 | 1:23.89 | 2:14.58 | |
| 14. | Emily Brockwell | 12 | Swadlincote | 2:58.28 | 433 | 42.30 | 1:25.53 | 2:17.08 | |
| 15. | Emma Bayley | 12 | Eckington | 3:01.62 | 408 | 41.46 | 1:27.82 | 2:20.90 | |
| 16. | Sophie Davies | 12 | Ilkeston | 3:02.18 | 405 | 39.67 | 1:26.48 | 2:23.71 | |
| 17. | Ella Whittaker | 12 | Eckington | 3:03.50 | 395 | 39.65 | 1:29.13 | 2:21.23 | |
| 18. | Daisy Bowen | 12 | DerbyPhoenix | 3:03.66 | 394 | 39.94 | 1:27.11 | 2:22.80 | |
| 19. | Alice Southall | 12 | DerbyPhoenix | 3:09.51 | 354 | 1:32.73 | 2:29.04 |