| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ella Graham | 13 | DerbyPhoenix | 2:29.43 | 731 | 34.03 | 1:12.43 | 1:55.48 | |
| 2. | Katie Wright | 13 | Chesterfield | 2:39.85 | 607 | 34.29 | 1:13.78 | 2:02.92 | |
| 3. | Rosemary Watson | 13 | Swadlincote | 2:43.40 | 569 | 37.18 | 1:20.26 | 2:06.72 | |
| 4. | Rebecca Haw | 13 | Chesterfield | 2:45.46 | 549 | 38.69 | 1:18.61 | 2:10.41 | |
| 5. | Emily Rowe | 13 | Etwall | 2:45.60 | 547 | 36.08 | 1:18.76 | 2:08.11 | |
| 6. | Grace Randles | 13 | Matlock | 2:46.92 | 534 | 37.53 | 1:21.13 | 2:09.82 | |
| 7. | Rebecca Fletcher | 13 | Eckington | 2:47.20 | 532 | 36.97 | 1:19.29 | 2:08.26 | |
| 8. | Laura Young | 13 | DerbyPhoenix | 2:48.73 | 518 | 36.81 | 1:20.38 | 2:10.34 | |
| 9. | Christy Haggett | 13 | Co Derby | 2:50.27 | 504 | 37.91 | 1:20.15 | 2:11.14 | |
| 10. | Jessica Walker | 13 | Long Eaton | 2:50.55 | 502 | 39.12 | 1:20.49 | 2:12.01 | |
| 11. | Alexandra Davies | 13 | DerbyPhoenix | 2:51.50 | 493 | 37.53 | 1:20.88 | 2:14.62 | |
| 12. | Megan Barringer | 13 | Dronfield | 2:54.16 | 470 | 38.54 | 1:21.61 | 2:14.12 | |
| 13. | Amber Jackson | 13 | Ripley | 2:58.72 | 433 | 38.21 | 1:24.74 | 2:18.61 | |
| 14. | Rosie Wathall | 13 | BelperMarlin | 2:59.58 | 426 | 37.11 | 1:21.91 | 2:18.22 | |
| Hollie Preston | 13 | Co Derby | DQ | T- | |||||
| Frances Anderson | 13 | Buxton | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kelly Towle | 14 | Long Eaton | 2:31.92 | 661* | 33.34 | 1:11.26 | 1:57.79 | |
| 2. | Sasha Wisdish | 14 | DerbyPhoenix | 2:33.89 | 638* | 33.52 | 1:12.39 | 1:56.75 | |
| 3. | Sarah Charlesworth | 14 | Chesterfield | 2:36.98 | 604* | 34.04 | 1:13.59 | 2:02.30 | |
| 4. | Alex Hartshorne | 14 | Rykneld | 2:39.14 | 581* | 35.14 | 1:16.09 | 2:04.03 | |
| 5. | Hannah Sullivan | 14 | Co Derby | 2:39.19 | 580* | 35.05 | 1:14.90 | 2:03.64 | |
| 6. | Amy Holland | 14 | Chesterfield | 2:42.15 | 550* | 35.31 | 1:16.67 | 2:06.81 | |
| 7. | Millie Golding | 14 | Chesterfield | 2:42.46 | 547* | 36.77 | 1:17.12 | 2:06.69 | |
| 8. | Laura Wagstaffe | 14 | Rykneld | 2:45.26 | 521* | 35.12 | 1:18.81 | 2:06.92 | |
| 9. | Jasmine Dinitto | 14 | Eckington | 2:46.09 | 513* | 34.85 | 1:15.87 | 2:08.33 | |
| 10. | Laura Reeks | 14 | DerbyPhoenix | 2:46.63 | 508* | 36.15 | 1:17.60 | 2:09.10 | |
| 11. | Ruby Brunt | 14 | Rykneld | 2:47.02 | 504* | 35.46 | 1:19.86 | 2:07.83 | |
| 12. | Rachael Jones | 14 | DerbyPhoenix | 2:47.50 | 500* | 35.67 | 1:17.35 | 2:09.71 | |
| 13. | Emma Cocking | 14 | Rykneld | 2:49.87 | 479* | 36.83 | 1:21.62 | 2:08.70 | |
| 14. | Paige Goucher | 14 | Chesterfield | 2:51.57 | 465* | 36.37 | 1:21.92 | 2:13.30 | |
| 15. | Louise Griffith | 14 | Belper | 2:52.58 | 457* | 35.62 | 1:20.99 | 2:14.46 | |
| 16. | Josie Spink | 14 | Co Derby | 2:53.73 | 447* | 41.90 | 1:23.87 | 2:14.77 | |
| Lily Hammond | 14 | Rykneld | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Laura White | 15 | Chesterfield | 2:42.16 | 550* | 35.29 | 1:16.71 | 2:04.57 | |
| 2. | Charlotte Gallacher | 15 | Eckington | 2:42.91 | 543* | 35.91 | 1:19.33 | 2:06.37 | |
| 3. | Ellis-jay Middleton | 15 | Long Eaton | 2:43.60 | 536* | 35.73 | 1:15.57 | 2:06.55 | |
| 4. | Rebecca Durnall | 15 | Chesterfield | 2:45.28 | 520* | 36.87 | 1:18.58 | 2:09.73 | |
| 5. | Casey Baxter | 15 | DerbyPhoenix | 2:46.07 | 513* | 35.33 | 1:18.71 | 2:08.01 | |
| 6. | Grace Richards | 15 | Chesterfield | 2:49.56 | 482* | 36.29 | 1:18.30 | 2:09.80 | |
| 7. | Rebecca Tremain | 15 | Long Eaton | 2:50.70 | 472* | 35.93 | 1:22.21 | 2:12.00 | |
| 8. | Mary Amos | 15 | Eckington | 2:51.87 | 463* | 37.44 | 1:21.25 | 2:11.60 | |
| 9. | Tamar Cole | 15 | Rykneld | 2:53.80 | 447* | 36.60 | 1:21.54 | 2:11.50 | |
| 10. | Amy-louise Ward | 15 | DerbyPhoenix | 3:06.79 | 354* | 39.12 | 1:25.29 | 2:24.00 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joanne Reeks | 16 | DerbyPhoenix | 2:31.54 | 665* | 32.79 | 1:11.79 | 1:56.33 | |
| 2. | Emma Keeton | 16 | Long Eaton | 2:47.19 | 503* | 37.92 | 1:20.02 | 2:08.84 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emma Smithurst | 17 | Co Derby | 2:18.57 | 839* | 30.42 | 1:06.76 | 1:46.62 | |
| 2. | Dominique Fox | 17 | DerbyPhoenix | 2:40.22 | 570* | 34.12 | 1:14.23 | 2:03.50 | |
| 3. | Natalie Mester | 18 | Co Derby | 2:47.45 | 501* | 36.44 | 1:19.27 | 2:08.19 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Erica Brown | 20 | Chesterfield | 2:39.98 | 572* | 35.95 | 1:17.99 | 2:01.84 |
Swims with * appended are GB points - NOT age corrected