| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Fiona Donnelly | 13 | Co Derby | 4:30.77 | 758 | 30.58 | 1:03.80 | 1:37.86 | 2:12.28 | 2:46.72 | 3:21.21 | 3:56.19 | |
| 2. | Evie Keane | 13 | DerbyPhoenix | 4:34.17 | 734 | 30.96 | 1:04.83 | 1:39.53 | 2:14.45 | 2:49.15 | 3:24.26 | 3:59.58 | |
| 3. | Frances Anderson | 13 | Buxton | 4:51.70 | 620 | 32.58 | 1:08.63 | 1:45.84 | 2:23.12 | 3:00.54 | 3:38.47 | 4:15.28 | |
| 4. | Rosemary Watson | 13 | Swadlincote | 4:52.40 | 616 | 33.60 | 1:09.50 | 1:46.21 | 2:23.86 | 3:01.12 | 3:38.96 | 4:16.19 | |
| 5. | Holly Jenkins | 13 | Ripley | 5:06.64 | 538 | 35.60 | 1:13.94 | 1:54.03 | 2:33.02 | 3:11.89 | 3:51.84 | 4:30.14 | |
| 6. | Rebecca Fletcher | 13 | Eckington | 5:10.88 | 517 | 35.39 | 1:13.85 | 1:52.93 | 2:32.56 | 3:12.67 | 3:52.46 | 4:32.46 | |
| 7. | Megan Barringer | 13 | Dronfield | 5:25.10 | 451 | 35.93 | 1:16.00 | 1:57.01 | 2:38.78 | 3:20.93 | 4:02.55 | 4:44.33 | |
| 8. | Jasmin Ford | 13 | Ashbourne | 5:28.26 | 437 | 37.09 | 1:17.79 | 1:58.75 | 2:40.45 | 3:22.81 | 4:04.46 | 4:46.91 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ann Morris | 14 | Co Derby | 4:20.79 | 830* | 29.76 | 1:02.16 | 1:35.34 | 2:09.00 | 2:42.28 | 3:15.98 | 3:49.50 | |
| 2. | Kelly Towle | 14 | Long Eaton | 4:38.61 | 700* | 30.68 | 1:05.39 | 1:40.62 | 2:16.16 | 2:51.74 | 3:27.46 | 4:03.54 | |
| 3. | Hannah Sullivan | 14 | Co Derby | 4:43.09 | 670* | 31.48 | 1:06.49 | 1:43.23 | 2:19.09 | 2:55.15 | 3:30.94 | 4:07.31 | |
| 4. | Harriet Clugston | 14 | Chesterfield | 4:44.55 | 661* | 30.36 | 1:04.24 | 1:40.43 | 2:17.69 | 2:54.71 | 3:31.44 | 4:08.39 | |
| 5. | Emily Allsopp | 14 | Buxton | 4:47.48 | 643* | 31.56 | 1:07.28 | 1:43.71 | 2:20.73 | 2:57.71 | 3:34.39 | 4:11.52 | |
| 6. | Amy Holland | 14 | Chesterfield | 4:51.16 | 621* | 33.08 | 1:09.48 | 1:46.57 | 2:23.40 | 3:00.71 | 3:37.90 | 4:14.71 | |
| 7. | Millie Golding | 14 | Chesterfield | 4:53.88 | 605* | 32.68 | 1:08.21 | 1:45.18 | 2:23.08 | 3:01.20 | 3:38.92 | 4:17.27 | |
| 8. | Alex Hartshorne | 14 | Rykneld | 4:58.12 | 581* | 33.29 | 1:10.53 | 1:49.17 | 2:28.01 | 3:06.47 | 3:44.89 | 4:22.03 | |
| 9. | Kate Williamson | 14 | Long Eaton | 5:00.91 | 565* | 32.56 | 1:09.19 | 1:47.55 | 2:26.22 | 3:05.39 | 3:44.51 | 4:23.40 | |
| 10. | Katie Dundas | 14 | Long Eaton | 5:04.74 | 545* | 34.78 | 1:13.13 | 1:52.45 | 2:30.94 | 3:10.00 | 3:48.00 | 4:26.83 | |
| 11. | Georgia Haggar | 14 | Chesterfield | 5:05.75 | 540* | 35.61 | 1:14.14 | 1:53.26 | 2:31.49 | 3:10.40 | 3:49.57 | 4:28.35 | |
| 12. | Evie Grant | 14 | Long Eaton | 5:18.12 | 480* | 35.66 | 1:16.01 | 1:56.71 | 2:37.15 | 3:17.79 | 3:57.55 | 4:37.91 | |
| 13. | Josie Spink | 14 | Co Derby | 5:18.67 | 477* | 36.79 | 1:16.24 | 1:56.39 | 2:36.39 | 3:17.02 | 3:57.87 | 4:39.09 | |
| 14. | Natalie Hardy | 14 | DerbyPhoenix | 5:21.28 | 465* | 36.27 | 1:16.17 | 1:57.58 | 2:39.43 | 3:21.01 | 4:01.98 | 4:42.44 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Laura White | 15 | Chesterfield | 4:49.79 | 629* | 31.73 | 1:06.94 | 1:43.37 | 2:20.30 | 2:57.42 | 3:34.85 | 4:12.95 | |
| 2. | Ellis-jay Middleton | 15 | Long Eaton | 4:54.98 | 598* | 32.77 | 1:09.03 | 1:46.70 | 2:24.75 | 3:02.86 | 3:40.81 | 4:18.93 | |
| 3. | Laura Fox | 15 | Chesterfield | 5:01.16 | 564* | 34.93 | 1:12.36 | 1:50.52 | 2:27.70 | 3:05.13 | 3:43.24 | 4:23.01 | |
| 4. | Casey Baxter | 15 | DerbyPhoenix | 5:06.47 | 536* | 35.99 | 1:15.88 | 1:56.09 | 2:35.84 | 3:14.23 | 3:52.02 | 4:29.91 | |
| 5. | Rebecca Durnall | 15 | Chesterfield | 5:09.69 | 520* | 33.18 | 1:10.57 | 1:48.96 | 2:28.71 | 3:08.52 | 3:49.53 | 4:29.82 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Vicky Bradshaw | 16 | Co Derby | 4:57.85 | 582* | 32.82 | 1:09.73 | 1:47.50 | 2:25.69 | 3:03.96 | 3:42.51 | 4:21.08 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rebecca Harrison | 17 | Co Derby | 4:34.36 | 729* | 30.77 | 1:04.53 | 1:38.90 | 2:13.82 | 2:49.01 | 3:24.41 | 4:00.17 | |
| 2. | Natalie Mester | 18 | Co Derby | 4:59.24 | 575* | 32.74 | 1:10.15 | 1:48.65 | 2:27.05 | 3:06.15 | 3:44.25 | 4:22.58 | |
| 3. | Steph Smith | 17 | Rykneld | 5:07.85 | 529* | 34.31 | 1:12.35 | 1:51.39 | 2:31.11 | 3:11.15 | 3:51.19 | 4:30.92 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Erica Brown | 20 | Chesterfield | 4:36.97 | 711* | 32.13 | 1:07.39 | 1:42.77 | 2:18.10 | 2:52.99 | 3:28.09 | 4:02.92 | |
| 2. | Diane Lee | 22 | Buxton | 4:56.32 | 591* | 33.63 | 1:10.62 | 1:47.98 | 2:26.29 | 3:03.66 | 3:41.76 | 4:20.12 | |
| 3. | Gemma Horwell | 23 | Co Derby | 5:03.81 | 550* | 33.00 | 1:10.42 | 1:48.71 | 2:27.67 | 3:07.12 | 3:46.78 | 4:26.50 |
Swims with * appended are GB points - NOT age corrected