| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Evie Keane | 13 | DerbyPhoenix | 17:40.04 | 779 | 1:04.65 | 2:13.28 | 3:23.44 | 4:33.56 | 5:44.90 | 6:55.76 | 8:07.59 | |
| 9:19.50 | 10:31.66 | 11:44.24 | 12:55.73 | 14:07.70 | 15:19.37 | 16:31.00 | |||||||
| 2. | Frances Anderson | 13 | Buxton | 19:15.37 | 619 | 1:08.69 | 2:25.14 | 3:43.00 | 5:00.67 | 6:18.14 | 7:35.04 | 8:52.59 | |
| 10:10.86 | 11:30.17 | 12:48.15 | 14:06.41 | 15:24.42 | 16:42.74 | 18:00.35 | |||||||
| 3. | Rosemary Watson | 13 | Swadlincote | 19:17.73 | 615 | 1:11.68 | 2:28.05 | 3:44.59 | 5:01.51 | 6:18.55 | 7:36.25 | 8:54.45 | |
| 10:13.03 | 11:31.44 | 12:49.91 | 14:08.84 | 15:26.99 | 16:45.05 | 18:02.63 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Millie Golding | 14 | Chesterfield | 19:03.78 | 636* | 1:10.09 | 2:25.03 | 3:40.98 | 4:57.61 | 6:14.39 | 7:30.26 | 8:46.41 | |
| 10:02.61 | 11:20.17 | 12:37.87 | 13:55.05 | 15:13.20 | 16:31.24 | 17:48.60 | |||||||
| 2. | Michelle Peat | 14 | Rykneld | 19:21.62 | 609* | 1:07.75 | 2:21.94 | 3:37.34 | 4:54.18 | 6:11.50 | 7:28.13 | 8:45.87 | |
| 10:03.57 | 11:21.82 | 12:42.71 | 14:01.99 | 15:23.18 | 16:43.89 | 18:04.31 | |||||||
| 3. | Paige Goucher | 14 | Chesterfield | 19:57.82 | 559* | 1:12.62 | 2:32.44 | 3:52.20 | 5:11.86 | 6:31.67 | 7:52.97 | 9:13.13 | |
| 10:33.85 | 11:54.54 | 13:15.59 | 14:36.97 | 15:58.24 | 17:19.63 | 18:40.56 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Laura White | 15 | Chesterfield | 19:44.93 | 576* | 1:11.02 | 2:28.34 | 3:46.68 | 5:05.64 | 6:25.71 | 7:45.95 | 9:06.37 | |
| 10:26.32 | 11:46.45 | 13:07.25 | 14:27.87 | 15:48.37 | 17:08.41 | 18:27.43 | |||||||
| 2. | Rebecca Durnall | 15 | Chesterfield | 20:04.90 | 549* | 1:10.49 | 2:27.66 | 3:46.41 | 5:06.20 | 6:26.52 | 7:49.06 | 9:11.76 | |
| 10:31.34 | 11:53.11 | 13:15.10 | 14:38.94 | 16:02.19 | 17:23.08 | 18:43.46 | |||||||
| 3. | Laura Fox | 15 | Chesterfield | 20:31.27 | 515* | 1:11.65 | 2:30.22 | 3:51.01 | 5:11.72 | 6:34.02 | 7:57.55 | 9:21.22 | |
| 10:45.33 | 12:09.78 | 13:34.31 | 14:59.46 | 16:25.29 | 17:50.10 | 19:11.36 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Rebecca Harrison | 17 | Co Derby | 18:09.21 | 726* | 1:06.25 | 2:17.22 | 3:28.91 | 4:40.78 | 5:53.58 | 7:06.68 | 8:19.76 | |
| 9:33.51 | 10:46.81 | 12:00.57 | 13:14.79 | 14:29.52 | 15:43.17 | 16:57.33 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Erica Brown | 20 | Chesterfield | 17:59.26 | 743* | 1:06.46 | 2:16.54 | 3:27.41 | 4:38.87 | 5:50.75 | 7:02.78 | 8:15.12 | |
| 9:27.74 | 10:40.61 | 11:53.64 | 13:06.90 | 14:20.38 | 15:33.69 | 16:47.48 | |||||||
| 2. | Diane Lee | 22 | Buxton | 19:49.46 | 570* | 1:12.82 | 2:31.19 | 3:50.41 | 5:09.82 | 6:29.38 | 7:49.53 | 9:10.06 | |
| 10:30.85 | 11:51.15 | 13:11.82 | 14:32.00 | 15:51.50 | 17:11.70 | 18:33.31 |
Swims with * appended are GB points - NOT age corrected