| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan Reader | 9 | Co Derby | 39.90 | 232 | |
| 2. | Joseph Hurst | 9 | Co Derby | 47.83 | 105 | |
| 3. | Lucca Hempsall | 9 | Co Derby | 47.89 | 103 | |
| 4. | Jack Tomlinson | 9 | Chesterfield | 48.30 | 99 | |
| 5. | Kerim Topcu | 9 | Eckington | 49.96 | 84 | |
| 6. | Mathew Cooper | 9 | Dronfield | 50.04 | 84 | |
| 7. | William Thirkell | 9 | Rykneld | 52.93 | 62 | |
| 8. | Simon Barnatt | 9 | Long Eaton | 53.91 | 56 | |
| 9. | Jake Gidley | 9 | Belper | 55.24 | 50 | |
| 10. | Connor Hodgett | 9 | Ripley | 59.31 | 33 | |
| 11. | Rhys Bowen | 9 | Buxton | 1:05.80 | 17 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samuel Butler | 10 | Chesterfield | 37.03 | 322 | |
| 2. | Matthew Ashman | 10 | Dronfield | 38.33 | 282 | |
| 3. | Matthew Newbould | 10 | Eckington | 38.45 | 280 | |
| 4. | Casper Tynan | 10 | Ashbourne | 39.69 | 246 | |
| 5. | Oliver Davidson | 10 | Long Eaton | 40.15 | 236 | |
| 6. | Max Ward | 10 | Chesterfield | 40.64 | 224 | |
| 7. | Jake Taylor | 10 | DerbyPhoenix | 40.65 | 224 | |
| 8. | George Coutts | 10 | Ripley | 40.74 | 221 | |
| 9. | Kieran Wheeldon | 10 | Matlock | 41.33 | 209 | |
| 10. | Matthew Wood | 10 | Co Derby | 41.89 | 197 | |
| 11. | Scott Slowik | 10 | Long Eaton | 44.25 | 156 | |
| 12. | Harry Vernon | 10 | Rykneld | 44.41 | 154 | |
| 13. | Edward Borysiak | 10 | Ripley | 46.05 | 130 | |
| 14. | Jethro Mcgraw | 10 | Belper | 46.34 | 126 | |
| 15. | Edward Mcintyre | 10 | Co Derby | 46.71 | 122 | |
| 16. | Oliver Purgavie | 10 | DerbyPhoenix | 47.01 | 118 | |
| 17. | James Anderson | 10 | Co Derby | 47.83 | 109 | |
| 17. | Harry Box | 10 | Rykneld | 47.83 | 109 | |
| 19. | John Richards | 10 | Chesterfield | 49.52 | 91 | |
| 20. | Tom Meehan | 10 | Co Derby | 49.71 | 90 | |
| 21. | Dylan Harrison | 10 | Co Derby | 50.50 | 83 | |
| 22. | Frazer Crump | 10 | Ripley | 50.54 | 82 | |
| 23. | Adam Goodwin | 10 | Co Derby | 56.36 | 46 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 32.73 | 489 | |
| 2. | Harry Rowe | 11 | Etwall | 34.99 | 390 | |
| 3. | Benjamin Goodall | 11 | Belper | 35.56 | 369 | |
| 4. | Craig Baxter | 11 | DerbyPhoenix | 40.06 | 234 | |
| 5. | Daniel Roe | 11 | Swadlincote | 40.13 | 233 | |
| 6. | Jake Wesselingh | 11 | DerbyPhoenix | 40.22 | 230 | |
| 7. | Andrew Hopkinson | 11 | Chesterfield | 40.40 | 226 | |
| 8. | Kyle Freeman | 11 | Co Derby | 40.77 | 218 | |
| 9. | Sam Humphries | 11 | Eckington | 41.10 | 211 | |
| 10. | Dominic Vingoe-wright | 11 | Eckington | 41.16 | 209 | |
| 11. | Matthew Jenkins | 11 | Ripley | 41.23 | 208 | |
| 12. | Louis Rushton | 11 | Matlock | 42.10 | 191 | |
| 13. | Jack Blom | 11 | Long Eaton | 42.53 | 183 | |
| 14. | Aaron Coupland | 11 | Rykneld | 42.58 | 182 | |
| 15. | Daniel Creaser | 11 | Dronfield | 43.32 | 169 | |
| 16. | Matthew Hunt | 11 | Dronfield | 43.70 | 162 | |
| 17. | Jake Smart | 11 | Eckington | 44.24 | 154 | |
| 18. | Joshua Bostock | 11 | Ripley | 51.28 | 76 | |
| Martin Nutter | 11 | Chesterfield | DQ | SL- | ||
| Joshua Oxley | 11 | Chesterfield | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George Clugston | 12 | Chesterfield | 31.70 | 550 | |
| 2. | Connor Smith | 12 | Ilkeston SC | 31.89 | 540 | |
| 3. | William Richards | 12 | Chesterfield | 35.20 | 387 | |
| 4. | Oliver Wilkes | 12 | Matlock | 35.34 | 382 | |
| 5. | Corey Mead | 12 | Eckington | 35.45 | 378 | |
| 6. | Simon Taylor | 12 | DerbyPhoenix | 35.80 | 365 | |
| 7. | Dominic Bestwick | 12 | Ripley | 36.37 | 345 | |
| 8. | Matthew Mccluskey | 12 | Belper | 36.54 | 338 | |
| 9. | Sam Oates | 12 | Ripley | 36.63 | 336 | |
| 10. | Robert Wheeler | 12 | Ashbourne | 36.84 | 329 | |
| 11. | Joseph Darvill | 12 | Swadlincote | 36.86 | 328 | |
| 12. | Mischa Menzies | 12 | Ilkeston | 38.00 | 292 | |
| 13. | Edward Coleman | 12 | Swadlincote | 38.25 | 285 | |
| 14. | Adam Threlfall | 12 | Ripley | 38.38 | 281 | |
| 15. | Tom Smith | 12 | Rykneld | 39.76 | 245 | |
| 16. | Stephen Wyatt | 12 | DerbyPhoenix | 39.99 | 239 | |
| 17. | Thomas Spink | 12 | Co Derby | 40.28 | 232 | |
| 18. | Charlie Box | 12 | Rykneld | 40.35 | 231 | |
| 19. | Peter Amos | 12 | Eckington | 40.72 | 223 | |
| 20. | Izaak Prados-peach | 12 | Dronfield | 42.92 | 178 | |
| 21. | Jack Haggar | 12 | Chesterfield | 44.93 | 146 | |
| 22. | Harry Hough | 12 | DerbyPhoenix | 45.86 | 133 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis Marsh | 13 | Rykneld | 30.04 | 624 | |
| 2. | Thomas Matthews | 13 | Co Derby | 31.43 | 544 | |
| 3. | Harry Webster | 13 | Co Derby | 32.90 | 469 | |
| 4. | Ryan Wesselingh | 13 | DerbyPhoenix | 33.06 | 461 | |
| 5. | Sean Wesselingh | 13 | DerbyPhoenix | 33.09 | 460 | |
| 6. | Charles Softley | 13 | Co Derby | 34.07 | 416 | |
| 7. | Adam Hall | 13 | Eckington | 34.15 | 414 | |
| 8. | Jordan Jones | 13 | Chesterfield | 34.18 | 413 | |
| 9. | Thomas Westnidge | 13 | Eckington | 36.13 | 339 | |
| 10. | Guy Ward | 13 | Chesterfield | 36.40 | 330 | |
| 11. | David Geary | 13 | Dronfield | 36.66 | 321 | |
| 12. | Jonny Riley | 13 | Ashbourne | 37.45 | 297 | |
| 13. | Joseph Ashman | 13 | Dronfield | 37.54 | 294 | |
| 14. | Guy Brown | 13 | Chesterfield | 48.98 | 93 |