| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack Robinson | 9 | Eckington | 42.58 | 191 | |
| 2. | Simon Barnatt | 9 | Long Eaton | 42.59 | 191 | |
| 3. | Ryan Reader | 9 | Co Derby | 42.64 | 190 | |
| 4. | William Thirkell | 9 | Rykneld | 45.78 | 140 | |
| 5. | Lucca Hempsall | 9 | Co Derby | 46.12 | 135 | |
| 6. | Jamie Ingram | 9 | Ripley | 46.26 | 134 | |
| 7. | Joseph Hurst | 9 | Co Derby | 46.31 | 133 | |
| 8. | Jack Tomlinson | 9 | Chesterfield | 47.18 | 122 | |
| 9. | Jordan Hincks | 9 | Buxton | 47.26 | 121 | |
| 10. | Kerim Topcu | 9 | Eckington | 48.27 | 110 | |
| 11. | Rhys Methven | 9 | Swadlincote | 48.68 | 105 | |
| 12. | Nathan Hurdman | 9 | Swadlincote | 50.16 | 91 | |
| 13. | Jacob Holmshaw | 9 | Eckington | 50.89 | 85 | |
| 14. | Connor Hodgett | 9 | Ripley | 51.24 | 83 | |
| 15. | Rhys Bowen | 9 | Buxton | 51.72 | 79 | |
| 16. | Mathew Cooper | 9 | Dronfield | 53.28 | 67 | |
| 17. | Christopher Stray | 9 | Long Eaton | 53.46 | 66 | |
| 18. | Ryan Coupland | 9 | Rykneld | 54.24 | 61 | |
| 19. | Oliver King | 9 | Co Derby | 58.84 | 39 | |
| Jake Bowers | 9 | Buxton | DNC | |||
| Jake Gidley | 9 | Belper | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew Ashman | 10 | Dronfield | 37.49 | 347 | |
| 2. | Jake Taylor | 10 | DerbyPhoenix | 39.85 | 276 | |
| 3. | Samuel Butler | 10 | Chesterfield | 39.86 | 276 | |
| 4. | Matthew Newbould | 10 | Eckington | 39.96 | 273 | |
| 5. | Oliver Davidson | 10 | Long Eaton | 40.13 | 268 | |
| 6. | Alexander Rigby | 10 | Eckington | 40.39 | 261 | |
| 7. | Matthew Wood | 10 | Co Derby | 40.65 | 255 | |
| 8. | Scott Slowik | 10 | Long Eaton | 40.76 | 252 | |
| 9. | Casper Tynan | 10 | Ashbourne | 41.35 | 238 | |
| 10. | Harry Vernon | 10 | Rykneld | 42.06 | 222 | |
| 11. | Edward Borysiak | 10 | Ripley | 42.77 | 207 | |
| 12. | Connor Osin | 10 | Belper | 43.16 | 199 | |
| 12. | George Coutts | 10 | Ripley | 43.16 | 199 | |
| 14. | Harry Box | 10 | Rykneld | 43.22 | 198 | |
| 15. | Kieran Wheeldon | 10 | Matlock | 43.40 | 195 | |
| 16. | Tom Meehan | 10 | Co Derby | 43.80 | 187 | |
| 17. | Adam Goodwin | 10 | Co Derby | 44.65 | 173 | |
| 18. | Max Ward | 10 | Chesterfield | 44.75 | 172 | |
| 19. | Joshua Hawthorn | 10 | Long Eaton | 45.27 | 162 | |
| 20. | Frazer Crump | 10 | Ripley | 45.43 | 160 | |
| 21. | John Richards | 10 | Chesterfield | 46.07 | 151 | |
| 22. | Dylan Harrison | 10 | Co Derby | 46.63 | 143 | |
| 23. | Edward Mcintyre | 10 | Co Derby | 47.95 | 125 | |
| 24. | James Anderson | 10 | Co Derby | 48.05 | 124 | |
| 25. | Mason Tipping | 10 | Long Eaton | 48.91 | 114 | |
| 26. | George Spendlove | 10 | Ripley | 51.21 | 91 | |
| Jethro Mcgraw | 10 | Belper | DQ | T-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 34.46 | 472 | |
| 2. | Harry Rowe | 11 | Etwall | 34.82 | 455 | |
| 3. | Ben Chambers | 11 | Co Derby | 35.69 | 419 | |
| 4. | Benjamin Goodall | 11 | Belper | 37.18 | 363 | |
| 5. | Martin Nutter | 11 | Chesterfield | 38.15 | 329 | |
| 6. | Jake Wesselingh | 11 | DerbyPhoenix | 39.65 | 285 | |
| 7. | Sam Humphries | 11 | Eckington | 39.87 | 278 | |
| 8. | Andrew Hopkinson | 11 | Chesterfield | 40.87 | 253 | |
| 9. | Dominic Vingoe-wright | 11 | Eckington | 41.08 | 248 | |
| 10. | Kyle Freeman | 11 | Co Derby | 41.53 | 237 | |
| 11. | Craig Baxter | 11 | DerbyPhoenix | 41.84 | 230 | |
| 12. | Jake Smart | 11 | Eckington | 42.06 | 225 | |
| 13. | Louis Rushton | 11 | Matlock | 43.52 | 195 | |
| 14. | Joshua Bostock | 11 | Ripley | 43.88 | 189 | |
| 15. | Aaron Coupland | 11 | Rykneld | 44.27 | 182 | |
| 16. | Jack Blom | 11 | Long Eaton | 44.63 | 175 | |
| 17. | Matthew Jenkins | 11 | Ripley | 45.07 | 169 | |
| 18. | Daniel Creaser | 11 | Dronfield | 45.62 | 159 | |
| 19. | Joshua Oxley | 11 | Chesterfield | 46.22 | 150 | |
| 20. | Samuel Holmshaw | 11 | Eckington | 47.62 | 131 | |
| Daniel Roe | 11 | Swadlincote | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George Clugston | 12 | Chesterfield | 32.10 | 595 | |
| 2. | Connor Smith | 12 | Ilkeston SC | 33.27 | 531 | |
| 3. | Edward Coleman | 12 | Swadlincote | 34.89 | 454 | |
| 4. | James Latham | 12 | Co Derby | 35.04 | 447 | |
| 5. | Dominic Bestwick | 12 | Ripley | 35.63 | 423 | |
| 6. | Corey Mead | 12 | Eckington | 35.79 | 416 | |
| 7. | Joseph Darvill | 12 | Swadlincote | 35.82 | 415 | |
| 8. | Oliver Wilkes | 12 | Matlock | 35.93 | 411 | |
| 9. | Matthew Brennan | 12 | Swadlincote | 37.88 | 340 | |
| 10. | Robert Wheeler | 12 | Ashbourne | 38.26 | 327 | |
| 11. | Mischa Menzies | 12 | Ilkeston | 38.73 | 313 | |
| 11. | Stephen Wyatt | 12 | DerbyPhoenix | 38.73 | 313 | |
| 13. | Izaak Prados-peach | 12 | Dronfield | 38.82 | 310 | |
| 14. | Joe Haswell | 12 | Ashbourne | 38.83 | 310 | |
| 15. | Simon Taylor | 12 | DerbyPhoenix | 38.90 | 307 | |
| 16. | Peter Amos | 12 | Eckington | 39.25 | 297 | |
| 17. | Matthew Carrol | 12 | Dronfield | 39.91 | 279 | |
| 18. | Thomas Spink | 12 | Co Derby | 39.94 | 278 | |
| 19. | Tom Smith | 12 | Rykneld | 40.09 | 274 | |
| 20. | Alexander Parr | 12 | Ripley | 40.21 | 271 | |
| 21. | Jack Haggar | 12 | Chesterfield | 40.22 | 270 | |
| 22. | Charlie Box | 12 | Rykneld | 40.34 | 267 | |
| 23. | Andrew Page | 12 | Co Derby | 41.13 | 247 | |
| 24. | Harry Hough | 12 | DerbyPhoenix | 41.74 | 234 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis Marsh | 13 | Rykneld | 31.94 | 575 | |
| 2. | Harry Webster | 13 | Co Derby | 32.68 | 536 | |
| 3. | Matthew Gregory | 13 | DerbyPhoenix | 32.71 | 534 | |
| 4. | Ryan Wesselingh | 13 | DerbyPhoenix | 32.87 | 525 | |
| 5. | Charles Softley | 13 | Co Derby | 33.36 | 501 | |
| 6. | Ben Jackson | 13 | DerbyPhoenix | 33.90 | 476 | |
| 7. | Sean Wesselingh | 13 | DerbyPhoenix | 34.58 | 445 | |
| 8. | Thomas Matthews | 13 | Co Derby | 34.72 | 440 | |
| 9. | Andrew Barnett | 13 | Swadlincote | 35.46 | 409 | |
| 10. | Joseph Ashman | 13 | Dronfield | 36.11 | 383 | |
| 11. | David Geary | 13 | Dronfield | 36.38 | 375 | |
| 12. | James Smith | 13 | Long Eaton | 36.48 | 371 | |
| 13. | Thomas Westnidge | 13 | Eckington | 36.71 | 362 | |
| 14. | Jordan Jones | 13 | Chesterfield | 37.01 | 352 | |
| 15. | Jonny Riley | 13 | Ashbourne | 37.64 | 331 | |
| 16. | Benjamin Roe | 13 | Swadlincote | 37.85 | 325 | |
| 17. | Adam Brett | 13 | Belper | 39.16 | 285 | |
| 18. | Paul Heaney | 13 | Ashbourne | 39.28 | 283 |