| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Connor Smith | 12 | Ilkeston SC | 1:12.30 | 483 | 34.53 | |
| 2. | James Latham | 12 | Co Derby | 1:12.79 | 473 | 34.96 | |
| 3. | Edward Coleman | 12 | Swadlincote | 1:15.38 | 420 | 37.51 | |
| 4. | Dominic Bestwick | 12 | Ripley | 1:16.35 | 403 | 37.11 | |
| 5. | Oliver Wilkes | 12 | Matlock | 1:16.55 | 399 | 37.85 | |
| 6. | William Richards | 12 | Chesterfield | 1:18.42 | 366 | 37.93 | |
| 7. | Corey Mead | 12 | Eckington | 1:19.04 | 356 | 37.91 | |
| 8. | Peter Amos | 12 | Eckington | 1:21.15 | 324 | 39.39 | |
| 9. | Mischa Menzies | 12 | Ilkeston | 1:21.24 | 323 | 39.26 | |
| 10. | Andrew Page | 12 | Co Derby | 1:22.47 | 305 | 40.71 | |
| 11. | Joe Haswell | 12 | Ashbourne | 1:22.65 | 304 | 38.77 | |
| 12. | Matthew Carrol | 12 | Dronfield | 1:23.35 | 294 | 41.23 | |
| 13. | Stephen Wyatt | 12 | DerbyPhoenix | 1:24.60 | 277 | 40.07 | |
| 13. | Thomas Spink | 12 | Co Derby | 1:24.60 | 277 | 41.57 | |
| 15. | Tom Smith | 12 | Rykneld | 1:25.99 | 261 | 41.55 | |
| 16. | Alistair Groves | 12 | Long Eaton | 1:26.10 | 260 | 42.27 | |
| 17. | Sam Oates | 12 | Ripley | 1:29.19 | 226 | 42.09 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lewis Marsh | 13 | Rykneld | 1:07.93 | 563 | 33.10 | |
| 2. | Ryan Wesselingh | 13 | DerbyPhoenix | 1:08.27 | 554 | 33.66 | |
| 3. | Charles Softley | 13 | Co Derby | 1:09.68 | 519 | 33.72 | |
| 4. | Harry Webster | 13 | Co Derby | 1:10.28 | 506 | 34.39 | |
| 5. | Matthew Gregory | 13 | DerbyPhoenix | 1:10.95 | 491 | 34.52 | |
| 6. | Ben Jackson | 13 | DerbyPhoenix | 1:11.31 | 483 | 35.48 | |
| 7. | Thomas Matthews | 13 | Co Derby | 1:12.33 | 462 | 35.16 | |
| 8. | Andrew Barnett | 13 | Swadlincote | 1:14.99 | 409 | 36.77 | |
| 9. | Joseph Ashman | 13 | Dronfield | 1:16.18 | 387 | 37.40 | |
| 10. | Thomas Westnidge | 13 | Eckington | 1:16.85 | 377 | 37.74 | |
| 11. | James Smith | 13 | Long Eaton | 1:17.88 | 360 | 38.11 | |
| 12. | Adam Brett | 13 | Belper | 1:23.42 | 280 | 40.35 | |
| Jordan Jones | 13 | Chesterfield | DQ | T- |