| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 3:38.54 | 715* | 25.54 | 52.66 | 1:19.43 | 1:49.00 | 2:14.94 | 2:44.24 | 3:09.32 | ||
| 2. | Long Eaton SC A | Long Eaton | 3:39.01 | 711* | 25.85 | 53.88 | 1:20.00 | 1:49.05 | 2:15.56 | 2:45.63 | 3:10.89 | ||
| 3. | Chesterfield Bullets | Chesterfield | 3:43.83 | 671* | 25.91 | 54.49 | 1:22.54 | 1:53.05 | 2:19.81 | 2:49.58 | 3:15.25 | ||
| 4. | Derby Phoenix green | DerbyPhoenix | 3:45.13 | 660* | 27.53 | 57.11 | 1:25.00 | 1:55.33 | 2:22.98 | 2:53.61 | 3:18.41 | ||
| 5. | RYKNELD SC "A" | Rykneld | 3:45.58 | 657* | 27.01 | 57.06 | 1:23.93 | 1:53.34 | 2:19.90 | 2:49.39 | 3:16.18 | ||
| 6. | Belper Marlin Swimming | BelperMarlin | 3:52.59 | 603* | 27.88 | 57.95 | 1:26.22 | 1:57.31 | 2:25.98 | 2:56.74 | 3:23.29 |
Swims with * appended are GB points - NOT age corrected