| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Chesterfield Bullets | Chesterfield | 3:42.39 | 682* | 25.82 | 53.62 | 1:21.38 | 1:51.70 | 2:18.24 | 2:47.98 | 3:13.92 | ||
| 2. | Long Eaton SC A | Long Eaton | 3:44.30 | 667* | 26.86 | 55.37 | 1:22.40 | 1:52.78 | 2:18.86 | 2:48.66 | 3:14.97 | ||
| 3. | RYKNELD SC "A" | Rykneld | 3:46.31 | 651* | 27.07 | 56.28 | 1:22.71 | 1:53.00 | 2:19.63 | 2:49.82 | 3:16.46 | ||
| 4. | Derby Phoenix green | DerbyPhoenix | 3:48.29 | 635* | 27.52 | 57.49 | 1:25.50 | 1:55.35 | 2:23.89 | 2:54.79 | 3:20.13 | ||
| 5. | City of Derby A | Co Derby | 3:48.87 | 631* | 26.96 | 54.97 | 1:22.39 | 1:51.67 | 2:20.16 | 2:52.05 | 3:18.61 | ||
| 6. | Belper Marlin Swimming | BelperMarlin | 3:50.35 | 620* | 27.80 | 58.03 | 1:26.03 | 1:57.12 | 2:24.62 | 2:55.03 | 3:21.29 | ||
| 7. | Matlock & District SC | Matlock | 3:55.20 | 585* | 28.11 | 58.07 | 1:26.87 | 1:58.41 | 2:26.36 | 2:56.96 | 3:24.43 | ||
| 8. | Swadlincote SC | Swadlincote | 3:56.21 | 578* | 26.45 | 54.54 | 1:22.61 | 1:53.77 | 2:22.47 | 2:55.17 | 3:23.27 | ||
| 9. | Long Eaton SC B | Long Eaton | 3:59.55 | 555* | 28.25 | 58.41 | 1:27.26 | 1:58.87 | 2:27.17 | 2:59.37 | 3:26.92 | ||
| 10. | City of Derby B | Co Derby | 4:02.15 | 538* | 27.63 | 58.71 | 1:27.79 | 1:59.89 | 2:27.73 | 3:00.14 | 3:28.78 |
Swims with * appended are GB points - NOT age corrected