| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix green | DerbyPhoenix | 4:07.72 | 503* | 29.67 | 1:01.72 | 1:31.93 | 2:04.51 | 2:34.69 | 3:08.10 | 3:36.40 | ||
| 2. | City of Derby A | Co Derby | 4:09.20 | 494* | 29.62 | 1:03.80 | 1:32.98 | 2:04.68 | 2:34.86 | 3:08.37 | 3:37.54 | ||
| 3. | Chesterfield Bullets | Chesterfield | 4:21.91 | 423* | 28.53 | 1:01.83 | 1:33.47 | 2:07.78 | 2:39.70 | 3:15.55 | 3:46.76 | ||
| 4. | Swadlincote SC | Swadlincote | 4:23.86 | 414* | 29.06 | 1:00.94 | 1:31.55 | 2:05.25 | 2:36.78 | 3:13.80 | 3:47.38 | ||
| 5. | Long Eaton SC A | Long Eaton | 4:27.67 | 395* | 31.21 | 1:04.29 | 1:40.69 | 2:19.34 | 2:51.82 | 3:26.47 | 3:55.21 | ||
| 6. | Belper Marlin Swimming | BelperMarlin | 4:34.37 | 364* | 30.11 | 1:05.01 | 1:37.63 | 2:16.56 | 2:51.31 | 3:30.64 | 4:00.39 | ||
| 7. | City of Derby B | Co Derby | 4:36.38 | 355* | 30.28 | 1:04.62 | 1:36.88 | 2:13.14 | 2:45.82 | 3:21.64 | 3:56.84 | ||
| 8. | City of Derby C | Co Derby | 5:04.52 | 253* | 35.80 | 1:20.53 | 1:51.98 | 2:29.15 | 3:10.16 | 3:52.89 | 4:26.17 |
Swims with * appended are GB points - NOT age corrected