| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 3:51.43 | 612* | 25.95 | 53.03 | 1:20.26 | 1:50.84 | 2:22.09 | 2:53.81 | 3:20.41 | ||
| 2. | RYKNELD SC "A" | Rykneld | 3:53.61 | 596* | 27.57 | 56.46 | 1:24.85 | 1:56.60 | 2:23.99 | 2:54.82 | 3:22.45 | ||
| 3. | Derby Phoenix green | DerbyPhoenix | 3:54.34 | 591* | 28.76 | 59.79 | 1:27.93 | 1:58.56 | 2:26.84 | 2:57.24 | 3:25.39 | ||
| 4. | Long Eaton SC A | Long Eaton | 3:54.64 | 589* | 26.82 | 56.30 | 1:25.00 | 1:58.62 | 2:26.84 | 2:57.79 | 3:24.81 | ||
| 5. | Belper Marlin Swimming | BelperMarlin | 4:04.35 | 523* | 29.80 | 1:03.14 | 1:31.36 | 2:03.44 | 2:33.15 | 3:05.82 | 3:34.04 | ||
| 6. | City of Derby B | Co Derby | 4:07.48 | 504* | 28.99 | 1:00.60 | 1:29.24 | 2:01.06 | 2:31.63 | 3:05.88 | 3:35.45 | ||
| 7. | Derby Phoenix yellow | DerbyPhoenix | 4:12.63 | 474* | 29.83 | 1:02.33 | 1:32.63 | 2:06.54 | 2:37.50 | 3:12.01 | 3:40.58 | ||
| 8. | RYKNELD SC "B" | Rykneld | 4:14.69 | 462* | 29.84 | 1:02.27 | 1:32.01 | 2:04.86 | 2:36.95 | 3:10.60 | 3:40.83 |
Swims with * appended are GB points - NOT age corrected