| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:14.09 | 609* | 30.08 | 1:02.17 | 1:37.16 | 2:17.15 | 2:44.11 | 3:14.99 | 3:43.48 | ||
| 2. | Derby Phoenix green | DerbyPhoenix | 4:22.80 | 553* | 31.77 | 1:05.70 | 1:39.11 | 2:17.00 | 2:47.20 | 3:24.14 | 3:52.02 | ||
| 3. | Rykneld SC "A" | Rykneld | 4:24.67 | 542* | 33.17 | 1:08.62 | 1:42.94 | 2:24.03 | 2:52.27 | 3:26.80 | 3:53.48 | ||
| 4. | Derby Phoenix Yellow | DerbyPhoenix | 4:37.63 | 469* | 33.17 | 1:08.71 | 1:44.96 | 2:57.52 | 3:33.88 | 3:38.78 | 4:03.79 | ||
| 5. | Belper Marlin Swimming | BelperMarlin | 4:40.34 | 456* | 35.18 | 1:12.97 | 1:49.04 | 2:28.48 | 3:00.08 | 3:38.45 | 4:08.18 | ||
| 6. | Rykneld SC "B" | 15/18 | Rykneld | 4:42.00 | 447* | 35.88 | 1:13.75 | 1:49.27 | 2:31.06 | 3:03.51 | 3:41.77 | 4:09.80 | |
| 7. | City of Derby B | Co Derby | 4:52.75 | 397* | 33.59 | 1:10.16 | 1:47.82 | 2:35.63 | 3:06.66 | 3:50.45 | 4:16.01 |
Swims with * appended are GB points - NOT age corrected