| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix green | DerbyPhoenix | 4:15.56 | 599* | 32.35 | 1:06.44 | 1:40.54 | 2:18.85 | 2:46.43 | 3:18.24 | 3:45.70 | ||
| 2. | Long Eaton SC A | Long Eaton | 4:15.83 | 597* | 32.21 | 1:06.63 | 1:40.95 | 2:18.61 | 2:47.89 | 3:20.27 | 3:46.66 | ||
| 3. | City of Derby A | Co Derby | 4:17.61 | 585* | 32.23 | 1:07.34 | 1:38.21 | 2:17.27 | 2:46.13 | 3:19.31 | 3:47.08 | ||
| 4. | Chesterfield Bullets | Chesterfield | 4:18.00 | 583* | 32.34 | 1:07.04 | 1:39.24 | 2:16.32 | 2:46.36 | 3:22.46 | 3:48.90 | ||
| 5. | RYKNELD SC "A" | Rykneld | 4:20.50 | 567* | 32.06 | 1:06.50 | 1:39.84 | 2:19.81 | 2:49.15 | 3:23.57 | 3:50.26 | ||
| 6. | Swadlincote SC | Swadlinecote | 4:22.17 | 557* | 28.48 | 59.14 | 1:32.58 | 2:11.41 | 2:42.40 | 3:19.90 | 3:48.67 | ||
| 7. | Matlock & District SC | Matlock | 4:24.11 | 545* | 32.68 | 1:08.48 | 1:41.56 | 2:18.54 | 2:50.02 | 3:26.40 | 3:53.60 | ||
| 8. | City of Derby B | Co Derby | 4:26.99 | 528* | 33.22 | 1:09.95 | 1:41.83 | 2:18.23 | 2:48.52 | 3:26.25 | 3:54.42 | ||
| 9. | Belper Marlin Swimming | BelperMarlin | 4:28.96 | 517* | 32.64 | 1:06.91 | 1:43.10 | 2:24.14 | 2:55.06 | 3:31.22 | 3:58.86 |
Swims with * appended are GB points - NOT age corrected