| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Cit of Derby A | Co Derby | 4:33.89 | 489* | 33.34 | 1:08.48 | 1:45.40 | 2:26.69 | 2:57.80 | 3:32.81 | 4:01.40 | ||
| 2. | Derby Phoenix green | DerbyPhoenix | 4:38.47 | 465* | 33.29 | 1:07.93 | 1:45.47 | 2:29.00 | 3:00.60 | 3:37.42 | 4:06.14 | ||
| 3. | Chesterfield Bullets | Chesterfield | 5:04.26 | 350* | 35.28 | 1:13.52 | 1:54.24 | 2:41.82 | 3:16.49 | 3:58.09 | 4:29.98 | ||
| 4. | Long Eaton SC A | Long Eaton | 5:05.17 | 347* | 37.83 | 1:17.16 | 2:03.71 | 2:53.77 | 3:28.03 | 4:05.62 | 4:33.04 | ||
| 5. | Belper Marlin Swimming | BelperMarlin | 5:07.35 | 338* | 33.74 | 1:10.53 | 1:51.92 | 2:39.48 | 3:12.82 | 3:54.92 | 4:29.03 | ||
| 6. | City of Derby B | Co Derby | 5:09.03 | 332* | 35.20 | 1:13.78 | 1:58.08 | 2:49.21 | 3:22.10 | 4:00.81 | 4:33.22 | ||
| 7. | City of Derby C | Co Derby | 6:02.45 | 184* | 40.68 | 1:25.00 | 2:10.28 | 3:00.75 | 3:48.84 | 4:41.08 | 5:18.50 |
Swims with * appended are GB points - NOT age corrected