| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Robert Guest | 14 | DerbyPhoenix | 56.46 | 669 | 27.64 | |
| 2. | Christian Barcz | 14 | Etwall | 57.40 | 639 | 27.73 | |
| 3. | James Lankford | 14 | Chesterfield | 59.21 | 584 | 28.81 | |
| 4. | Alex Walker | 14 | Eckington | 1:00.34 | 553 | 28.97 | |
| 5. | Sam Parker | 14 | Long Eaton | 1:00.54 | 547 | 28.66 | |
| 6. | Jonathan Hunt | 14 | Dronfield | 1:00.99 | 536 | 28.85 | |
| 7. | Ryan Lovatt | 14 | Swadlincote | 1:02.12 | 506 | 29.61 | |
| 8. | Edward Thirkell | 14 | Rykneld | 1:02.96 | 486 | 30.50 | |
| 9. | Jamie Carver | 14 | Rykneld | 1:03.07 | 483 | 30.36 | |
| 10. | Jonathan Altoft | 14 | Co Derby | 1:03.13 | 482 | 29.63 | |
| 11. | Jamie Brown | 14 | Co Derby | 1:04.01 | 461 | 30.74 | |
| 12. | William Sharp | 14 | Chesterfield | 1:07.08 | 397 | 32.00 | |
| 13. | Hayden Dunnicliffe | 14 | Co Derby | 1:07.40 | 390 | 32.92 | |
| 14. | Matthew Willgoose | 14 | Ripley | 1:08.94 | 362 | 32.31 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kane Haggett | 15 | Co Derby | 56.11 | 632* | 27.24 | |
| 2. | Christopher Steeples | 15 | Etwall | 56.59 | 617* | 27.54 | |
| 3. | Alex Thirkell | 15 | Rykneld | 58.18 | 570* | 27.79 | |
| 4. | Luke Randles | 15 | Matlock | 58.37 | 565* | 28.41 | |
| 5. | Samuel Franklin | 15 | Dronfield | 58.82 | 553* | 28.30 | |
| 6. | Alexander Barrett | 15 | Chesterfield | 58.97 | 549* | 28.30 | |
| 7. | Scott Tovell-coleman | 15 | Co Derby | 59.20 | 542* | 28.56 | |
| 8. | Adam Cutts | 15 | DerbyPhoenix | 1:00.40 | 511* | 29.20 | |
| 8. | James Shand | 15 | DerbyPhoenix | 1:00.40 | 511* | 28.98 | |
| 10. | Kyle Lucas | 15 | Co Derby | 1:00.95 | 498* | 29.06 | |
| 11. | Miles Blacklock | 15 | Eckington | 1:02.12 | 470* | 29.52 | |
| 11. | Matthew Smithurst | 15 | Co Derby | 1:02.12 | 470* | 30.10 | |
| 13. | Joshua Blackburn | 15 | Swadlincote | 1:02.28 | 466* | 29.57 | |
| 14. | Sam Burton | 15 | Long Eaton | 1:03.36 | 442* | 29.55 | |
| 15. | Adam Forster | 15 | Ripley | 1:04.09 | 426* | 30.84 | |
| 16. | Stewart Yapp | 15 | Rykneld | 1:04.55 | 417* | 31.25 | |
| 17. | Joe Malone | 15 | Belper | 1:04.61 | 416* | 30.76 | |
| 18. | Jamie Bell | 15 | DerbyPhoenix | 1:04.92 | 409* | 31.35 | |
| 19. | James Elcock | 15 | Long Eaton | 1:05.91 | 390* | 31.66 | |
| 20. | Adam Dundas | 15 | Long Eaton | 1:06.36 | 381* | 31.47 | |
| 21. | Thomas Mcardle | 15 | Chesterfield | 1:07.50 | 360* | 32.71 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Zi chen Liu | 16 | Swadlincote | 54.53 | 683* | 26.57 | |
| 2. | James Fearn | 16 | Ripley | 56.82 | 610* | 27.77 | |
| 3. | Matthew Lintern | 16 | Chesterfield | 57.32 | 595* | 27.24 | |
| 4. | Craig Carver | 16 | Rykneld | 59.58 | 532* | 29.28 | |
| 5. | Glen Fowell | 16 | DerbyPhoenix | 1:00.20 | 516* | 28.61 | |
| 6. | Jacob Shaw | 16 | Long Eaton | 1:00.45 | 510* | 28.70 | |
| 7. | David Hall | 16 | Eckington | 1:00.46 | 510* | 28.99 | |
| 8. | David Broadley | 16 | Eckington | 1:00.51 | 509* | 28.68 | |
| 9. | Alistair Hughes | 16 | Co Derby | 1:03.91 | 430* | 30.38 | |
| Callum Broom | 16 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Richard Sellers | 19 | DerbyPhoenix | 52.76 | 745* | 26.07 | |
| 2. | James Lovatt | 18 | Swadlincote | 52.79 | 744* | 25.77 | |
| 3. | Michael Glossop | 17 | Chesterfield | 56.68 | 614* | 27.12 | |
| 4. | James Watkinson | 18 | Rykneld | 56.94 | 606* | 26.24 | |
| 5. | Alexander Fish | 18 | Repton Sch | 57.13 | 601* | 27.23 | |
| 6. | Jack Chambers | 19 | Rykneld | 57.48 | 590* | 27.69 | |
| 7. | Lewis Cherry | 17 | Long Eaton | 58.19 | 570* | 27.30 | |
| 8. | James Mantell | 18 | Matlock | 59.06 | 546* | 28.43 | |
| 9. | Jack Rhodes | 17 | Belper | 59.47 | 535* | 28.81 | |
| 10. | Dominic Hartshorne | 17 | Rykneld | 59.59 | 532* | 28.95 | |
| 11. | Tom Biggs | 18 | Rykneld | 59.76 | 528* | 28.37 | |
| 12. | Callum Henley | 18 | Long Eaton | 59.87 | 525* | 29.17 | |
| 13. | Sam Geeson | 18 | Matlock | 1:00.03 | 521* | 28.94 | |
| 14. | Scott Felton | 17 | Dronfield | 1:00.74 | 503* | 28.47 | |
| 15. | Shaun Hurdman | 17 | Swadlincote | 1:03.40 | 441* | 29.03 | |
| 16. | Matthew Wheelhouse | 17 | Long Eaton | 1:04.09 | 426* | 29.81 | |
| 17. | Ben Allsopp | 17 | Buxton | 1:06.57 | 377* | 31.22 | |
| 18. | Christopher Roworth | 17 | Etwall | 1:07.01 | 369* | 31.47 | |
| James Dickinson | 18 | Repton Sch | DNC | ||||
| Jonathan Olijnyk | 17 | Dronfield | DQ | ST- | 31.95 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ben Raybould | 20 | Chesterfield | 55.69 | 645* | 26.64 | |
| 2. | David Northedge | 23 | Rykneld | 57.70 | 584* | 27.74 | |
| 3. | Andrew Hagues | 25 | Co Derby | 57.88 | 579* | 27.42 |
Swims with * appended are GB points - NOT age corrected