Heats (Declared Winners) Mens 09/13 Yrs 200m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ryan Reader | 9 | Co Derby | 2:43.36 | 261 | | 36.23 | 1:17.84 | 2:02.03 |
| 2. | Jack Robinson | 9 | Eckington | 2:54.89 | 202 | | 38.89 | 1:23.96 | 2:11.51 |
| 3. | Gabriel Calland | 9 | Long Eaton | 3:00.45 | 178 | | 40.23 | 1:27.13 | 2:15.20 |
| 4. | Jamie Ingram | 9 | Ripley | 3:03.19 | 168 | | 39.86 | 1:28.15 | 2:17.34 |
| 5. | Joseph Hurst | 9 | Co Derby | 3:03.57 | 166 | | 40.49 | 1:26.77 | 2:15.25 |
| 6. | Simon Barnatt | 9 | Long Eaton | 3:04.51 | 163 | | 42.17 | 1:30.10 | 2:19.81 |
| 7. | Jack Tomlinson | 9 | Chesterfield | 3:11.74 | 139 | | 41.73 | 1:32.12 | 2:24.77 |
| 8. | Jordan Hincks | 9 | Buxton | 3:12.95 | 135 | | 43.33 | 1:33.01 | 2:26.38 |
| 9. | Kerim Topcu | 9 | Eckington | 3:18.01 | 120 | | 45.13 | 1:36.96 | 2:28.94 |
| 10. | William Thirkell | 9 | Rykneld | 3:19.44 | 117 | | 45.14 | 1:35.93 | 2:28.70 |
| 11. | Lucca Hempsall | 9 | Co Derby | 3:26.66 | 99 | | 44.27 | 1:36.33 | 2:31.86 |
| 12. | Mathew Cooper | 9 | Dronfield | 3:28.69 | 95 | | 44.97 | 1:40.25 | 2:36.58 |
| 13. | Jorge Thompson | 9 | Matlock | 3:29.98 | 92 | | 46.35 | 1:40.37 | 2:36.37 |
| 14. | Joshua Elder | 9 | Belper | 3:39.30 | 75 | | 47.36 | 1:45.24 | 2:44.34 |
| 15. | Nathan Hurdman | 9 | Swadlincote | 3:42.74 | 69 | | 48.33 | 1:46.03 | 2:46.42 |
| 16. | Rhys Bowen | 9 | Buxton | 3:45.13 | 66 | | 46.99 | 1:44.84 | 2:45.39 |
| 17. | Sam Rayner | 9 | DerbyPhoenix | 3:48.47 | 61 | | | 1:47.86 | 2:49.79 |
| Thomas Latham | 9 | Co Derby | DNF | | | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Samuel Butler | 10 | Chesterfield | 2:34.86 | 327 | | 34.73 | 1:14.11 | 1:55.89 |
| 2. | Matthew Ashman | 10 | Dronfield | 2:40.07 | 291 | | 34.22 | 1:15.46 | 1:58.95 |
| 3. | Edward Borysiak | 10 | Ripley | 2:40.52 | 289 | | 35.92 | 1:17.50 | 2:00.30 |
| 4. | Matthew Newbould | 10 | Eckington | 2:42.60 | 276 | | 36.30 | 1:19.19 | 2:01.61 |
| 5. | Scott Slowik | 10 | Long Eaton | 2:45.27 | 260 | | 37.34 | 1:20.06 | 2:04.15 |
| 6. | Matthew Wood | 10 | Co Derby | 2:46.69 | 252 | | 37.13 | 1:18.90 | 2:04.08 |
| 7. | Casper Tynan | 10 | Ashbourne | 2:49.24 | 237 | | 37.65 | 1:20.73 | 2:06.78 |
| 8. | Alexander Rigby | 10 | Eckington | 2:49.50 | 236 | | 38.22 | 1:21.39 | 2:06.11 |
| 9. | Max Ward | 10 | Chesterfield | 2:50.10 | 233 | | 37.89 | 1:22.73 | 2:08.31 |
| 10. | Matthew Mounsey | 10 | Chesterfield | 2:51.41 | 226 | | 37.83 | 1:23.11 | 2:08.70 |
| 11. | Oliver Davidson | 10 | Long Eaton | 2:51.57 | 226 | | 37.88 | 1:23.38 | 2:09.08 |
| 12. | Harry Box | 10 | Rykneld | 2:59.20 | 191 | | 40.18 | 1:28.48 | 2:16.49 |
| 13. | Harry Vernon | 10 | Rykneld | 3:03.03 | 174 | | 39.43 | 1:27.22 | 2:16.84 |
| 14. | Adam Goodwin | 10 | Co Derby | 3:04.21 | 170 | | 42.74 | 1:31.16 | 2:21.15 |
| 15. | Jethro Mcgraw | 10 | Belper | 3:08.02 | 156 | | 42.03 | 1:30.91 | 2:21.20 |
| 16. | Dylan Harrison | 10 | Co Derby | 3:08.71 | 153 | | 41.51 | 1:29.71 | 2:22.11 |
| 17. | Frazer Crump | 10 | Ripley | 3:09.53 | 151 | | 45.00 | 1:34.05 | 2:22.87 |
| 18. | Connor Osin | 10 | Belper | 3:10.15 | 149 | | 42.58 | 1:31.08 | 2:22.49 |
| 19. | Joshua Hawthorn | 10 | Long Eaton | 3:14.65 | 135 | | 44.51 | 1:35.99 | 2:28.63 |
| 20. | Callum Bradley | 10 | Belper | 3:20.58 | 118 | | 43.74 | 1:35.16 | 2:29.87 |
| 21. | Mason Tipping | 10 | Long Eaton | 3:27.15 | 102 | | 45.00 | 1:39.88 | 2:36.67 |
| 22. | Tom Meehan | 10 | Co Derby | 3:29.28 | 97 | | 42.50 | 1:38.03 | 2:35.70 |
| 23. | Ben Matthews | 10 | Co Derby | 3:35.76 | 84 | | 47.23 | 1:42.92 | 2:40.70 |
| John Richards | 10 | Chesterfield | DNC | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Kevin Wallbank | 11 | Long Eaton | 2:18.94 | 477 | | 31.96 | 1:07.64 | 1:43.92 |
| 2. | Ben Chambers | 11 | Co Derby | 2:23.54 | 430 | | 33.36 | 1:09.91 | 1:47.30 |
| 3. | Benjamin Goodall | 11 | Belper | 2:25.11 | 415 | | 34.17 | 1:11.46 | 1:49.31 |
| 4. | Harry Rowe | 11 | Etwall | 2:27.84 | 391 | | 34.45 | 1:12.30 | 1:51.11 |
| 5. | Kyle Freeman | 11 | Co Derby | 2:32.91 | 349 | | 35.45 | 1:15.24 | 1:55.83 |
| 6. | Craig Baxter | 11 | DerbyPhoenix | 2:33.14 | 348 | | 36.33 | 1:15.70 | 1:55.55 |
| 7. | Sam Humphries | 11 | Eckington | 2:40.07 | 297 | | 37.35 | 1:19.50 | 2:02.20 |
| 8. | Andrew Hopkinson | 11 | Chesterfield | 2:42.20 | 283 | | 36.70 | 1:17.62 | 2:00.10 |
| 9. | Louis Rushton | 11 | Matlock | 2:42.81 | 280 | | 37.22 | 1:19.12 | 2:01.83 |
| 10. | Daniel Roe | 11 | Swadlincote | 2:43.98 | 273 | | 35.95 | 1:17.92 | 2:01.97 |
| 11. | Aaron Coupland | 11 | Rykneld | 2:46.12 | 260 | | 37.83 | 1:21.20 | 2:05.79 |
| 12. | Jake Wesselingh | 11 | DerbyPhoenix | 2:46.22 | 259 | | 37.26 | 1:20.10 | 2:05.26 |
| 13. | Dominic Vingoe-wright | 11 | Eckington | 2:48.89 | 244 | | 38.04 | 1:22.51 | 2:06.90 |
| 14. | George Coutts | 11 | Ripley | 2:49.80 | 239 | | 39.69 | 1:24.27 | 2:08.36 |
| 15. | Matthew Jenkins | 11 | Ripley | 2:51.37 | 232 | | 41.29 | 1:27.31 | 2:10.31 |
| 16. | Jack Blom | 11 | Long Eaton | 2:54.43 | 216 | | 39.40 | 1:23.77 | 2:10.30 |
| 17. | Harry Richards | 11 | Co Derby | 2:54.60 | 215 | | 39.34 | 1:24.45 | 2:11.40 |
| 18. | Matthew Hunt | 11 | Dronfield | 3:00.91 | 187 | | 40.11 | 1:27.77 | 2:16.68 |
| 19. | Joshua Bostock | 11 | Ripley | 3:07.65 | 161 | | 42.66 | 1:30.62 | 2:21.19 |
| 20. | Adam Lievesley | 11 | Rykneld | 3:10.73 | 150 | | 42.84 | 1:33.04 | 2:25.09 |
| 21. | Samuel Holmshaw | 11 | Eckington | 3:14.06 | 140 | | 41.66 | 1:32.69 | 2:25.73 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Connor Smith | 12 | Ilkeston SC | 2:12.15 | 559 | | 29.79 | 1:03.86 | 1:38.50 |
| 2. | George Clugston | 12 | Chesterfield | 2:17.04 | 501 | | 30.45 | 1:05.41 | 1:42.19 |
| 3. | Oliver Wilkes | 12 | Matlock | 2:19.79 | 472 | | 33.07 | 1:09.34 | 1:45.40 |
| 4. | Dominic Bestwick | 12 | Ripley | 2:22.26 | 446 | | 33.25 | 1:09.94 | 1:46.99 |
| 5. | Corey Mead | 12 | Eckington | 2:23.95 | 429 | | 32.73 | 1:09.57 | 1:46.88 |
| 6. | James Latham | 12 | Co Derby | 2:24.38 | 425 | | 34.06 | 1:11.12 | 1:48.91 |
| 7. | William Richards | 12 | Chesterfield | 2:31.06 | 366 | | 32.98 | 1:11.51 | 1:52.19 |
| 8. | Mischa Menzies | 12 | Ilkeston | 2:31.52 | 363 | | 34.47 | 1:14.41 | 1:54.75 |
| 9. | Thomas Spink | 12 | Co Derby | 2:32.86 | 352 | | 35.82 | 1:15.14 | 1:54.12 |
| 10. | Edward Coleman | 12 | Swadlincote | 2:33.44 | 347 | | 36.05 | 1:16.74 | 1:57.43 |
| 11. | Matthew Carrol | 12 | Dronfield | 2:34.05 | 343 | | 34.87 | 1:16.30 | 1:56.94 |
| 12. | Sam Oates | 12 | Ripley | 2:35.52 | 332 | | 36.03 | 1:16.57 | 1:57.74 |
| 13. | Matthew Mccluskey | 12 | Belper | 2:37.26 | 319 | | 35.15 | 1:15.73 | 1:57.68 |
| 14. | Alexander Parr | 12 | Ripley | 2:39.19 | 306 | | 35.76 | 1:17.27 | 2:00.22 |
| 15. | Stephen Wyatt | 12 | DerbyPhoenix | 2:39.63 | 302 | | 35.81 | 1:16.71 | 1:58.57 |
| 16. | Alistair Groves | 12 | Long Eaton | 2:39.64 | 302 | | 36.54 | 1:17.77 | 1:59.95 |
| 17. | Matthew Brennan | 12 | Swadlincote | 2:40.20 | 299 | | 33.68 | 1:14.32 | 1:58.43 |
| 18. | Andrew Page | 12 | Co Derby | 2:40.38 | 297 | | 37.55 | 1:18.92 | 2:00.45 |
| 19. | Peter Amos | 12 | Eckington | 2:40.59 | 296 | | 36.62 | 1:17.92 | 1:59.74 |
| 20. | Harry Hough | 12 | DerbyPhoenix | 2:49.93 | 241 | | 38.93 | 1:23.37 | 2:07.47 |
| 21. | Adam Threlfall | 12 | Ripley | 2:50.66 | 236 | | 38.03 | 1:21.18 | 2:07.88 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas Matthews | 13 | Co Derby | 2:11.58 | 559 | | 30.62 | 1:03.33 | 1:37.21 |
| 2. | Ryan Wesselingh | 13 | DerbyPhoenix | 2:12.60 | 546 | | 30.95 | 1:04.56 | 1:39.11 |
| 3. | Lewis Marsh | 13 | Rykneld | 2:16.49 | 500 | | 31.30 | 1:06.24 | 1:41.91 |
| 4. | Sean Wesselingh | 13 | DerbyPhoenix | 2:16.63 | 499 | | 30.80 | 1:05.18 | 1:41.27 |
| 5. | Ben Jackson | 13 | DerbyPhoenix | 2:18.74 | 476 | | 32.68 | 1:08.90 | 1:44.23 |
| 6. | Charles Softley | 13 | Co Derby | 2:18.88 | 475 | | 31.58 | 1:06.08 | 1:43.02 |
| 7. | Harry Webster | 13 | Co Derby | 2:20.56 | 457 | | 32.08 | 1:08.10 | 1:45.06 |
| 8. | Matthew Gregory | 13 | DerbyPhoenix | 2:24.19 | 421 | | 31.49 | 1:07.26 | 1:45.85 |
| 9. | Guy Ward | 13 | Chesterfield | 2:24.87 | 415 | | 33.36 | 1:09.90 | 1:47.78 |
| 10. | Thomas Westnidge | 13 | Eckington | 2:26.55 | 400 | | 34.17 | 1:11.82 | 1:49.99 |
| 11. | Andrew Barnett | 13 | Swadlincote | 2:26.95 | 396 | | 32.62 | 1:09.44 | 1:48.73 |
| 12. | Joseph Ashman | 13 | Dronfield | 2:27.95 | 388 | | 34.02 | 1:12.67 | 1:51.62 |
| 13. | James Smith | 13 | Long Eaton | 2:29.83 | 372 | | 34.51 | 1:13.83 | 1:53.10 |
| 14. | Benjamin Roe | 13 | Swadlincote | 2:34.35 | 336 | | 34.28 | 1:14.06 | 1:54.83 |
| 15. | Adam Hall | 13 | Eckington | 2:34.37 | 336 | | 35.31 | 1:15.56 | 1:57.32 |
| 16. | Elliott Cooper | 13 | Dronfield | 2:34.49 | 335 | | 36.23 | 1:16.22 | 1:57.43 |
| 17. | Paul Heaney | 13 | Ashbourne | 2:38.17 | 309 | | 36.02 | 1:15.95 | 1:56.61 |
| 18. | Alex Taylor | 13 | Belper | 2:43.85 | 272 | | 35.86 | 1:15.99 | 1:59.59 |
| 19. | Guy Brown | 13 | Chesterfield | 2:54.83 | 212 | | 38.33 | 1:24.54 | 2:10.40 |