| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Robert Guest | 14 | DerbyPhoenix | 4:20.15 | 657 | 28.05 | 59.96 | 1:33.13 | 2:06.97 | 2:40.01 | 3:13.85 | 3:47.06 | |
| 2. | Ryan Lovatt | 14 | Swadlincote | 4:32.18 | 579 | 30.14 | 1:03.47 | 1:38.54 | 2:14.13 | 2:48.26 | 3:24.22 | 3:59.37 | |
| 3. | James Lankford | 14 | Chesterfield | 4:32.27 | 579 | ||||||||
| 4. | Alex Walker | 14 | Eckington | 4:46.47 | 498 | 32.28 | 1:08.14 | 1:44.71 | 2:20.93 | 2:57.68 | 3:34.76 | 4:11.55 | |
| 5. | Jamie Brown | 14 | Co Derby | 4:49.24 | 484 | 31.48 | 1:06.97 | 1:43.04 | 2:20.21 | 2:57.75 | 3:35.65 | 4:13.54 | |
| 6. | Edward Thirkell | 14 | Rykneld | 4:51.54 | 473 | 31.62 | 1:06.89 | 1:44.11 | 2:21.43 | 2:58.62 | 3:36.63 | 4:14.02 | |
| 7. | Jonathan Hunt | 14 | Dronfield | 4:52.27 | 469 | 31.43 | 1:07.69 | 1:45.74 | 2:23.62 | 3:01.74 | 3:40.20 | 4:18.42 | |
| 8. | Sam Parker | 14 | Long Eaton | 4:52.48 | 468 | 30.36 | 1:06.66 | 1:44.56 | 2:22.87 | 3:00.79 | 3:39.23 | 4:17.12 | |
| 9. | Hayden Dunnicliffe | 14 | Co Derby | 5:04.59 | 412 | 33.23 | 1:10.46 | 1:48.58 | 2:28.54 | 3:06.70 | 3:47.28 | 4:26.38 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Christopher Steeples | 15 | Etwall | 4:17.63 | 667* | 28.61 | 1:00.66 | 1:33.77 | 2:07.08 | 2:40.06 | 3:13.02 | 3:45.64 | |
| 2. | Alex Thirkell | 15 | Rykneld | 4:19.65 | 653* | 28.27 | 1:00.22 | 1:33.76 | 2:07.51 | 2:40.98 | 3:14.35 | 3:47.61 | |
| 3. | Alexander Barrett | 15 | Chesterfield | 4:22.10 | 636* | 29.72 | 1:01.88 | 1:35.04 | 2:08.45 | 2:41.93 | 3:15.92 | 3:49.71 | |
| 4. | Scott Tovell-coleman | 15 | Co Derby | 4:23.30 | 628* | 29.87 | 1:02.73 | 1:36.39 | 2:09.60 | 2:42.76 | 3:16.28 | 3:50.48 | |
| 5. | James Shand | 15 | DerbyPhoenix | 4:26.20 | 609* | 29.72 | 1:03.01 | 1:37.04 | 2:11.03 | 2:44.63 | 3:18.83 | 3:53.21 | |
| 6. | Luke Randles | 15 | Matlock | 4:34.94 | 556* | 30.14 | 1:03.62 | 1:38.56 | 2:13.45 | 2:48.66 | 3:24.42 | 3:59.90 | |
| 7. | Samuel Franklin | 15 | Dronfield | 4:35.71 | 551* | 29.51 | 1:03.14 | 1:37.64 | 2:13.38 | 2:49.38 | 3:25.16 | 4:01.16 | |
| 8. | Benjamin Hughes | 15 | Dronfield | 4:45.92 | 495* | 31.10 | 1:06.31 | 1:43.81 | 2:19.94 | 2:57.73 | 3:34.39 | 4:11.33 | |
| 9. | Aron Pye | 15 | Belper | 4:59.74 | 428* | 32.99 | 1:10.01 | 1:47.22 | 2:25.02 | 3:02.96 | 3:41.44 | 4:20.14 | |
| 10. | Stewart Yapp | 15 | Rykneld | 5:03.76 | 411* | 32.95 | 1:09.00 | 1:46.84 | 2:25.42 | 3:03.85 | 3:43.33 | 4:24.31 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Zi chen Liu | 16 | Swadlincote | 4:12.25 | 706* | 28.16 | 58.69 | 1:30.17 | 2:02.61 | 2:34.88 | 3:07.38 | 3:40.23 | |
| 2. | Matthew Lintern | 16 | Chesterfield | 4:26.34 | 608* | 28.97 | 1:00.58 | 1:33.79 | 2:07.67 | 2:41.92 | 3:16.69 | 3:52.27 | |
| 3. | David Broadley | 16 | Eckington | 4:38.16 | 537* | 30.32 | 1:04.40 | 1:39.11 | 2:14.22 | 2:50.45 | 3:26.81 | 4:03.10 | |
| 4. | David Hall | 16 | Eckington | 4:43.09 | 510* | 29.97 | 1:03.48 | 1:38.85 | 2:15.31 | 2:51.43 | 3:28.60 | 4:05.90 | |
| 5. | David Bishop | 16 | Co Derby | 4:48.17 | 484* | 31.74 | 1:06.77 | 1:43.35 | 2:20.12 | 2:57.45 | 3:34.93 | 4:12.60 | |
| Thomas Bishop | 16 | Co Derby | DQ | S-6L |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Michael Glossop | 17 | Chesterfield | 4:17.04 | 671* | 28.20 | 1:00.03 | 1:32.98 | 2:06.21 | 2:38.90 | 3:12.28 | 3:45.36 | |
| 2. | Sam Geeson | 18 | Matlock | 4:30.04 | 585* | 30.66 | 1:04.55 | 1:38.27 | 2:13.25 | 2:47.17 | 3:21.62 | 3:56.57 | |
| 3. | James Dickinson | 18 | Repton Sch | 4:30.64 | 582* | 28.92 | 1:00.67 | 1:33.73 | 2:07.68 | 2:42.43 | 3:18.11 | 3:54.44 | |
| 4. | Jack Rhodes | 17 | Belper | 4:45.30 | 498* | 30.23 | 1:03.57 | 1:38.66 | 2:14.97 | 2:52.40 | 3:29.48 | 4:07.40 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| David Ellis | 21 | Ripley | DNC |