| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan Reader | 9 | Co Derby | 47.97 | 199 | |
| 2. | Jamie Ingram | 9 | Ripley | 50.09 | 166 | |
| 3. | Mathew Cooper | 9 | Dronfield | 50.48 | 160 | |
| 4. | Jack Robinson | 9 | Eckington | 50.71 | 158 | |
| 5. | William Thirkell | 9 | Rykneld | 51.17 | 151 | |
| 6. | Gabriel Calland | 9 | Long Eaton | 51.78 | 144 | |
| 7. | Simon Barnatt | 9 | Long Eaton | 52.27 | 138 | |
| 8. | Jordan Hincks | 9 | Buxton | 54.55 | 112 | |
| 9. | Jack Tomlinson | 9 | Chesterfield | 54.92 | 109 | |
| 10. | Christopher Stray | 9 | Long Eaton | 55.01 | 109 | |
| 11. | Kerim Topcu | 9 | Eckington | 55.14 | 108 | |
| 12. | William Ripley | 9 | Ashbourne | 55.65 | 102 | |
| 13. | Joshua Elder | 9 | Belper | 56.07 | 99 | |
| 14. | Jacob Holmshaw | 9 | Eckington | 56.53 | 95 | |
| 15. | Sam Rayner | 9 | DerbyPhoenix | 56.74 | 94 | |
| 16. | Connor Hodgett | 9 | Ripley | 56.79 | 92 | |
| 17. | Lucca Hempsall | 9 | Co Derby | 56.87 | 92 | |
| 18. | Joseph Hurst | 9 | Co Derby | 57.08 | 90 | |
| 19. | Nathan Hurdman | 9 | Swadlincote | 57.98 | 84 | |
| 20. | Jake Gidley | 9 | Belper | 58.26 | 81 | |
| 21. | Ryan Coupland | 9 | Rykneld | 1:00.41 | 68 | |
| 22. | Thomas Latham | 9 | Co Derby | 1:00.65 | 66 | |
| 23. | Rhys Bowen | 9 | Buxton | 1:00.84 | 65 | |
| 24. | Oliver King | 9 | Co Derby | 1:09.66 | 30 | |
| Jake Bowers | 9 | Buxton | DNC | |||
| Rhys Methven | 9 | Swadlincote | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew Mounsey | 10 | Chesterfield | 42.32 | 353 | |
| 2. | Matthew Ashman | 10 | Dronfield | 43.26 | 326 | |
| 3. | Oliver Davidson | 10 | Long Eaton | 47.50 | 226 | |
| 4. | Matthew Newbould | 10 | Eckington | 47.59 | 224 | |
| 5. | Matthew Wood | 10 | Co Derby | 47.92 | 217 | |
| 6. | Harry Box | 10 | Rykneld | 48.85 | 201 | |
| 7. | John Richards | 10 | Chesterfield | 50.06 | 181 | |
| 8. | Alexander Rigby | 10 | Eckington | 50.20 | 178 | |
| 9. | Harry Vernon | 10 | Rykneld | 50.34 | 177 | |
| 10. | Scott Slowik | 10 | Long Eaton | 50.60 | 173 | |
| 11. | Edward Borysiak | 10 | Ripley | 51.27 | 163 | |
| 12. | Connor Osin | 10 | Belper | 51.37 | 162 | |
| 13. | Kayten Girn | 10 | Co Derby | 51.89 | 155 | |
| 14. | Matthew Groves | 10 | Long Eaton | 52.05 | 152 | |
| 15. | Jethro Mcgraw | 10 | Belper | 52.49 | 147 | |
| 16. | Dylan Harrison | 10 | Co Derby | 52.52 | 147 | |
| 17. | Tom Meehan | 10 | Co Derby | 53.47 | 135 | |
| 18. | Ben Matthews | 10 | Co Derby | 54.16 | 126 | |
| 19. | Joshua Hawthorn | 10 | Long Eaton | 55.59 | 111 | |
| 19. | Max Ward | 10 | Chesterfield | 55.59 | 111 | |
| 21. | George Spendlove | 10 | Ripley | 55.95 | 109 | |
| 22. | Callum Bradley | 10 | Belper | 56.32 | 105 | |
| 23. | Frazer Crump | 10 | Ripley | 56.68 | 102 | |
| 24. | James Anderson | 10 | Co Derby | 57.39 | 96 | |
| 25. | Adam Goodwin | 10 | Co Derby | 58.31 | 88 | |
| 26. | Mason Tipping | 10 | Long Eaton | 58.63 | 86 | |
| 27. | Thomas Cran | 10 | Co Derby | 1:02.81 | 60 | |
| Jack Harris-golton | 10 | Long Eaton | DNC | |||
| Samuel Butler | 10 | Chesterfield | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 40.47 | 406 | |
| 2. | Benjamin Goodall | 11 | Belper | 42.11 | 353 | |
| 3. | Harry Richards | 11 | Co Derby | 42.52 | 339 | |
| 4. | Craig Baxter | 11 | DerbyPhoenix | 43.29 | 318 | |
| 5. | Daniel Roe | 11 | Swadlincote | 44.22 | 294 | |
| 6. | Martin Nutter | 11 | Chesterfield | 45.90 | 254 | |
| 7. | Harry Rowe | 11 | Etwall | 46.36 | 243 | |
| 8. | George Coutts | 11 | Ripley | 46.48 | 241 | |
| 9. | Louis Rushton | 11 | Matlock | 46.71 | 237 | |
| 10. | Kyle Freeman | 11 | Co Derby | 46.89 | 233 | |
| 11. | Aaron Coupland | 11 | Rykneld | 47.58 | 220 | |
| 12. | Joshua Bostock | 11 | Ripley | 48.07 | 210 | |
| 13. | Adam Lievesley | 11 | Rykneld | 49.03 | 194 | |
| 14. | Dominic Vingoe-wright | 11 | Eckington | 49.18 | 192 | |
| 15. | Andrew Hopkinson | 11 | Chesterfield | 50.14 | 176 | |
| 16. | Jack Blom | 11 | Long Eaton | 50.35 | 173 | |
| 17. | Sam Humphries | 11 | Eckington | 51.97 | 150 | |
| 18. | Samuel Holmshaw | 11 | Eckington | 54.20 | 124 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor Smith | 12 | Ilkeston SC | 38.26 | 480 | |
| 2. | George Clugston | 12 | Chesterfield | 40.63 | 392 | |
| 3. | James Latham | 12 | Co Derby | 40.84 | 384 | |
| 4. | William Richards | 12 | Chesterfield | 40.86 | 384 | |
| 5. | Oliver Wilkes | 12 | Matlock | 41.83 | 353 | |
| 5. | Dominic Bestwick | 12 | Ripley | 41.83 | 353 | |
| 7. | Corey Mead | 12 | Eckington | 42.09 | 345 | |
| 8. | Alistair Groves | 12 | Long Eaton | 42.78 | 325 | |
| 9. | Joe Haswell | 12 | Ashbourne | 43.12 | 316 | |
| 10. | Matthew Brennan | 12 | Swadlincote | 43.55 | 305 | |
| 11. | Matthew Mccluskey | 12 | Belper | 43.60 | 303 | |
| 12. | Charlie Box | 12 | Rykneld | 43.63 | 302 | |
| 13. | Sam Oates | 12 | Ripley | 43.77 | 298 | |
| 14. | Peter Amos | 12 | Eckington | 44.26 | 286 | |
| 15. | Andrew Page | 12 | Co Derby | 44.33 | 284 | |
| 16. | Stephen Wyatt | 12 | DerbyPhoenix | 44.43 | 282 | |
| 17. | Izaak Prados-peach | 12 | Dronfield | 46.20 | 242 | |
| 18. | Adam Threlfall | 12 | Ripley | 48.65 | 195 | |
| 19. | Harry Hough | 12 | DerbyPhoenix | 49.27 | 186 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry Webster | 13 | Co Derby | 36.78 | 507 | |
| 2. | Matthew Gregory | 13 | DerbyPhoenix | 37.48 | 478 | |
| 3. | Thomas Matthews | 13 | Co Derby | 37.92 | 460 | |
| 4. | David Geary | 13 | Dronfield | 39.00 | 419 | |
| 5. | Benjamin Roe | 13 | Swadlincote | 39.64 | 397 | |
| 6. | Alexander Goodall | 13 | Belper | 40.31 | 374 | |
| 7. | Jordan Jones | 13 | Chesterfield | 40.67 | 363 | |
| 8. | Charles Softley | 13 | Co Derby | 40.86 | 357 | |
| 9. | Elliott Cooper | 13 | Dronfield | 40.91 | 356 | |
| 10. | Adam Hall | 13 | Eckington | 40.93 | 355 | |
| 11. | Jonny Riley | 13 | Ashbourne | 41.22 | 346 | |
| 12. | Paul Heaney | 13 | Ashbourne | 41.63 | 334 | |
| 13. | Connor Davidson | 13 | Eckington | 43.74 | 279 | |
| 14. | Guy Brown | 13 | Chesterfield | 51.07 | 148 |