| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:18.79 | 636* | 30.52 | 1:03.03 | 1:31.75 | 2:04.00 | 2:35.72 | 3:10.78 | 3:43.21 | ||
| 2. | Derby Phoenix green | DerbyPhoenix | 4:32.30 | 551* | 32.60 | 1:17.93 | 1:40.88 | 2:18.01 | 2:51.73 | 3:29.27 | 3:59.82 | ||
| 3. | Chesterfield Bullets | Chesterfield | 4:35.49 | 532* | 31.37 | 1:05.56 | 1:38.61 | 2:14.85 | 2:48.25 | 3:26.31 | 3:59.22 | ||
| 4. | City of Derby B | Co Derby | 4:39.85 | 508* | 32.87 | 1:08.44 | 1:41.73 | 2:20.05 | 2:53.98 | 3:30.69 | 4:03.25 | ||
| 5. | Swadlincote SC | Swadlincote | 4:41.24 | 501* | 30.76 | 1:05.83 | 1:37.98 | 2:15.80 | 2:50.80 | 3:28.08 | 4:03.72 | ||
| 6. | RYKNELD SC "A" | Rykneld | 4:47.86 | 467* | 34.13 | 1:11.73 | 1:47.88 | 2:28.84 | 3:01.38 | 3:37.90 | 4:11.48 | ||
| 7. | City of Derby C | Co Derby | 4:58.20 | 418* | 33.88 | 1:12.79 | 1:46.37 | 2:39.77 | 3:02.94 | 3:44.75 | 4:19.18 | ||
| Buxton & District SC | Buxton | DQ | M- |
Swims with * appended are GB points - NOT age corrected