| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:10.43 | 695* | 30.24 | 1:02.83 | 1:32.81 | 2:05.70 | 2:36.05 | 3:08.33 | 3:37.43 | ||
| 2. | City of Derby B | Co Derby | 4:14.64 | 665* | 30.31 | 1:02.35 | 1:33.38 | 2:07.23 | 2:38.52 | 3:13.51 | 3:43.05 | ||
| 3. | Long Eaton SC A | Long Eaton | 4:15.03 | 662* | 32.00 | 1:05.99 | 1:35.08 | 2:07.83 | 2:38.21 | 3:11.81 | 3:41.89 | ||
| 4. | Derby Phoenix green | DerbyPhoenix | 4:17.62 | 644* | 30.52 | 1:03.46 | 1:34.41 | 2:07.48 | 2:38.13 | 3:12.60 | 3:42.78 | ||
| 5. | Chesterfield Bullets | Chesterfield | 4:21.03 | 621* | 31.68 | 1:05.40 | 1:35.80 | 2:08.59 | 2:39.87 | 3:15.02 | 3:46.26 | ||
| 6. | Buxton & District SC | Buxton | 4:28.82 | 572* | 31.49 | 1:05.79 | 1:36.51 | 2:11.46 | 2:46.27 | 3:24.42 | 3:54.80 | ||
| 7. | Long Eaton SC B | Long Eaton | 4:31.42 | 556* | 32.31 | 1:08.79 | 1:41.25 | 2:15.99 | 2:47.45 | 3:22.85 | 3:55.94 |
Swims with * appended are GB points - NOT age corrected