| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:08.74 | 708* | 29.88 | 1:03.51 | 1:32.40 | 2:02.97 | 2:32.75 | 3:06.17 | 3:36.40 | ||
| 2. | Chesterfield Bullets | Chesterfield | 4:13.03 | 676* | 29.07 | 1:00.23 | 1:31.16 | 2:06.13 | 2:36.38 | 3:09.95 | 3:39.67 | ||
| 3. | Long Eaton SC A | Long Eaton | 4:17.49 | 645* | 31.96 | 1:05.82 | 1:36.43 | 2:10.78 | 2:40.80 | 3:14.42 | 3:44.31 | ||
| 4. | Derby Phoenix green | DerbyPhoenix | 4:17.62 | 644* | 31.86 | 1:06.05 | 1:37.33 | 2:11.50 | 2:42.17 | 3:16.63 | 3:45.90 | ||
| 5. | RYKNELD SC "A" | Rykneld | 4:22.27 | 613* | 31.32 | 1:05.36 | 1:37.26 | 2:12.80 | 2:44.05 | 3:19.10 | 3:48.88 | ||
| 6. | Long Eaton SC B | Long Eaton | 4:24.40 | 599* | 31.34 | 1:05.10 | 1:37.86 | 2:13.61 | 2:45.32 | 3:20.68 | 3:51.18 | ||
| 7. | City of Derby B | Co Derby | 4:28.26 | 575* | 30.96 | 1:05.18 | 1:38.17 | 2:13.38 | 2:46.40 | 3:24.01 | 3:54.63 | ||
| 8. | Chesterfield Rockets | Chesterfield | 4:28.91 | 571* | 32.90 | 1:20.53 | 1:38.38 | 2:12.83 | 2:45.01 | 3:21.48 | 3:53.30 | ||
| 9. | Derby Phoenix yellow | DerbyPhoenix | 4:32.07 | 552* | 32.86 | 1:08.91 | 1:40.50 | 2:16.08 | 2:48.37 | 3:24.15 | 3:56.38 | ||
| 10. | RYKNELD SC "B" | Rykneld | 4:37.87 | 519* | 31.96 | 1:06.65 | 1:39.27 | 2:14.69 | 2:48.67 | 3:27.48 | 4:01.81 | ||
| 11. | Belper Marlin Swimming | BelperMarlin | 4:40.46 | 505* | 32.70 | 1:11.24 | 1:45.92 | 2:22.91 | 2:56.66 | 3:33.73 | 4:05.04 | ||
| 12. | City of Derby C | Co Derby | 4:46.16 | 475* | 33.55 | 1:10.38 | 1:45.20 | 2:22.65 | 2:56.64 | 3:34.03 | 4:07.99 | ||
| 13. | RYKNELD SC "C" | Rykneld | 4:53.69 | 439* | 34.42 | 1:11.98 | 1:47.37 | 2:28.05 | 3:01.64 | 3:38.63 | 4:14.18 |
Swims with * appended are GB points - NOT age corrected