| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:31.43 | 722* | 31.77 | 1:05.85 | 1:41.61 | 2:22.44 | 2:52.82 | 3:26.94 | 3:57.82 | ||
| 2. | Long Eaton SC A | Long Eaton | 4:40.37 | 662* | 31.51 | 1:05.19 | 1:43.81 | 2:29.16 | 3:01.05 | 3:37.21 | 4:06.64 | ||
| 3. | Derby Phoenix green | DerbyPhoenix | 4:45.31 | 631* | 32.94 | 1:09.32 | 1:47.14 | 2:29.22 | 3:02.98 | 4:10.74 | 4:16.02 | ||
| 4. | City of Derby B | Co Derby | 4:45.89 | 627* | 32.82 | 1:07.50 | 1:45.50 | 2:28.71 | 3:03.19 | 3:42.42 | 4:12.39 | ||
| 5. | Buxton & District SC | Buxton | 4:49.24 | 607* | 33.23 | 1:09.18 | 1:48.70 | 2:33.19 | 3:07.22 | 3:46.94 | 4:16.28 | ||
| 6. | Long Eaton SC B | Long Eaton | 5:13.67 | 479* | 39.07 | 1:21.01 | 2:02.20 | 2:49.08 | 3:23.62 | 4:06.11 | 4:37.82 | ||
| Chesterfield Bullets | Chesterfield | DQ | O- |
Swims with * appended are GB points - NOT age corrected