| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:34.25 | 702* | 33.08 | 1:07.09 | 1:45.35 | 2:29.32 | 2:59.12 | 3:32.60 | 4:01.66 | ||
| 2. | Long Eaton SC A | Long Eaton | 4:38.15 | 676* | 31.73 | 1:05.69 | 1:44.19 | 2:29.20 | 2:59.69 | 3:34.68 | 4:04.68 | ||
| 3. | Derby Phoenix green | DerbyPhoenix | 4:49.72 | 604* | 34.14 | 1:09.93 | 1:47.77 | 2:31.03 | 3:03.88 | 3:41.84 | 4:13.53 | ||
| 4. | RYKNELD SC "A" | Rykneld | 4:53.04 | 585* | 34.10 | 1:11.68 | 1:49.59 | 2:33.62 | 3:07.79 | 3:49.81 | 4:19.50 | ||
| 5. | Long Eaton SC B | Long Eaton | 5:01.12 | 541* | 34.27 | 1:11.77 | 1:52.89 | 2:39.47 | 3:15.16 | 3:57.07 | 4:27.71 | ||
| 6. | City of Derby B | Co Derby | 5:04.16 | 525* | 36.37 | 1:15.11 | 1:54.60 | 2:41.59 | 3:16.53 | 3:59.19 | 4:29.65 | ||
| 7. | Chesterfield Rockets | Chesterfield | 5:04.50 | 524* | 36.08 | 1:15.40 | 1:55.92 | 2:42.47 | 3:17.06 | 3:58.23 | 4:29.05 | ||
| 8. | Derby Phoenix yellow | DerbyPhoenix | 5:05.51 | 519* | 36.65 | 1:14.60 | 1:54.72 | 2:42.74 | 3:17.76 | 4:29.99 | 4:33.55 | ||
| 9. | RYKNELD SC "B" | Rykneld | 5:12.60 | 484* | 36.61 | 1:17.68 | 1:56.34 | 2:40.94 | 3:17.05 | 4:00.84 | 4:33.97 | ||
| 10. | RYKNELD SC "C" | Rykneld | 5:22.24 | 441* | 38.89 | 1:19.14 | 2:02.54 | 2:55.91 | 3:24.47 | 4:06.93 | 4:42.61 | ||
| 11. | City of Derby C | Co Derby | 5:38.87 | 375* | 40.00 | 1:23.85 | 2:05.41 | 2:50.75 | 3:34.88 | 4:27.62 | 4:59.61 | ||
| Chesterfield Bullets | Chesterfield | DQ | M- | ||||||||||
| Belper Marlin Swimming | BelperMarlin | DQ | T- |
Swims with * appended are GB points - NOT age corrected