| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby A | Co Derby | 4:55.76 | 570* | 35.27 | 1:12.10 | 1:54.69 | 2:42.66 | 3:12.89 | 3:48.84 | 4:20.79 | ||
| 2. | Derby Phoenix green | DerbyPhoenix | 5:05.01 | 521* | 37.91 | 1:18.60 | 1:55.95 | 2:36.70 | 3:13.58 | 3:57.21 | 4:29.13 | ||
| 3. | Chesterfield Bullets | Chesterfield | 5:09.67 | 498* | 38.52 | 1:20.38 | 2:00.34 | 2:45.52 | 3:22.52 | 4:05.82 | 4:36.28 | ||
| 4. | Swadlincote SC | Swadlincote | 5:14.11 | 477* | 38.67 | 1:19.48 | 2:00.05 | 2:46.98 | 3:21.24 | 4:01.04 | 4:36.12 | ||
| 5. | City of Derby B | Co Derby | 5:16.75 | 465* | 38.42 | 1:19.67 | 2:01.57 | 2:49.88 | 3:25.92 | 4:07.56 | 4:40.37 | ||
| 6. | RYKNELD SC "A" | Rykneld | 5:27.21 | 420* | 37.28 | 1:16.39 | 2:00.93 | 2:51.00 | 3:28.70 | 4:15.60 | 4:50.23 | ||
| 7. | City of Derby C | Co Derby | 5:43.14 | 360* | 39.18 | 1:20.98 | 2:04.05 | 2:55.81 | 3:34.56 | 4:21.12 | 4:58.33 | ||
| Buxton & District SC | Buxton | DNC |
Swims with * appended are GB points - NOT age corrected