| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Fiona Donnelly | 13 | Co Derby | 1:00.75 | 757 | 29.35 | |
| 2. | Evie Keane | 13 | DerbyPhoenix | 1:02.55 | 700 | 29.98 | |
| 3. | Frances Marshall | 13 | Belper | 1:03.83 | 662 | 31.09 | |
| 4. | Ella Graham | 13 | DerbyPhoenix | 1:04.18 | 651 | 30.78 | |
| 5. | Frances Anderson | 13 | Buxton | 1:05.53 | 614 | 31.31 | |
| 6. | Katie Wright | 13 | Chesterfield | 1:06.30 | 595 | 31.87 | |
| 7. | Rosemary Watson | 13 | Swadlincote | 1:07.09 | 574 | ||
| 8. | Kathryn Elcock | 13 | Long Eaton | 1:07.11 | 573 | 32.46 | |
| 9. | Rebecca Haw | 13 | Chesterfield | 1:07.36 | 567 | 32.94 | |
| 10. | Grace Randles | 13 | Matlock | 1:08.05 | 551 | 33.26 | |
| 11. | Holly Jenkins | 13 | Ripley | 1:08.45 | 541 | ||
| 12. | Alexandra Davies | 13 | DerbyPhoenix | 1:08.90 | 530 | 33.61 | |
| 13. | Jessica Walker | 13 | Long Eaton | 1:09.01 | 528 | 33.55 | |
| 14. | Laura Young | 13 | DerbyPhoenix | 1:09.26 | 522 | 33.20 | |
| 15. | Samantha Ward | 13 | Rykneld | 1:09.52 | 516 | 33.95 | |
| 16. | Hollie Preston | 13 | Co Derby | 1:09.59 | 514 | 33.94 | |
| 17. | Emily Rowe | 13 | Etwall | 1:09.90 | 508 | 32.83 | |
| 18. | Jasmin Ford | 13 | Ashbourne | 1:12.02 | 463 | 33.92 | |
| 19. | Amber Jackson | 13 | Ripley | 1:13.06 | 442 | 34.95 | |
| 20. | Grace James | 13 | Co Derby | 1:13.09 | 441 | 34.81 | |
| 21. | Katie Selfe | 13 | DerbyPhoenix | 1:13.36 | 436 | 34.97 | |
| 22. | Megan Barringer | 13 | Dronfield | 1:13.77 | 429 | 35.34 | |
| 23. | Rosie Wathall | 13 | BelperMarlin | 1:14.29 | 419 | 35.09 | |
| 24. | Ashley Powell | 13 | Eckington | 1:14.43 | 417 | 35.00 | |
| 25. | Holly Scothern | 13 | Dronfield | 1:16.87 | 375 | 35.73 | |
| 26. | Maddi Brown | 13 | Rykneld | 1:18.05 | 356 | 37.46 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ann Morris | 14 | Co Derby | 58.84 | 768* | 28.71 | |
| 2. | Harriet Clugston | 14 | Chesterfield | 1:01.94 | 671* | 29.15 | |
| 3. | Kelly Towle | 14 | Long Eaton | 1:03.14 | 637* | 30.52 | |
| 4. | Ainsley Cross | 14 | Rykneld | 1:03.42 | 629* | 30.20 | |
| 5. | Alex Hartshorne | 14 | Rykneld | 1:03.47 | 627* | 30.52 | |
| 6. | Hannah Sullivan | 14 | Co Derby | 1:03.84 | 617* | 29.90 | |
| 7. | Emily Allsopp | 14 | Buxton | 1:03.89 | 616* | 30.94 | |
| 8. | Michelle Peat | 14 | Rykneld | 1:04.14 | 609* | 31.00 | |
| 9. | Ellie Taylor | 14 | DerbyPhoenix | 1:04.17 | 609* | 30.71 | |
| 10. | Sasha Wisdish | 14 | DerbyPhoenix | 1:04.21 | 607* | 31.12 | |
| 11. | Sarah Charlesworth | 14 | Chesterfield | 1:04.56 | 598* | 31.10 | |
| 12. | Amy Holland | 14 | Chesterfield | 1:04.88 | 590* | 31.23 | |
| 13. | Millie Golding | 14 | Chesterfield | 1:05.54 | 573* | 31.46 | |
| 14. | Bethany Moore | 14 | Dronfield | 1:06.32 | 554* | 32.55 | |
| 15. | Laura Wagstaffe | 14 | Rykneld | 1:07.03 | 537* | 32.18 | |
| 16. | Jasmine Dinitto | 14 | Eckington | 1:07.95 | 516* | 33.33 | |
| 17. | Kate Williamson | 14 | Long Eaton | 1:08.08 | 513* | 33.86 | |
| 18. | Rachael Jones | 14 | DerbyPhoenix | 1:08.23 | 510* | 32.49 | |
| 19. | Paige Goucher | 14 | Chesterfield | 1:08.35 | 507* | 32.67 | |
| 20. | Emily Shimwell | 14 | Eckington | 1:08.87 | 496* | ||
| 21. | Ruby Brunt | 14 | Rykneld | 1:08.89 | 495* | 33.27 | |
| 22. | Katie Dundas | 14 | Long Eaton | 1:08.91 | 495* | 32.85 | |
| 23. | Georgia Haggar | 14 | Chesterfield | 1:09.75 | 477* | 33.52 | |
| 24. | Louise Griffith | 14 | Belper | 1:09.82 | 476* | ||
| 25. | Harriet Barker | 14 | Long Eaton | 1:10.03 | 471* | 33.85 | |
| 26. | Lily Hammond | 14 | Rykneld | 1:11.48 | 442* | 34.36 | |
| 27. | Emma Cocking | 14 | Rykneld | 1:11.52 | 442* | 34.39 | |
| 28. | Natalie Hardy | 14 | DerbyPhoenix | 1:11.57 | 441* | 34.59 | |
| 29. | Evie Grant | 14 | Long Eaton | 1:11.85 | 435* | 34.39 | |
| 30. | Bryony Latham | 14 | Long Eaton | 1:12.12 | 430* | 34.25 | |
| 31. | Josie Spink | 14 | Co Derby | 1:13.70 | 401* | 35.20 | |
| Laura Reeks | 14 | DerbyPhoenix | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Laura White | 15 | Chesterfield | 1:04.66 | 596* | 30.65 | |
| 2. | Ellis-jay Middleton | 15 | Long Eaton | 1:04.86 | 591* | 31.11 | |
| 3. | Aimee George | 15 | Long Eaton | 1:05.21 | 582* | 31.59 | |
| 4. | Casey Baxter | 15 | DerbyPhoenix | 1:07.17 | 534* | 32.37 | |
| 5. | Victoria Hardy | 15 | DerbyPhoenix | 1:07.65 | 523* | 32.58 | |
| 6. | Charlotte Gallacher | 15 | Eckington | 1:07.96 | 516* | 33.42 | |
| 7. | Rebecca Tremain | 15 | Long Eaton | 1:07.98 | 515* | 32.78 | |
| 8. | Rebecca Durnall | 15 | Chesterfield | 1:08.05 | 514* | 32.27 | |
| 9. | Laura Fox | 15 | Chesterfield | 1:08.55 | 503* | ||
| 10. | Alice Brooks | 15 | Rykneld | 1:08.81 | 497* | 33.23 | |
| 11. | Grace Richards | 15 | Chesterfield | 1:08.86 | 496* | 32.65 | |
| 12. | Mary Amos | 15 | Eckington | 1:09.60 | 480* | 33.53 | |
| 13. | Kayley Mamczur | 15 | Buxton | 1:10.84 | 455* | 33.87 | |
| 14. | Hannora Kelly | 15 | Belper | 1:11.29 | 446* | 34.48 | |
| 15. | Frances Pearson | 15 | Dronfield | 1:11.40 | 444* | 33.81 | |
| 16. | Laura Bull | 15 | Swadlincote | 1:11.46 | 443* | ||
| 17. | Tamar Cole | 15 | Rykneld | 1:12.13 | 430* | 34.40 | |
| 18. | Catherine Vasey | 15 | Co Derby | 1:12.95 | 415* | 34.95 | |
| 19. | Amy-louise Ward | 15 | DerbyPhoenix | 1:16.65 | 353* | 35.96 | |
| Eleanor Marshall | 15 | Long Eaton | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Laura Jamison | 16 | Long Eaton | 1:02.65 | 650* | 30.32 | |
| 2. | Olivia Sefton | 16 | Long Eaton | 1:04.23 | 607* | 30.81 | |
| 3. | Vicky Bradshaw | 16 | Co Derby | 1:04.61 | 597* | 30.79 | |
| 4. | Kirsty Durose | 16 | Ashbourne | 1:06.54 | 549* | 31.68 | |
| 5. | Emma Keeton | 16 | Long Eaton | 1:09.11 | 491* | 32.16 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Grace Morris | 17 | Co Derby | 1:03.20 | 635* | 30.21 | |
| 2. | Philippa Brown | 19 | Chesterfield | 1:03.25 | 633* | 30.60 | |
| 3. | Dominique Fox | 17 | DerbyPhoenix | 1:04.75 | 593* | 30.79 | |
| 4. | Natalie Mester | 18 | Co Derby | 1:05.05 | 586* | 31.09 | |
| 5. | Aimee Wallis | 17 | Long Eaton | 1:05.10 | 584* | 31.14 | |
| 6. | Lauren Brain | 18 | Repton Sch | 1:05.74 | 568* | 30.74 | |
| 7. | Heather Graham | 17 | Dronfield | 1:06.90 | 540* | 31.80 | |
| 8. | Steph Smith | 17 | Rykneld | 1:07.31 | 531* | 32.21 | |
| 9. | Jennifer Basford | 17 | Dronfield | 1:07.45 | 527* | 32.00 | |
| 10. | Rebecca Hocking | 17 | Dronfield | 1:07.59 | 524* | 32.11 | |
| 11. | Sarah Malone | 17 | Belper | 1:07.98 | 515* | 32.73 | |
| 12. | Ruth Amos | 18 | Eckington | 1:10.58 | 460* | 33.22 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alison Inwood | 22 | Co Derby | 1:02.21 | 663* | 29.43 | |
| 2. | Helen Akers | 36 | Long Eaton | 1:03.31 | 632* | 30.04 | |
| 3. | Carla Bickerstaffe | 21 | Eckington | 1:05.97 | 563* | 31.33 | |
| 4. | Lisa Bentley | 22 | Co Derby | 1:06.77 | 543* | 31.68 | |
| 5. | Gemma Horwell | 23 | Co Derby | 1:07.55 | 525* | 32.25 | |
| 6. | Leanne Atkins | 21 | Co Derby | 1:07.98 | 515* | 32.62 |
Swims with * appended are GB points - NOT age corrected