| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Evie Keane | 13 | DerbyPhoenix | 9:26.13 | 723 | 1:04.40 | 2:13.59 | 3:24.17 | 4:36.47 | 5:48.81 | 7:01.88 | 8:14.63 | |
| 2. | Rosemary Watson | 13 | Swadlincote | 9:59.81 | 619 | 1:11.85 | 2:28.07 | 3:44.50 | 5:00.76 | 6:16.59 | 7:31.91 | 8:47.02 | |
| 3. | Frances Anderson | 13 | Buxton | 10:12.35 | 584 | 1:10.08 | 2:27.15 | 3:44.92 | 5:02.62 | 6:20.39 | 7:38.32 | 8:56.62 | |
| 4. | Rebecca Haw | 13 | Chesterfield | 10:14.51 | 578 | 1:13.31 | 2:33.00 | 3:53.51 | 5:10.00 | 6:27.70 | 7:45.57 | 9:03.84 | |
| 5. | Grace Randles | 13 | Matlock | 10:39.78 | 514 | 1:13.33 | 2:33.41 | 3:54.74 | 5:15.71 | 6:36.29 | 7:58.54 | 9:20.78 | |
| 6. | Holly Jenkins | 13 | Ripley | 10:40.90 | 511 | 1:13.91 | 2:34.29 | 3:55.08 | 5:16.95 | 6:38.86 | 8:01.08 | 9:22.68 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ann Morris | 14 | Co Derby | 8:56.27 | 831* | 1:03.86 | 2:11.80 | 3:19.80 | 4:27.87 | 5:36.15 | 6:43.98 | 7:51.90 | |
| 2. | Kelly Towle | 14 | Long Eaton | 9:39.09 | 681* | 1:05.97 | 2:17.38 | 3:30.29 | 4:44.05 | 5:58.13 | 7:12.43 | 8:26.36 | |
| 3. | Sasha Wisdish | 14 | DerbyPhoenix | 9:51.15 | 644* | 1:08.48 | 2:23.19 | 3:38.28 | 4:52.69 | 6:07.82 | 7:23.26 | 8:38.20 | |
| 4. | Hannah Sullivan | 14 | Co Derby | 10:00.01 | 618* | 1:07.17 | 2:21.95 | 3:36.26 | 4:51.37 | 6:06.18 | 7:23.93 | 8:42.15 | |
| 5. | Amy Holland | 14 | Chesterfield | 10:06.15 | 601* | 1:10.30 | 2:27.18 | 3:44.67 | 5:01.87 | 6:19.33 | 7:35.92 | 8:52.11 | |
| 6. | Kate Williamson | 14 | Long Eaton | 10:12.66 | 583* | 1:10.02 | 2:27.30 | 3:45.25 | 5:02.89 | 6:20.91 | 7:39.28 | 8:57.64 | |
| 7. | Millie Golding | 14 | Chesterfield | 10:16.80 | 572* | 1:09.58 | 2:25.95 | 3:42.83 | 5:00.98 | 6:20.79 | 7:41.12 | 9:01.10 | |
| 8. | Paige Goucher | 14 | Chesterfield | 10:25.63 | 549* | 1:12.69 | 2:32.33 | 3:51.83 | 5:11.01 | 6:30.68 | 7:49.87 | 9:09.35 | |
| 9. | Emily Shimwell | 14 | Eckington | 10:34.06 | 528* | 1:14.19 | 2:33.74 | 3:54.20 | 5:15.70 | 6:36.19 | 7:57.27 | 9:17.48 | |
| 10. | Katie Dundas | 14 | Long Eaton | 10:41.02 | 511* | 1:16.78 | 2:38.73 | 4:00.17 | 5:21.30 | 6:43.16 | 8:04.33 | 9:24.02 | |
| 11. | Josie Spink | 14 | Co Derby | 10:47.31 | 496* | 1:14.45 | 2:34.93 | 3:55.63 | 5:17.10 | 6:39.88 | 8:03.00 | 9:26.67 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ellis-jay Middleton | 15 | Long Eaton | 9:55.80 | 630* | 1:08.55 | 2:23.17 | 3:38.21 | 4:53.48 | 6:09.08 | 7:25.61 | 8:41.92 | |
| 2. | Laura White | 15 | Chesterfield | 10:00.93 | 616* | 1:08.22 | 2:23.23 | 3:38.47 | 4:54.73 | 6:11.60 | 7:28.37 | 8:45.18 | |
| 3. | Rebecca Durnall | 15 | Chesterfield | 10:18.91 | 566* | 1:10.41 | 2:27.13 | 3:45.02 | 5:05.48 | 6:23.69 | 7:44.01 | 9:02.48 | |
| 4. | Laura Fox | 15 | Chesterfield | 10:32.05 | 533* | 1:11.14 | 2:29.01 | 3:47.40 | 5:06.72 | 6:27.27 | 7:48.94 | 9:11.17 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Joanne Reeks | 16 | DerbyPhoenix | 9:49.05 | 650* | 1:08.23 | 2:21.23 | 3:35.01 | 4:49.25 | 6:04.35 | 7:19.57 | 8:34.91 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca Harrison | 17 | Co Derby | 9:20.21 | 744* | 1:05.13 | 2:14.81 | 3:25.73 | 4:37.31 | 5:48.16 | 6:59.34 | 8:11.33 | |
| 2. | Jennifer Basford | 17 | Dronfield | 10:31.73 | 534* | 1:13.06 | 2:32.90 | 3:53.25 | 5:14.34 | 6:34.53 | 7:55.94 | 9:16.11 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Diane Lee | 22 | Buxton | 10:29.36 | 539* | 1:10.72 | 2:28.36 | 3:47.71 | 5:07.89 | 6:28.56 | 7:49.54 | 9:10.66 |
Swims with * appended are GB points - NOT age corrected