| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ella Graham | 13 | DerbyPhoenix | 1:18.78 | 696 | 37.77 | |
| 2. | Christy Haggett | 13 | Co Derby | 1:25.37 | 552 | 39.64 | |
| 3. | Rosemary Watson | 13 | Swadlincote | 1:25.42 | 552 | 40.99 | |
| 4. | Emily Rowe | 13 | Etwall | 1:27.69 | 509 | 41.42 | |
| 5. | Ashley Powell | 13 | Eckington | 1:28.65 | 491 | 41.52 | |
| 6. | Rebecca Fletcher | 13 | Eckington | 1:28.91 | 487 | 42.01 | |
| 7. | Frances Marshall | 13 | Belper | 1:29.02 | 486 | 42.80 | |
| 8. | Katie Wright | 13 | Chesterfield | 1:30.22 | 466 | 41.90 | |
| 9. | Grace Randles | 13 | Matlock | 1:31.24 | 449 | 43.72 | |
| 10. | Frances Anderson | 13 | Buxton | 1:31.30 | 448 | 43.66 | |
| 11. | Jessica Walker | 13 | Long Eaton | 1:32.55 | 429 | 43.90 | |
| 12. | Alice Lee | 13 | Eckington | 1:33.59 | 413 | 44.54 | |
| 13. | Maddi Brown | 13 | Rykneld | 1:35.97 | 380 | 46.51 | |
| 14. | Megan Barringer | 13 | Dronfield | 1:35.98 | 380 | 44.83 | |
| 15. | Amber Jackson | 13 | Ripley | 1:37.45 | 361 | 46.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sasha Wisdish | 14 | DerbyPhoenix | 1:18.58 | 629* | 37.28 | |
| 2. | Ellie Taylor | 14 | DerbyPhoenix | 1:20.06 | 597* | 38.10 | |
| 3. | Harriet Clugston | 14 | Chesterfield | 1:20.81 | 582* | 38.26 | |
| 4. | Michelle Peat | 14 | Rykneld | 1:22.49 | 548* | 38.81 | |
| 5. | Ruby Brunt | 14 | Rykneld | 1:26.29 | 480* | 40.76 | |
| 6. | Harriet Barker | 14 | Long Eaton | 1:28.05 | 451* | 43.00 | |
| 7. | Laura Wagstaffe | 14 | Rykneld | 1:28.06 | 451* | 41.63 | |
| 8. | Natalie Hardy | 14 | DerbyPhoenix | 1:29.08 | 435* | 42.82 | |
| 9. | Hannah Sullivan | 14 | Co Derby | 1:29.24 | 432* | 42.70 | |
| 10. | Emma Cocking | 14 | Rykneld | 1:29.30 | 431* | 41.24 | |
| 11. | Alex Hartshorne | 14 | Rykneld | 1:29.40 | 430* | 42.40 | |
| 12. | Emily Shimwell | 14 | Eckington | 1:30.66 | 411* | 43.30 | |
| 13. | Anna King | 14 | Dronfield | 1:31.04 | 406* | 43.65 | |
| 14. | Rachael Jones | 14 | DerbyPhoenix | 1:31.29 | 402* | 43.91 | |
| 15. | Paige Goucher | 14 | Chesterfield | 1:31.53 | 399* | 43.21 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alice Brooks | 15 | Rykneld | 1:24.10 | 518* | 39.50 | |
| 2. | Laura White | 15 | Chesterfield | 1:24.56 | 510* | 40.05 | |
| 3. | Charlotte Gallacher | 15 | Eckington | 1:25.93 | 486* | 42.42 | |
| 4. | Catherine Vasey | 15 | Co Derby | 1:27.65 | 457* | 42.07 | |
| 5. | Laura Fox | 15 | Chesterfield | 1:27.86 | 454* | 42.00 | |
| 6. | Ellis-jay Middleton | 15 | Long Eaton | 1:28.14 | 449* | 41.55 | |
| 7. | Casey Baxter | 15 | DerbyPhoenix | 1:29.38 | 430* | 41.87 | |
| 8. | Victoria Hardy | 15 | DerbyPhoenix | 1:30.31 | 416* | 42.03 | |
| 9. | Lauren Ward | 15 | Rykneld | 1:31.00 | 406* | 44.28 | |
| 10. | Hannora Kelly | 15 | Belper | 1:32.28 | 388* | 43.73 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emma Keeton | 16 | Long Eaton | 1:24.61 | 509* | 40.52 | |
| 2. | Vicky Bradshaw | 16 | Co Derby | 1:25.19 | 499* | 40.17 | |
| 3. | Kirsty Durose | 16 | Ashbourne | 1:28.38 | 446* | 41.62 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Heather Graham | 17 | Dronfield | 1:26.69 | 473* | 39.90 | |
| 2. | Sarah Malone | 17 | Belper | 1:28.31 | 447* | 42.61 | |
| 3. | Sarah Jackson | 18 | Belper | 1:28.82 | 439* | 41.64 | |
| Lauren Brain | 18 | Repton Sch | DNC |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Erica Brown | 20 | Chesterfield | 1:19.20 | 616* | 37.58 | |
| 2. | Sarah Brooksbank | 30 | Chesterfield | 1:22.78 | 543* | 39.13 | |
| 3. | Heidi Durose | 24 | Ashbourne | 1:24.78 | 506* | 40.37 | |
| 4. | Carla Bickerstaffe | 21 | Eckington | 1:30.07 | 420* | 41.96 | |
| Alison Inwood | 22 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected