Heats (Declared Winners) Mens 09/12 Yrs 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ryan Williams | 9 | Eckington | 40.16 | -.-- | |
| 2. | Kevin Wallbank | 9 | Trident | 42.35 | + 0.72 | |
| 3. | Joshua Booth | 9 | Treonte | 42.39 | + 0.73 | |
| 4. | William Richards | 9 | Chesterfield | 42.99 | + 0.79 | |
| 5. | Sam Sadler | 9 | Etwall | 45.39 | + 0.66 | |
| 6. | Ben Higgins | 9 | Buxton | 45.41 | + 0.67 | |
| 7. | Ben Chambers | 9 | Co Derby | 45.58 | + 0.73 | |
| 8. | Sam Humphries | 9 | Eckington | 46.01 | + 0.75 | |
| 9. | James Latham | 9 | Co Derby | 46.21 | + 0.82 | |
| 10. | Harry Rowe | 9 | Etwall | 46.69 | + 0.61 | |
| 11. | Sam Oates | 9 | Ripley | 47.14 | + 0.79 | |
| 12. | Jack Farr | 9 | Chesterfield | 47.31 | + 0.76 | |
| 13. | Benjamin Goodall | 9 | Belper | 48.44 | + 0.93 | |
| 14. | Dominic Vingoe-Wright | 9 | Eckington | 48.64 | + 0.63 | |
| 15. | Daniel Roe | 9 | Swadlincote | 48.69 | + 0.89 | |
| 16. | Matthew Hickinbotham | 9 | Ilkeston | 48.91 | + 0.90 | |
| 17. | Connor Donson | 9 | Ilkeston | 48.96 | + 0.79 | |
| 18. | Jake Wesselingh | 9 | DerbyPhoenix | 49.77 | + 0.81 | |
| 19. | Marshall Campbell | 9 | Buxton | 49.99 | + 0.89 | |
| 20. | Thomas Spink | 9 | Co Derby | 50.93 | + 0.72 | |
| 21. | Christopher Brennan | 9 | Swadlincote | 51.14 | + 0.70 | |
| 22. | Sam Barringer | 9 | Eckington | 51.36 | + 0.69 | |
| 23. | Jonathan Barcz | 9 | Etwall | 51.51 | + 0.65 | |
| 24. | Jake Timmis | 9 | Ilkeston | 53.05 | + 1.02 | |
| 25. | Samuel Bowler | 9 | Chesterfield | 53.60 | + 0.80 | |
| 26. | Patrick Smith | 9 | Treonte | 55.08 | + 0.82 | |
| 27. | Alexander Chapman | 9 | Treonte | 55.19 | + 0.83 | |
| 28. | Samuel Hutchinson | 9 | Etwall | 56.72 | + 0.80 | |
| 29. | Daniel Creaser | 9 | Dronfield | 57.34 | + 0.91 | |
| 30. | Nathan James | 9 | Trident | 57.84 | + 0.68 | |
| 31. | Max Hertzog | 9 | Buxton | 57.92 | + 0.66 | |
| Oliver Hallam | 9 | Treonte | DQ | FI- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Harry Webster | 10 | Co Derby | 41.64 | + 0.62 | |
| 2. | Thomas Westnidge | 10 | Eckington | 42.19 | + 0.82 | |
| 3. | Oliver Wilkes | 10 | Matlock | 42.24 | + 0.75 | |
| 4. | George Clugston | 10 | Chesterfield | 43.35 | + 0.69 | |
| 5. | Daniel Barke | 10 | Ripley | 43.59 | + 0.70 | |
| 6. | Daniel Lea | 10 | Dronfield | 43.71 | + 0.73 | |
| 7. | Charles Softley | 10 | Co Derby | 43.77 | + 0.79 | |
| 7. | Stephen Wyatt | 10 | DerbyPhoenix | 43.77 | + 0.72 | |
| 9. | Joseph Darvill | 10 | Swadlincote | 44.30 | + 0.74 | |
| 10. | Lewis Smith | 10 | Etwall | 44.68 | + 0.73 | |
| 11. | Dominic Bestwick | 10 | Ripley | 44.89 | + 0.80 | |
| 12. | Simon Taylor | 10 | DerbyPhoenix | 45.18 | + 0.69 | |
| 13. | James A Smith | 10 | Treonte | 45.26 | + 0.92 | |
| 14. | Matt McCluskey | 10 | Ilkeston | 45.82 | + 0.65 | |
| 15. | Joseph Ashman | 10 | Dronfield | 45.85 | + 0.70 | |
| 16. | Jonathan Doull | 10 | Matlock | 46.10 | + 0.73 | |
| 17. | Matthew Carroll | 10 | Dronfield | 46.65 | + 0.94 | |
| 18. | Bradley Curzon | 10 | Swadlincote | 47.41 | + 0.70 | |
| 19. | Daniel Temperton | 10 | Matlock | 48.30 | + 0.81 | |
| 20. | Peter Amos | 10 | Eckington | 48.35 | + 0.75 | |
| 21. | James Farnsworth | 10 | Co Derby | 48.38 | + 0.70 | |
| 22. | Xander O'Neill | 10 | Glossop | 48.54 | + 0.73 | |
| 23. | Jack Price | 10 | Dronfield | 49.02 | + 0.66 | |
| 24. | Edward Coleman | 10 | Swadlincote | 49.62 | + 0.76 | |
| 25. | Matthew Sharples | 10 | Treonte | 51.14 | -.-- | |
| 26. | Robert Wheeler | 10 | Ashbourne | 51.61 | + 0.77 | |
| 27. | Adam Threlfall | 10 | Ripley | 52.08 | + 0.85 | |
| 28. | Conner Smith | 10 | Ilkeston | 55.19 | + 0.65 | |
| Connor Saunderson | 10 | Ilkeston | DNC | | |
| William Garvey | 10 | Ilkeston | DNC | | |
| Dominic Wragg | 10 | Chesterfield | DNC | | |
| Charlie Wild | 10 | Buxton | DNC | | |
| Blaine Repton | 10 | Co Derby | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jamie Lankford | 11 | Chesterfield | 38.70 | + 0.73 | |
| 2. | Ryan Wesselingh | 11 | DerbyPhoenix | 38.98 | + 0.78 | |
| 3. | Christopher Slowik | 11 | Trident | 40.24 | + 0.74 | |
| 4. | Lewis Marsh | 11 | Rykneld S P | 40.76 | + 0.76 | |
| 5. | Thomas Matthews | 11 | Co Derby | 41.15 | + 0.79 | |
| 6. | Gareth Hand | 11 | Eckington | 41.48 | + 0.73 | |
| 6. | Michael Baxter | 11 | DerbyPhoenix | 41.48 | + 0.82 | |
| 8. | Jamie Beresford-Cook | 11 | Buxton | 41.65 | + 0.72 | |
| 9. | Sam Parker | 11 | Trident | 42.57 | + 0.64 | |
| 10. | Adam Hall | 11 | Eckington | 42.58 | + 0.65 | |
| 11. | Jonathan Altoft | 11 | Belper | 42.74 | + 0.71 | |
| 11. | Paul Heaney | 11 | Co Derby | 42.74 | + 0.64 | |
| 13. | James Pogmore | 11 | Eckington | 43.28 | + 0.87 | |
| 14. | Adam Brett | 11 | Belper | 44.72 | + 0.72 | |
| 15. | James Welsh | 11 | Belper | 46.19 | + 0.81 | |
| 16. | Andrew Barnett | 11 | Swadlincote | 46.39 | + 0.75 | |
| 17. | Jordan Jones | 11 | Chesterfield | 47.02 | + 0.86 | |
| 18. | Max A Barlow | 11 | DerbyPhoenix | 47.13 | + 0.77 | |
| 19. | Ben Roe | 11 | Swadlincote | 48.72 | + 0.71 | |
| 20. | Elliott Cooper | 11 | Dronfield | 50.50 | + 0.74 | |
| 21. | William Doar | 11 | Ilkeston | 51.62 | + 0.88 | |
| 22. | Guy Ward | 11 | Chesterfield | 51.76 | + 0.71 | |
| 23. | Alex Fussell | 11 | Buxton | 52.76 | + 0.75 | |
| 24. | Edward Beckett | 11 | Ilkeston | 54.78 | + 0.72 | |
| Matthew Howard | 11 | Belper | DNC | | |
| Ben Jackson | 11 | DerbyPhoenix | DNC | | |
| Sean Wesselingh | 11 | DerbyPhoenix | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | James Shand | 12 | DerbyPhoenix | 34.24 | + 0.70 | |
| 2. | Jonathan Hunt | 12 | Dronfield | 36.41 | + 0.73 | |
| 3. | Christian Barcz | 12 | Etwall | 36.69 | + 0.71 | |
| 4. | Kyle Lucas | 12 | Co Derby | 37.86 | + 0.61 | |
| 5. | Robert Guest | 12 | Ripley | 38.24 | + 0.78 | |
| 6. | Matthew Lawrence | 12 | Belper | 38.44 | + 0.64 | |
| 7. | Matthew Smithurst | 12 | Co Derby | 39.35 | + 0.79 | |
| 8. | Matthew Kingdon | 12 | Belper | 39.52 | + 0.76 | |
| 9. | Ryan Lovatt | 12 | Swadlincote | 40.12 | + 0.65 | |
| 10. | Adam Forster | 12 | Ripley | 40.16 | + 0.64 | |
| 11. | Jake Blount | 12 | DerbyPhoenix | 40.71 | + 0.74 | |
| 12. | Alexander Barrett | 12 | Chesterfield | 40.85 | - 1.28 | |
| 13. | Samuel Wheelhouse | 12 | Trident | 40.92 | + 0.68 | |
| 14. | Matthew Oliver | 12 | Glossop | 41.76 | + 0.69 | |
| 15. | Joshua Shilling | 12 | DerbyPhoenix | 43.62 | + 0.85 | |
| 16. | William Sharp | 12 | Chesterfield | 43.74 | + 0.70 | |
| 17. | Jason Humphries | 12 | Eckington | 44.33 | + 0.68 | |
| 18. | James Scarle | 12 | Treonte | 44.99 | + 0.65 | |
| 19. | James Long | 12 | Co Derby | 45.47 | + 0.74 | |
| 20. | Hayden Dunnicliffe | 12 | Co Derby | 45.79 | + 0.80 | |
| 21. | Sam Duckels | 12 | Ilkeston | 45.90 | + 0.68 | |
| 22. | Matthew Willgoose | 12 | Ripley | 46.28 | + 0.68 | |
| 23. | Peter Briggs | 12 | Etwall | 46.60 | + 0.70 | |
| 24. | Jamie Carver | 12 | Chesterfield | 47.13 | + 0.75 | |
| 25. | Matthew Goligher | 12 | Dronfield | 48.30 | + 0.62 | |
| Elliot August | 12 | Ilkeston | DNC | | |
| Callum Repton | 12 | Co Derby | DNC | | |