Heats (Declared Winners) Mens 09/12 Yrs 50m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Kevin Wallbank | 9 | Trident | 35.61 | + 0.84 | |
| 2. | William Richards | 9 | Chesterfield | 35.93 | + 0.79 | |
| 3. | Sam Oates | 9 | Ripley | 36.54 | + 0.81 | |
| 4. | Joshua Booth | 9 | Treonte | 37.16 | + 0.71 | |
| 5. | Ben Higgins | 9 | Buxton | 37.32 | + 0.74 | |
| 6. | Ben Chambers | 9 | Co Derby | 38.04 | + 0.84 | |
| 7. | Ryan Williams | 9 | Eckington | 38.16 | -.-- | |
| 8. | Jake Wesselingh | 9 | DerbyPhoenix | 38.39 | + 1.00 | |
| 9. | Harry Rowe | 9 | Etwall | 38.74 | + 0.89 | |
| 10. | James Latham | 9 | Co Derby | 39.03 | + 0.99 | |
| 11. | Sam Humphries | 9 | Eckington | 39.76 | + 0.90 | |
| 12. | Sam Sadler | 9 | Etwall | 40.17 | + 0.96 | |
| 13. | Matthew Brennan | 9 | Swadlincote | 40.20 | + 0.78 | |
| 14. | Thomas Spink | 9 | Co Derby | 40.48 | + 0.98 | |
| 15. | Matthew Hickinbotham | 9 | Ilkeston | 40.79 | + 0.80 | |
| 16. | Daniel Roe | 9 | Swadlincote | 41.37 | + 0.92 | |
| 17. | Dominic Vingoe-Wright | 9 | Eckington | 42.44 | -.-- | |
| 18. | Marshall Campbell | 9 | Buxton | 42.61 | + 0.90 | |
| 19. | Jack Farr | 9 | Chesterfield | 42.84 | + 0.94 | |
| 20. | Christopher Brennan | 9 | Swadlincote | 42.96 | -.-- | |
| 21. | Benjamin Goodall | 9 | Belper | 43.80 | + 0.84 | |
| 22. | Jonathan Barcz | 9 | Etwall | 43.81 | + 0.83 | |
| 23. | Samuel Bowler | 9 | Chesterfield | 44.25 | + 0.83 | |
| 24. | Alexander Chapman | 9 | Treonte | 45.25 | -.-- | |
| 25. | Connor Donson | 9 | Ilkeston | 46.16 | + 0.92 | |
| 26. | Patrick Smith | 9 | Treonte | 46.26 | + 0.96 | |
| 27. | Jake Timmis | 9 | Ilkeston | 46.85 | -.-- | |
| 28. | Oliver Hallam | 9 | Treonte | 48.49 | + 0.96 | |
| 29. | Daniel Creaser | 9 | Dronfield | 49.81 | + 0.80 | |
| 30. | Samuel Hutchinson | 9 | Etwall | 51.61 | + 1.06 | |
| 31. | Max Hertzog | 9 | Buxton | 53.20 | + 1.03 | |
| 32. | Nathan James | 9 | Trident | 55.84 | + 1.08 | |
| Aaron Coupland | 9 | Rykneld S P | DNC | | |
| Sam Barringer | 9 | Eckington | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Daniel Barke | 10 | Ripley | 32.89 | + 0.72 | |
| 2. | Joseph Darvill | 10 | Swadlincote | 35.16 | + 0.87 | |
| 3. | Oliver Wilkes | 10 | Matlock | 35.22 | + 0.87 | |
| 4. | Dominic Bestwick | 10 | Ripley | 35.34 | + 0.86 | |
| 5. | Joseph Ashman | 10 | Dronfield | 36.24 | + 1.00 | |
| 6. | George Clugston | 10 | Chesterfield | 36.45 | + 0.75 | |
| 7. | Harry Webster | 10 | Co Derby | 36.48 | -.-- | |
| 8. | Simon Taylor | 10 | DerbyPhoenix | 36.69 | + 0.89 | |
| 9. | Jonathan Doull | 10 | Matlock | 36.73 | + 0.96 | |
| 10. | Lewis Smith | 10 | Etwall | 36.97 | + 0.86 | |
| 11. | James A Smith | 10 | Treonte | 37.18 | + 0.78 | |
| 12. | Matthew Carroll | 10 | Dronfield | 37.33 | + 1.07 | |
| 13. | Charles Softley | 10 | Co Derby | 37.48 | + 0.85 | |
| 14. | Daniel Lea | 10 | Dronfield | 38.37 | + 1.00 | |
| 15. | Stephen Wyatt | 10 | DerbyPhoenix | 38.51 | + 0.94 | |
| 16. | Alistair Groves | 10 | Treonte | 39.47 | + 0.88 | |
| 17. | Conner Smith | 10 | Ilkeston | 39.72 | + 1.11 | |
| 18. | James Farnsworth | 10 | Co Derby | 39.80 | + 0.91 | |
| 19. | Bradley Curzon | 10 | Swadlincote | 40.07 | + 0.95 | |
| 20. | Edward Coleman | 10 | Swadlincote | 41.03 | -.-- | |
| 21. | Jack Price | 10 | Dronfield | 42.12 | + 0.83 | |
| 22. | Adam Threlfall | 10 | Ripley | 42.15 | + 0.95 | |
| 23. | Xander O'Neill | 10 | Glossop | 42.61 | + 0.70 | |
| 24. | Peter Amos | 10 | Eckington | 43.11 | + 0.98 | |
| 25. | William Garvey | 10 | Ilkeston | 44.38 | -.-- | |
| 26. | William Marler | 10 | Ilkeston | 53.10 | + 0.88 | |
| Connor Saunderson | 10 | Ilkeston | DNC | | |
| Dominic Wragg | 10 | Chesterfield | DNC | | |
| Charlie Wild | 10 | Buxton | DNC | | |
| Blaine Repton | 10 | Co Derby | DNC | | |
| Matthew Sharples | 10 | Treonte | DNC | | |
| Robert Wheeler | 10 | Ashbourne | DQ | ST- |
| Daniel Temperton | 10 | Matlock | DQ | ST- |
| Thomas Westnidge | 10 | Eckington | DQ | ST- |
| Matt McCluskey | 10 | Ilkeston | DQ | ST- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jamie Lankford | 11 | Chesterfield | 32.64 | + 0.85 | |
| 2. | Sam Parker | 11 | Trident | 32.71 | + 0.79 | |
| 3. | Jamie Beresford-Cook | 11 | Buxton | 32.98 | + 0.87 | |
| 4. | Thomas Matthews | 11 | Co Derby | 33.14 | + 0.93 | |
| 5. | Christopher Slowik | 11 | Trident | 33.44 | + 0.89 | |
| 6. | Adam Hall | 11 | Eckington | 33.49 | + 0.92 | |
| 7. | Ryan Wesselingh | 11 | DerbyPhoenix | 33.72 | + 0.78 | |
| 8. | James Pogmore | 11 | Eckington | 34.02 | + 1.04 | |
| 9. | Sean Wesselingh | 11 | DerbyPhoenix | 34.98 | -.-- | |
| 10. | Samuel Bunting | 11 | Etwall | 35.68 | + 0.84 | |
| 11. | Gareth Hand | 11 | Eckington | 36.13 | + 1.10 | |
| 12. | Lewis Marsh | 11 | Rykneld S P | 36.18 | + 1.15 | |
| 13. | Ben Jackson | 11 | DerbyPhoenix | 36.37 | + 0.92 | |
| 14. | Max A Barlow | 11 | DerbyPhoenix | 36.62 | + 0.89 | |
| 15. | Paul Heaney | 11 | Co Derby | 36.78 | + 0.82 | |
| 16. | Michael Baxter | 11 | DerbyPhoenix | 37.44 | + 0.91 | |
| 17. | David Geary | 11 | Dronfield | 37.67 | -.-- | |
| 18. | Guy Ward | 11 | Chesterfield | 37.93 | + 0.83 | |
| 19. | Jordan Jones | 11 | Chesterfield | 38.11 | + 0.86 | |
| 20. | Andrew Barnett | 11 | Swadlincote | 38.26 | + 1.07 | |
| 21. | James Welsh | 11 | Belper | 38.27 | + 0.88 | |
| 22. | Elliott Cooper | 11 | Dronfield | 38.43 | + 0.71 | |
| 23. | Adam Brett | 11 | Belper | 39.50 | + 0.86 | |
| 24. | Matthew Howard | 11 | Belper | 39.87 | + 0.90 | |
| 25. | Alex Fussell | 11 | Buxton | 41.13 | -.-- | |
| 26. | John Blacklock | 11 | Eckington | 41.77 | + 0.93 | |
| 27. | William Doar | 11 | Ilkeston | 42.83 | + 1.07 | |
| 28. | Alex Goodall | 11 | Belper | 42.86 | + 0.86 | |
| 29. | Edward Beckett | 11 | Ilkeston | 48.13 | + 0.72 | |
| 30. | Ben Roe | 11 | Swadlincote | 48.22 | -.-- | |
| Jack Randall | 11 | Matlock | DNC | | |
| Jonathan Altoft | 11 | Belper | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Robert Guest | 12 | Ripley | 30.15 | + 0.88 | |
| 2. | Kyle Lucas | 12 | Co Derby | 30.37 | + 0.67 | |
| 3. | James Shand | 12 | DerbyPhoenix | 30.46 | + 0.91 | |
| 4. | Jonathan Hunt | 12 | Dronfield | 31.04 | + 0.81 | |
| 5. | Christian Barcz | 12 | Etwall | 31.11 | + 0.91 | |
| 6. | Alexander Barrett | 12 | Chesterfield | 31.42 | + 0.89 | |
| 7. | Matthew Smithurst | 12 | Co Derby | 31.49 | + 0.80 | |
| 8. | Adam Forster | 12 | Ripley | 32.34 | + 0.80 | |
| 9. | Ryan Lovatt | 12 | Swadlincote | 32.99 | + 0.85 | |
| 10. | Samuel Wheelhouse | 12 | Trident | 33.16 | + 0.88 | |
| 11. | Matthew Oliver | 12 | Glossop | 33.48 | + 0.84 | |
| 12. | Tristan Wilson | 12 | Ashbourne | 34.05 | + 0.95 | |
| 13. | Matthew Lawrence | 12 | Belper | 34.08 | + 0.94 | |
| 14. | James Scarle | 12 | Treonte | 34.18 | + 0.88 | |
| 15. | Matthew Kingdon | 12 | Belper | 34.26 | + 0.86 | |
| 16. | Jake Blount | 12 | DerbyPhoenix | 34.27 | + 1.01 | |
| 17. | Matthew Willgoose | 12 | Ripley | 34.47 | + 0.84 | |
| 18. | William Sharp | 12 | Chesterfield | 34.55 | + 0.79 | |
| 19. | Jamie Carver | 12 | Chesterfield | 35.03 | + 1.03 | |
| 20. | Jamie Brown | 12 | Co Derby | 35.52 | + 0.81 | |
| 21. | Jason Humphries | 12 | Eckington | 35.82 | + 0.92 | |
| 22. | Nicholas Allcroft | 12 | Dronfield | 35.85 | + 0.51 | |
| 23. | James Long | 12 | Co Derby | 37.03 | + 0.83 | |
| 24. | Peter Briggs | 12 | Etwall | 37.34 | + 0.87 | |
| 25. | Sam Duckels | 12 | Ilkeston | 37.53 | + 0.80 | |
| 26. | Matthew Goligher | 12 | Dronfield | 37.78 | + 0.80 | |
| 27. | Hayden Dunnicliffe | 12 | Co Derby | 38.79 | + 0.86 | |
| 28. | Robert Hoyland | 12 | Belper | 39.83 | + 0.97 | |
| 29. | Lewis Elliott | 12 | Eckington | 40.01 | + 1.00 | |
| Elliot August | 12 | Ilkeston | DNC | | |
| Callum Repton | 12 | Co Derby | DNC | | |
| Joshua Shilling | 12 | DerbyPhoenix | DQ | ST- |