Heats (Declared Winners) Mens 09/12 Yrs 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | William Richards | 9 | Chesterfield | 46.60 | + 0.80 | |
| 2. | Ben Higgins | 9 | Buxton | 48.07 | + 0.80 | |
| 3. | James Latham | 9 | Co Derby | 49.13 | + 0.96 | |
| 4. | Ben Chambers | 9 | Co Derby | 49.32 | + 0.85 | |
| 5. | Sam Oates | 9 | Ripley | 49.34 | + 0.83 | |
| 6. | Sam Barringer | 9 | Eckington | 51.76 | + 0.85 | |
| 7. | Joshua Booth | 9 | Treonte | 52.94 | + 0.87 | |
| 8. | Daniel Roe | 9 | Swadlincote | 52.97 | + 0.97 | |
| 9. | Sam Sadler | 9 | Etwall | 53.08 | + 1.00 | |
| 10. | Matthew Brennan | 9 | Swadlincote | 53.74 | + 0.74 | |
| 11. | Benjamin Goodall | 9 | Belper | 53.94 | -.-- | |
| 12. | Matthew Hickinbotham | 9 | Ilkeston | 54.54 | + 0.40 | |
| 13. | Alexander Chapman | 9 | Treonte | 55.89 | + 1.04 | |
| 14. | Samuel Hutchinson | 9 | Etwall | 56.64 | + 1.09 | |
| 15. | Thomas Spink | 9 | Co Derby | 57.81 | + 0.73 | |
| 16. | Connor Donson | 9 | Ilkeston | 58.28 | + 0.94 | |
| 17. | Jake Timmis | 9 | Ilkeston | 59.50 | + 0.92 | |
| 18. | Harry Rowe | 9 | Etwall | 59.51 | + 0.86 | |
| 19. | Samuel Bowler | 9 | Chesterfield | 59.64 | + 0.88 | |
| 20. | Marshall Campbell | 9 | Buxton | 1:00.00 | + 0.98 | |
| 21. | Oliver Hallam | 9 | Treonte | 1:03.51 | + 1.02 | |
| 22. | Nathan James | 9 | Trident | 1:04.54 | + 1.03 | |
| Aaron Coupland | 9 | Rykneld S P | DNC | | |
| Max Hertzog | 9 | Buxton | DQ | FI-1L | |
| Jack Farr | 9 | Chesterfield | DQ | SH-1L | |
| Ryan Williams | 9 | Eckington | DQ | SL-1L | |
| Daniel Creaser | 9 | Dronfield | DQ | ST-1L | |
| Kevin Wallbank | 9 | Trident | DQ | ST-1L | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Daniel Temperton | 10 | Matlock | 47.20 | + 0.83 | |
| 2. | Simon Taylor | 10 | DerbyPhoenix | 47.37 | + 0.95 | |
| 3. | Jack Price | 10 | Dronfield | 47.39 | + 0.73 | |
| 4. | Matt McCluskey | 10 | Ilkeston | 48.83 | + 0.91 | |
| 5. | Harry Webster | 10 | Co Derby | 49.43 | + 0.76 | |
| 6. | Alistair Groves | 10 | Treonte | 49.75 | + 0.94 | |
| 7. | Joseph Darvill | 10 | Swadlincote | 49.90 | + 0.86 | |
| 8. | Daniel Barke | 10 | Ripley | 50.03 | + 0.60 | |
| 9. | Joseph Ashman | 10 | Dronfield | 50.85 | + 0.98 | |
| 10. | Dominic Bestwick | 10 | Ripley | 51.38 | + 0.89 | |
| 11. | Thomas Westnidge | 10 | Eckington | 51.53 | + 0.93 | |
| 12. | Stephen Wyatt | 10 | DerbyPhoenix | 51.78 | + 1.02 | |
| 13. | Charles Softley | 10 | Co Derby | 51.94 | + 0.84 | |
| 14. | George Clugston | 10 | Chesterfield | 53.41 | + 0.80 | |
| 15. | Conner Smith | 10 | Ilkeston | 53.46 | + 0.83 | |
| 16. | Adam Press | 10 | Ilkeston | 53.53 | -.-- | |
| 17. | Peter Amos | 10 | Eckington | 54.29 | + 1.01 | |
| 18. | Lewis Smith | 10 | Etwall | 55.10 | + 0.87 | |
| 19. | Robert Wheeler | 10 | Ashbourne | 55.26 | + 1.03 | |
| 20. | Adam Threlfall | 10 | Ripley | 55.48 | + 1.03 | |
| 21. | James Farnsworth | 10 | Co Derby | 55.94 | + 0.93 | |
| 22. | Bradley Curzon | 10 | Swadlincote | 56.30 | + 0.98 | |
| 23. | Matthew Carroll | 10 | Dronfield | 56.39 | + 1.09 | |
| 24. | Xander O'Neill | 10 | Glossop | 56.96 | + 0.86 | |
| 25. | William Marler | 10 | Ilkeston | 1:03.46 | + 0.92 | |
| Connor Saunderson | 10 | Ilkeston | DNC | | |
| Matthew Sharples | 10 | Treonte | DNC | | |
| James A Smith | 10 | Treonte | DNC | | |
| Blaine Repton | 10 | Co Derby | DNC | | |
| Dominic Wragg | 10 | Chesterfield | DNC | | |
| Jonathan Doull | 10 | Matlock | DQ | ST-1L | |
| Oliver Wilkes | 10 | Matlock | DQ | ST-1L | |
| Daniel Lea | 10 | Dronfield | DQ | ST-1L | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jamie Lankford | 11 | Chesterfield | 44.75 | -.-- | |
| 2. | Adam Hall | 11 | Eckington | 44.87 | + 0.85 | |
| 3. | Christopher Slowik | 11 | Trident | 44.97 | + 0.85 | |
| 4. | Ryan Wesselingh | 11 | DerbyPhoenix | 45.21 | + 0.78 | |
| 5. | Thomas Matthews | 11 | Co Derby | 45.56 | + 0.99 | |
| 6. | David Gilmour | 11 | Buxton | 45.60 | + 0.92 | |
| 7. | James Pogmore | 11 | Eckington | 46.07 | + 1.05 | |
| 8. | Paul Heaney | 11 | Co Derby | 46.17 | + 0.85 | |
| 9. | James Welsh | 11 | Belper | 47.21 | + 0.88 | |
| 10. | Sam Parker | 11 | Trident | 47.24 | + 0.79 | |
| 11. | Max A Barlow | 11 | DerbyPhoenix | 47.47 | + 0.88 | |
| 12. | David Geary | 11 | Dronfield | 47.60 | + 0.79 | |
| 13. | Samuel Bunting | 11 | Etwall | 48.78 | + 0.87 | |
| 14. | Jordan Jones | 11 | Chesterfield | 49.05 | + 0.85 | |
| 15. | Guy Ward | 11 | Chesterfield | 49.12 | + 0.87 | |
| 16. | Sean Wesselingh | 11 | DerbyPhoenix | 49.25 | + 0.93 | |
| 17. | Ben Roe | 11 | Swadlincote | 49.53 | -.-- | |
| 18. | Alex Goodall | 11 | Belper | 49.59 | + 0.95 | |
| 19. | Adam Brett | 11 | Belper | 49.80 | + 0.85 | |
| 20. | Jonathan Altoft | 11 | Belper | 49.83 | + 0.96 | |
| 21. | Joe Husbands | 11 | Buxton | 50.24 | + 0.97 | |
| 22. | John Blacklock | 11 | Eckington | 51.50 | + 0.90 | |
| 23. | Edward Beckett | 11 | Ilkeston | 52.01 | + 0.75 | |
| 24. | Matthew Howard | 11 | Belper | 53.32 | + 0.91 | |
| 25. | Gareth Hand | 11 | Eckington | 53.82 | + 1.07 | |
| 26. | Michael Baxter | 11 | DerbyPhoenix | 53.96 | + 0.91 | |
| 27. | William Doar | 11 | Ilkeston | 54.64 | + 1.11 | |
| 28. | Alex Fussell | 11 | Buxton | 57.60 | + 0.89 | |
| Ben Jackson | 11 | DerbyPhoenix | DNC | | |
| Elliott Cooper | 11 | Dronfield | DQ | ST-1L | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Matthew Smithurst | 12 | Co Derby | 39.34 | + 0.77 | |
| 2. | Robert Guest | 12 | Ripley | 39.84 | + 0.87 | |
| 3. | Jonathan Hunt | 12 | Dronfield | 39.88 | + 0.80 | |
| 4. | Kyle Lucas | 12 | Co Derby | 40.80 | + 0.61 | |
| 5. | James Shand | 12 | DerbyPhoenix | 41.73 | + 0.94 | |
| 6. | Alexander Barrett | 12 | Chesterfield | 42.95 | + 0.82 | |
| 7. | James Scarle | 12 | Treonte | 43.50 | + 0.88 | |
| 8. | Jamie Carver | 12 | Chesterfield | 43.98 | + 1.04 | |
| 9. | Jake Blount | 12 | DerbyPhoenix | 44.12 | + 1.02 | |
| 10. | Matthew Oliver | 12 | Glossop | 44.22 | -.-- | |
| 11. | Tristan Wilson | 12 | Ashbourne | 44.33 | + 0.99 | |
| 12. | Jamie Brown | 12 | Co Derby | 44.35 | + 0.73 | |
| 13. | Samuel Wheelhouse | 12 | Trident | 44.50 | + 0.87 | |
| 14. | Nicholas Allcroft | 12 | Dronfield | 44.67 | + 0.83 | |
| 15. | Ryan Lovatt | 12 | Swadlincote | 44.96 | + 0.86 | |
| 16. | Matthew Lawrence | 12 | Belper | 45.79 | + 0.89 | |
| 17. | James Long | 12 | Co Derby | 46.16 | + 0.89 | |
| 18. | Hayden Dunnicliffe | 12 | Co Derby | 46.73 | + 0.90 | |
| 19. | Matthew Kingdon | 12 | Belper | 47.11 | + 0.85 | |
| 20. | William Sharp | 12 | Chesterfield | 47.22 | + 0.83 | |
| 21. | Sam Duckels | 12 | Ilkeston | 47.39 | + 0.76 | |
| 22. | Lewis Elliott | 12 | Eckington | 47.98 | + 1.02 | |
| 23. | Matthew Goligher | 12 | Dronfield | 48.22 | + 0.82 | |
| 24. | Peter Briggs | 12 | Etwall | 51.41 | + 1.00 | |
| 25. | Joshua Shilling | 12 | DerbyPhoenix | 52.06 | + 0.98 | |
| 26. | Matthew Willgoose | 12 | Ripley | 52.29 | + 0.62 | |
| 27. | Robert Hoyland | 12 | Belper | 55.94 | + 0.91 | |
| Elliot August | 12 | Ilkeston | DNC | | |