Heats (Declared Winners) Mens 09/12 Yrs 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Harry McCaffery | 9 | Buxton | 43.91 | 188 | |
| 2. | Craig Baxter | 9 | DerbyPhoenix | 44.97 | 175 | |
| 3. | Scott Slowik | 9 | Trident | 45.73 | 166 | |
| 4. | Andrew Hopkinson | 9 | Chesterfield | 46.00 | 163 | |
| 5. | Samuel Butler | 9 | Chesterfield | 46.11 | 162 | |
| 6. | Jake Taylor | 9 | DerbyPhoenix | 47.90 | 145 | |
| 7. | Drew Graham | 9 | Ripley | 48.48 | 139 | |
| 8. | Adam Goodwin | 9 | Co Derby | 49.37 | 132 | |
| 9. | Frazer Crump | 9 | Ripley | 50.30 | 125 | |
| 10. | Max Ward | 9 | Chesterfield | 50.52 | 123 | |
| 11. | Harry Curzon | 9 | Swadlincote | 51.26 | 118 | |
| 12. | Dylan Harrison | 9 | Co Derby | 51.90 | 114 | |
| 13. | Mason Tipping | 9 | Trident | 53.80 | 102 | |
| 14. | Ethan O'leary | 9 | Eckington | 54.07 | 101 | |
| 15. | Ben Matthews | 9 | Co Derby | 54.30 | 99 | |
| Matthew Ashman | 9 | Dronfield | DNC | | |
| Callum Bradley | 9 | Belper | DQ | FI- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Joshua Booth | 10 | Treonte | 37.94 | 291 | |
| 2. | Kevin Wallbank | 10 | Trident | 39.14 | 265 | |
| 3. | Sam Sadler | 10 | Etwall | 41.60 | 221 | |
| 4. | Harry Rowe | 10 | Etwall | 41.83 | 217 | |
| 5. | James Latham | 10 | Co Derby | 41.89 | 216 | |
| 6. | Thomas Spink | 10 | Co Derby | 41.97 | 215 | |
| 7. | William Richards | 10 | Chesterfield | 42.24 | 211 | |
| 8. | Joshua Bee-Tong | 10 | Ripley | 42.26 | 211 | |
| 9. | Martin Nutter | 10 | Chesterfield | 42.36 | 209 | |
| 10. | Ben Goodall | 10 | Belper | 43.20 | 197 | |
| 11. | Ryan Williams | 10 | Eckington | 43.27 | 196 | |
| 12. | Jack Farr | 10 | Chesterfield | 44.03 | 186 | |
| 13. | Sam Humphries | 10 | Eckington | 44.36 | 182 | |
| 14. | Daniel Roe | 10 | Swadlincote | 44.73 | 178 | |
| 15. | Sam Ryder | 10 | Trident | 44.96 | 175 | |
| 15. | Sam Oates | 10 | Ripley | 44.96 | 175 | |
| 17. | Matthew Brennan | 10 | Swadlincote | 45.57 | 168 | |
| 18. | Dominic Vingoe-Wright | 10 | Eckington | 46.11 | 162 | |
| 19. | Marshall Campbell | 10 | Buxton | 46.37 | 159 | |
| 20. | Jonathon Barcz | 10 | Etwall | 46.62 | 157 | |
| 21. | Matthew Hickingbotham | 10 | Ilkeston | 46.63 | 157 | |
| 22. | Ben Higgins | 10 | Buxton | 46.73 | 156 | |
| 23. | Matthew Jenkins | 10 | Ripley | 47.33 | 150 | |
| 24. | Nathan James | 10 | Trident | 48.43 | 140 | |
| 25. | Jordon Buzec | 10 | Swadlincote | 48.86 | 136 | |
| 26. | James Poxon | 10 | Chesterfield | 49.44 | 131 | |
| 27. | Jake Smart | 10 | Eckington | 49.54 | 131 | |
| 28. | James Taylor | 10 | Co Derby | 49.88 | 128 | |
| 29. | Alexander Chapman | 10 | Treonte | 51.09 | 119 | |
| 30. | Jake Wesselingh | 10 | DerbyPhoenix | 51.54 | 116 | |
| 31. | David Percival | 10 | Treonte | 51.66 | 115 | |
| 32. | Jack Blom | 10 | Treonte | 54.40 | 99 | |
| 33. | Joshua Halford | 10 | Treonte | 54.67 | 97 | |
| 34. | James Bates | 10 | Co Derby | 55.49 | 93 | |
| James Lanser | 10 | Co Derby | DNC | | |
| Mathew Hunt | 10 | Dronfield | DQ | FI- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Harry Webster | 11 | Co Derby | 37.01 | 313 | |
| 2. | George Clugston | 11 | Chesterfield | 38.94 | 269 | |
| 3. | Matthew Gregory | 11 | DerbyPhoenix | 39.98 | 249 | |
| 4. | Lewis Smith | 11 | Etwall | 40.14 | 246 | |
| 5. | Thomas Westnidge | 11 | Eckington | 40.18 | 245 | |
| 6. | Joseph Darvill | 11 | Swadlincote | 40.22 | 244 | |
| 7. | Joseph Ashman | 11 | Dronfield | 41.16 | 228 | |
| 8. | James Smith | 11 | Treonte | 41.38 | 224 | |
| 9. | Corey Mead | 11 | Eckington | 41.49 | 222 | |
| 10. | Stephen Wyatt | 11 | DerbyPhoenix | 41.73 | 219 | |
| 11. | Connor Smith | 11 | Ilkeston | 42.22 | 211 | |
| 12. | Simon Taylor | 11 | DerbyPhoenix | 42.32 | 210 | |
| 13. | Connor Davidson | 11 | Eckington | 42.38 | 209 | |
| 14. | Edward Coleman | 11 | Swadlincote | 42.62 | 205 | |
| 15. | James Farnsworth | 11 | Co Derby | 43.13 | 198 | |
| 16. | Jonnie Riley | 11 | Ashbourne | 43.17 | 197 | |
| 17. | Matt McCluskey | 11 | Ilkeston | 43.82 | 189 | |
| 18. | Matthew Carrol | 11 | Dronfield | 43.88 | 188 | |
| 19. | Dominic Bestwick | 11 | Ripley | 44.33 | 182 | |
| 20. | Peter Amos | 11 | Eckington | 44.35 | 182 | |
| 21. | Samuel Unwin | 11 | Chesterfield | 44.45 | 181 | |
| 22. | Alexander Parr | 11 | Ripley | 44.87 | 176 | |
| 23. | Jack Hagger | 11 | Chesterfield | 45.36 | 170 | |
| 24. | Robert Wheeler | 11 | Ashbourne | 45.68 | 167 | |
| 25. | Adam Threlfall | 11 | Ripley | 46.01 | 163 | |
| 26. | Jonathan Doull | 11 | Matlock | 46.54 | 158 | |
| 27. | Jack Knowles | 11 | Swadlincote | 46.64 | 157 | |
| 28. | Bradley Curzon | 11 | Swadlincote | 47.14 | 152 | |
| 29. | Jack Price | 11 | Dronfield | 49.40 | 132 | |
| 30. | Alex Gianquitto | 11 | Eckington | 51.27 | 118 | |
| 31. | Kieran Pycroft | 11 | Swadlincote | 1:00.71 | 71 | |
| Charles Softley | 11 | Co Derby | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | James Lankford | 12 | Chesterfield | 34.35 | 392 | |
| 2. | Ryan Wesselingh | 12 | DerbyPhoenix | 36.35 | 331 | |
| 3. | Sam Parker | 12 | Trident | 36.99 | 314 | |
| 4. | Michael Baxter | 12 | DerbyPhoenix | 37.64 | 298 | |
| 5. | Jonathan Altoft | 12 | Co Derby | 37.81 | 294 | |
| 6. | Ben Jackson | 12 | DerbyPhoenix | 37.97 | 290 | |
| 7. | Lewis Marsh | 12 | Rykneld S P | 38.32 | 282 | |
| 8. | Thomas Matthews | 12 | Co Derby | 39.30 | 262 | |
| 9. | Christopher Slowik | 12 | Trident | 39.66 | 255 | |
| 10. | David Geary | 12 | Dronfield | 40.05 | 247 | |
| 11. | Sean Wesselingh | 12 | DerbyPhoenix | 40.21 | 244 | |
| 12. | Guy Ward | 12 | Chesterfield | 41.46 | 223 | |
| 13. | Andrew Barnett | 12 | Swadlincote | 42.17 | 212 | |
| 14. | Ben Roe | 12 | Swadlincote | 42.27 | 210 | |
| 15. | Adam Brett | 12 | Belper | 42.38 | 209 | |
| 16. | Jordan Jones | 12 | Chesterfield | 42.78 | 203 | |
| 17. | Adam Hall | 12 | Eckington | 43.57 | 192 | |
| 18. | Alex Fussell | 12 | Buxton | 45.86 | 165 | |
| 19. | Elliott Cooper | 12 | Dronfield | 46.21 | 161 | |
| 20. | Joe Haywood | 12 | Matlock | 47.46 | 149 | |
| 21. | Alex Goodall | 12 | Belper | 48.06 | 143 | |
| 22. | Jack Randall | 12 | Matlock | 49.28 | 133 | |
| 23. | Ben Rhodes | 12 | Belper | 50.40 | 124 | |
| 24. | William Doar | 12 | Ilkeston | 50.67 | 122 | |
| 25. | Christopher Stokes | 12 | Co Derby | 59.16 | 77 | |
| Paul Heaney | 12 | Ashbourne | DNC | | |