| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Harry Mccaffery | 10 | Buxton | 37.42 | 257 | |
| 2. | Samuel Butler | 10 | Chesterfield | 39.29 | 214 | |
| 3. | Kieran Wheeldon | 10 | Matlock | 41.18 | 178 | |
| 4. | Matthew Ashman | 10 | Dronfield | 41.23 | 177 | |
| 5. | Craig Baxter | 10 | DerbyPhoenix | 41.75 | 168 | |
| 6. | Max Ward | 10 | Chesterfield | 42.07 | 163 | |
| 7. | Andrew Hopkinson | 10 | Chesterfield | 43.68 | 139 | |
| 8. | George Coutts | 10 | Ripley | 44.21 | 132 | |
| 9. | Louis Rushton | 10 | Matlock | 44.34 | 130 | |
| 10. | Scott Slowik | 10 | Long Eaton | 44.51 | 128 | |
| 11. | Adam Goodwin | 10 | Co Derby | 46.22 | 108 | |
| 12. | Joshua Bostock | 10 | Ripley | 48.07 | 90 | |
| 13. | Matthew Mounsey | 10 | Chesterfield | 49.17 | 81 | |
| 14. | Dylan Harrison | 10 | Co Derby | 52.60 | 58 | |
| 15. | Harry Vernon | 10 | Rykneld | 53.07 | 55 | |
| 16. | Frazer Crump | 10 | Ripley | 56.46 | 39 | |
| 17. | Harry Curzon | 10 | Swadlincote | 57.36 | 36 | |
| 18. | Mason Tipping | 10 | Long Eaton | 58.28 | 33 | |
| 19. | Jacob Hunt | 10 | Long Eaton | 59.67 | 29 | |
| 20. | Ben Matthews | 10 | Co Derby | 59.94 | 28 | |
| Thomas Weeds | 10 | Belper | DNC | | |
| Jake Taylor | 10 | DerbyPhoenix | DNC | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 33.33 | 383 | |
| 2. | Harry Rowe | 11 | Etwall | 35.33 | 315 | |
| 3. | William Richards | 11 | Chesterfield | 36.83 | 272 | |
| 4. | Ben Chambers | 11 | Co Derby | 38.21 | 238 | |
| 5. | James Latham | 11 | Co Derby | 38.42 | 233 | |
| 6. | Benjamin Goodall | 11 | Belper | 38.67 | 227 | |
| 7. | Joshua Bee-tong | 11 | Ripley | 39.11 | 218 | |
| 8. | Matthew Hickingbotham | 11 | Ilkeston SC | 39.21 | 215 | |
| 9. | Sam Oates | 11 | Ripley | 39.59 | 208 | |
| 10. | Dominic Vingoe-wright | 11 | Eckington | 39.65 | 206 | |
| 11. | Tom Smith | 11 | Rykneld | 41.02 | 180 | |
| 12. | Sam Humphries | 11 | Eckington | 41.21 | 177 | |
| 13. | Martin Nutter | 11 | Chesterfield | 41.50 | 172 | |
| 14. | Ben Higgins | 11 | Buxton | 41.51 | 172 | |
| 15. | Matthew Brennan | 11 | Swadlincote | 41.92 | 165 | |
| 16. | Kyle Freeman | 11 | Co Derby | 42.89 | 150 | |
| 17. | Sam Ryder | 11 | Long Eaton | 44.25 | 131 | |
| 18. | Jake Wesselingh | 11 | DerbyPhoenix | 44.37 | 130 | |
| 19. | Thomas Spink | 11 | Co Derby | 44.96 | 123 | |
| 20. | Harry Hough | 11 | DerbyPhoenix | 45.24 | 119 | |
| 21. | Aaron Coupland | 11 | Rykneld | 45.73 | 114 | |
| 22. | Jake Smart | 11 | Eckington | 46.20 | 108 | |
| 23. | Jack Blom | 11 | Long Eaton | 47.52 | 95 | |
| 24. | Nathan James | 11 | Long Eaton | 48.25 | 89 | |
| 25. | Jordon Buzec | 11 | Swadlincote | 49.35 | 80 | |
| 26. | James Poxon | 11 | Chesterfield | 52.15 | 60 | |
| Harry Richards | 11 | Co Derby | DQ | SA- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | George Clugston | 12 | Chesterfield | 33.56 | 375 | |
| 2. | Connor Smith | 12 | Ilkeston SC | 33.72 | 369 | |
| 3. | Harry Webster | 12 | Co Derby | 34.42 | 344 | |
| 4. | Thomas Westnidge | 12 | Eckington | 36.13 | 291 | |
| 5. | Charles Softley | 12 | Co Derby | 36.46 | 282 | |
| 6. | Matthew Gregory | 12 | DerbyPhoenix | 37.00 | 268 | |
| 7. | Joseph Ashman | 12 | Dronfield | 37.36 | 258 | |
| 8. | Simon Taylor | 12 | DerbyPhoenix | 37.98 | 243 | |
| 9. | Oliver Wilkes | 12 | Matlock | 37.99 | 243 | |
| 10. | Stephen Wyatt | 12 | DerbyPhoenix | 38.18 | 238 | |
| 11. | Corey Mead | 12 | Eckington | 38.33 | 235 | |
| 12. | Jonny Riley | 12 | Ashbourne | 38.87 | 223 | |
| 13. | Josh Corne | 12 | Belper | 39.02 | 219 | |
| 14. | Dominic Bestwick | 12 | Ripley | 39.70 | 205 | |
| 15. | Lewis Smith | 12 | Etwall | 39.73 | 205 | |
| 16. | James Smith | 12 | Long Eaton | 40.63 | 187 | |
| 17. | Adam Threlfall | 12 | Ripley | 40.75 | 185 | |
| 18. | Matthew Carrol | 12 | Dronfield | 40.90 | 183 | |
| 19. | Bradley Curzon | 12 | Swadlincote | 41.96 | 165 | |
| 20. | Edward Coleman | 12 | Swadlincote | 42.19 | 161 | |
| 21. | Mischa Menzies | 12 | Ilkeston SC | 42.38 | 158 | |
| 22. | Jack Knowles | 12 | Swadlincote | 42.91 | 150 | |
| 23. | Alexander Parr | 12 | Ripley | 43.62 | 140 | |
| 24. | Connor Davidson | 12 | Eckington | 43.68 | 139 | |
| 25. | Peter Amos | 12 | Eckington | 43.92 | 136 | |
| 26. | James Farnsworth | 12 | Co Derby | 44.23 | 132 | |
| 27. | Andrew Page | 12 | Co Derby | 44.95 | 123 | |
| 28. | Jack Haggar | 12 | Chesterfield | 47.50 | 95 | |
| 29. | Kieran Pycroft | 12 | Swadlincote | 57.10 | 37 | |
| Jack Price | 12 | Dronfield | DNC | | |
Disqualification Codes