| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Matthew Ashman | 10 | Dronfield | 41.73 | 218 | |
| 2. | Samuel Butler | 10 | Chesterfield | 42.76 | 199 | |
| 3. | Andrew Hopkinson | 10 | Chesterfield | 43.11 | 192 | |
| 4. | Scott Slowik | 10 | Long Eaton | 43.28 | 189 | |
| 5. | Craig Baxter | 10 | DerbyPhoenix | 43.54 | 185 | |
| 6. | Alexander Rigby | 10 | Eckington | 44.15 | 175 | |
| 7. | Harry Vernon | 10 | Rykneld | 44.51 | 169 | |
| 8. | Max Ward | 10 | Chesterfield | 44.94 | 163 | |
| 9. | Adam Goodwin | 10 | Co Derby | 45.27 | 158 | |
| 10. | Luke Bunting | 10 | DerbyPhoenix | 45.85 | 150 | |
| 11. | George Coutts | 10 | Ripley | 46.06 | 147 | |
| 12. | Frazer Crump | 10 | Ripley | 46.58 | 140 | |
| 13. | Kieran Wheeldon | 10 | Matlock | 47.00 | 135 | |
| 14. | Louis Rushton | 10 | Matlock | 47.19 | 132 | |
| 15. | Joshua Bostock | 10 | Ripley | 47.26 | 131 | |
| 16. | Matthew Mounsey | 10 | Chesterfield | 48.22 | 120 | |
| 17. | James Whitfield | 10 | Etwall | 49.64 | 106 | |
| 18. | Callum Bradley | 10 | Belper | 49.69 | 105 | |
| 19. | Callum Schofield | 10 | Co Derby | 51.25 | 91 | |
| 20. | Harry Curzon | 10 | Swadlincote | 51.58 | 88 | |
| 21. | Dylan Harrison | 10 | Co Derby | 52.06 | 84 | |
| 22. | Ben Matthews | 10 | Co Derby | 52.25 | 83 | |
| 23. | Thomas Weeds | 10 | Belper | 53.20 | 76 | |
| 24. | Mason Tipping | 10 | Long Eaton | 53.54 | 74 | |
| 25. | Jacob Hunt | 10 | Long Eaton | 56.50 | 56 | |
| Jake Taylor | 10 | DerbyPhoenix | DNC | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 35.61 | 383 | |
| 2. | Harry Rowe | 11 | Etwall | 36.58 | 350 | |
| 3. | Ben Chambers | 11 | Co Derby | 37.60 | 319 | |
| 4. | James Latham | 11 | Co Derby | 37.65 | 317 | |
| 5. | Benjamin Goodall | 11 | Belper | 38.85 | 284 | |
| 6. | William Richards | 11 | Chesterfield | 39.62 | 265 | |
| 7. | Martin Nutter | 11 | Chesterfield | 40.52 | 244 | |
| 7. | Joshua Bee-tong | 11 | Ripley | 40.52 | 244 | |
| 9. | Izack Peach | 11 | Dronfield | 41.06 | 232 | |
| 10. | Matthew Brennan | 11 | Swadlincote | 41.29 | 227 | |
| 11. | Sam Humphries | 11 | Eckington | 41.43 | 224 | |
| 12. | Sam Ryder | 11 | Long Eaton | 41.80 | 217 | |
| 13. | Thomas Spink | 11 | Co Derby | 41.85 | 216 | |
| 14. | Dominic Vingoe-wright | 11 | Eckington | 42.71 | 200 | |
| 15. | Jake Smart | 11 | Eckington | 43.28 | 189 | |
| 16. | Ben Higgins | 11 | Buxton | 43.41 | 187 | |
| 17. | Kyle Freeman | 11 | Co Derby | 43.51 | 185 | |
| 18. | Sam Oates | 11 | Ripley | 43.54 | 185 | |
| 19. | Matthew Hickingbotham | 11 | Ilkeston SC | 43.83 | 180 | |
| 20. | Tom Smith | 11 | Rykneld | 44.14 | 175 | |
| 21. | Jake Wesselingh | 11 | DerbyPhoenix | 44.49 | 169 | |
| 22. | Harry Hough | 11 | DerbyPhoenix | 44.60 | 168 | |
| 23. | Jordon Buzec | 11 | Swadlincote | 44.72 | 166 | |
| 24. | Harry Richards | 11 | Co Derby | 44.94 | 163 | |
| 25. | Nathan James | 11 | Long Eaton | 46.10 | 146 | |
| 26. | Jack Blom | 11 | Long Eaton | 46.11 | 146 | |
| 27. | James Poxon | 11 | Chesterfield | 46.84 | 137 | |
| 28. | Aaron Coupland | 11 | Rykneld | 47.78 | 125 | |
| 29. | Christopher Brennan | 11 | Swadlincote | 49.05 | 111 | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | George Clugston | 12 | Chesterfield | 33.98 | 445 | |
| 2. | Harry Webster | 12 | Co Derby | 34.56 | 421 | |
| 3. | Charles Softley | 12 | Co Derby | 35.79 | 377 | |
| 4. | Matthew Gregory | 12 | DerbyPhoenix | 36.20 | 363 | |
| 5. | Connor Smith | 12 | Ilkeston SC | 36.35 | 358 | |
| 6. | Corey Mead | 12 | Eckington | 36.52 | 352 | |
| 7. | Thomas Westnidge | 12 | Eckington | 37.97 | 308 | |
| 8. | James Smith | 12 | Long Eaton | 38.48 | 294 | |
| 8. | Lewis Smith | 12 | Etwall | 38.48 | 294 | |
| 10. | Dominic Bestwick | 12 | Ripley | 38.80 | 286 | |
| 11. | Edward Coleman | 12 | Swadlincote | 39.02 | 280 | |
| 12. | Joseph Ashman | 12 | Dronfield | 39.09 | 278 | |
| 13. | Stephen Wyatt | 12 | DerbyPhoenix | 39.61 | 265 | |
| 14. | Oliver Wilkes | 12 | Matlock | 39.94 | 257 | |
| 15. | Jonny Riley | 12 | Ashbourne | 40.19 | 251 | |
| 16. | Simon Taylor | 12 | DerbyPhoenix | 40.97 | 234 | |
| 17. | Connor Davidson | 12 | Eckington | 41.15 | 230 | |
| 18. | Peter Amos | 12 | Eckington | 41.98 | 213 | |
| 19. | James Farnsworth | 12 | Co Derby | 42.05 | 212 | |
| 20. | Bradley Curzon | 12 | Swadlincote | 42.43 | 205 | |
| 21. | Mischa Menzies | 12 | Ilkeston SC | 42.57 | 202 | |
| 22. | Andrew Page | 12 | Co Derby | 42.67 | 200 | |
| 23. | Alexander Parr | 12 | Ripley | 42.84 | 197 | |
| 24. | Matthew Carrol | 12 | Dronfield | 42.86 | 197 | |
| 25. | Jack Haggar | 12 | Chesterfield | 44.45 | 170 | |
| 26. | Josh Corne | 12 | Belper | 44.77 | 165 | |
| 27. | Jack Knowles | 12 | Swadlincote | 44.81 | 165 | |
| 28. | Connor Muir-cochrane | 12 | Buxton | 45.01 | 162 | |
| 29. | Adam Threlfall | 12 | Ripley | 46.25 | 144 | |
| 30. | Jake Edmans | 12 | Buxton | 48.40 | 118 | |
| 31. | Kieran Pycroft | 12 | Swadlincote | 52.80 | 79 | |
| Jack Price | 12 | Dronfield | DNC | | |
Disqualification Codes