| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Matthew Ashman | 10 | Dronfield | 33.59 | 291 | |
| 2. | Harry Mccaffery | 10 | Buxton | 33.95 | 280 | |
| 3. | Samuel Butler | 10 | Chesterfield | 34.35 | 269 | |
| 4. | Kieran Wheeldon | 10 | Matlock | 35.21 | 245 | |
| 5. | Andrew Hopkinson | 10 | Chesterfield | 35.26 | 244 | |
| 6. | George Coutts | 10 | Ripley | 35.80 | 231 | |
| 7. | Matthew Mounsey | 10 | Chesterfield | 35.97 | 227 | |
| 8. | Louis Rushton | 10 | Matlock | 36.37 | 217 | |
| 9. | Joshua Bostock | 10 | Ripley | 36.38 | 217 | |
| 10. | Alexander Rigby | 10 | Eckington | 36.63 | 211 | |
| 11. | Craig Baxter | 10 | DerbyPhoenix | 36.68 | 210 | |
| 12. | Scott Slowik | 10 | Long Eaton | 37.30 | 197 | |
| 13. | Adam Goodwin | 10 | Co Derby | 37.62 | 190 | |
| 14. | Max Ward | 10 | Chesterfield | 38.04 | 182 | |
| 15. | Luke Bunting | 10 | DerbyPhoenix | 38.61 | 171 | |
| 16. | Harry Vernon | 10 | Rykneld | 39.13 | 162 | |
| 17. | Harry Curzon | 10 | Swadlincote | 39.93 | 149 | |
| 18. | James Whitfield | 10 | Etwall | 40.52 | 140 | |
| 19. | Ben Matthews | 10 | Co Derby | 42.00 | 120 | |
| 20. | Dylan Harrison | 10 | Co Derby | 42.23 | 117 | |
| 21. | Frazer Crump | 10 | Ripley | 42.57 | 113 | |
| 22. | Thomas Weeds | 10 | Belper | 42.76 | 111 | |
| 23. | Callum Bradley | 10 | Belper | 44.39 | 93 | |
| 24. | Mason Tipping | 10 | Long Eaton | 46.24 | 77 | |
| 25. | Callum Schofield | 10 | Co Derby | 47.72 | 65 | |
| 26. | Jacob Hunt | 10 | Long Eaton | 49.17 | 56 | |
| 27. | Philip Durkin | 10 | Dronfield | 51.08 | 46 | |
| Jake Taylor | 10 | DerbyPhoenix | DNC | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 30.57 | 400 | |
| 2. | William Richards | 11 | Chesterfield | 31.76 | 353 | |
| 3. | Ben Chambers | 11 | Co Derby | 32.34 | 332 | |
| 4. | Harry Rowe | 11 | Etwall | 32.52 | 326 | |
| 5. | Joshua Bee-tong | 11 | Ripley | 32.72 | 319 | |
| 6. | James Latham | 11 | Co Derby | 32.79 | 317 | |
| 7. | Matthew Brennan | 11 | Swadlincote | 33.44 | 296 | |
| 8. | Sam Oates | 11 | Ripley | 33.56 | 292 | |
| 9. | Izack Peach | 11 | Dronfield | 34.29 | 270 | |
| 10. | Kyle Freeman | 11 | Co Derby | 34.48 | 265 | |
| 11. | Martin Nutter | 11 | Chesterfield | 34.54 | 263 | |
| 12. | Benjamin Goodall | 11 | Belper | 34.66 | 260 | |
| 13. | Jake Smart | 11 | Eckington | 34.90 | 254 | |
| 14. | Matthew Hickingbotham | 11 | Ilkeston SC | 35.36 | 242 | |
| 15. | Harry Hough | 11 | DerbyPhoenix | 35.44 | 240 | |
| 16. | Dominic Vingoe-wright | 11 | Eckington | 35.61 | 235 | |
| 17. | Thomas Spink | 11 | Co Derby | 35.87 | 229 | |
| 18. | Sam Humphries | 11 | Eckington | 36.03 | 225 | |
| 19. | Harry Richards | 11 | Co Derby | 36.27 | 219 | |
| 20. | Jake Wesselingh | 11 | DerbyPhoenix | 36.40 | 216 | |
| 21. | Nathan James | 11 | Long Eaton | 36.96 | 204 | |
| 22. | Jordon Buzec | 11 | Swadlincote | 36.98 | 204 | |
| 23. | Sam Ryder | 11 | Long Eaton | 37.53 | 192 | |
| 24. | Tom Smith | 11 | Rykneld | 37.85 | 186 | |
| 25. | Aaron Coupland | 11 | Rykneld | 38.00 | 183 | |
| 26. | Jack Blom | 11 | Long Eaton | 39.53 | 156 | |
| 27. | James Poxon | 11 | Chesterfield | 40.67 | 138 | |
| 28. | Christopher Brennan | 11 | Swadlincote | 41.04 | 133 | |
| Kieran Wilkinson | 11 | Co Derby | DNC | | |
| Ben Higgins | 11 | Buxton | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Connor Smith | 12 | Ilkeston SC | 29.88 | 430 | |
| 2. | Dominic Bestwick | 12 | Ripley | 30.56 | 401 | |
| 3. | Oliver Wilkes | 12 | Matlock | 30.63 | 398 | |
| 4. | Harry Webster | 12 | Co Derby | 30.85 | 389 | |
| 5. | Matthew Gregory | 12 | DerbyPhoenix | 31.18 | 375 | |
| 6. | Mischa Menzies | 12 | Ilkeston SC | 31.62 | 358 | |
| 7. | Corey Mead | 12 | Eckington | 32.02 | 344 | |
| 8. | Charles Softley | 12 | Co Derby | 32.06 | 342 | |
| 9. | Lewis Smith | 12 | Etwall | 32.14 | 339 | |
| 10. | Edward Coleman | 12 | Swadlincote | 32.23 | 336 | |
| 11. | James Smith | 12 | Long Eaton | 32.44 | 329 | |
| 12. | Joseph Ashman | 12 | Dronfield | 32.60 | 323 | |
| 13. | Thomas Westnidge | 12 | Eckington | 32.73 | 319 | |
| 14. | Matthew Carrol | 12 | Dronfield | 32.85 | 315 | |
| 15. | Simon Taylor | 12 | DerbyPhoenix | 33.25 | 302 | |
| 16. | Jonny Riley | 12 | Ashbourne | 33.43 | 296 | |
| 17. | Joe Haswell | 12 | Ashbourne | 33.95 | 280 | |
| 18. | Alexander Parr | 12 | Ripley | 34.15 | 274 | |
| 19. | Stephen Wyatt | 12 | DerbyPhoenix | 34.25 | 272 | |
| 20. | James Farnsworth | 12 | Co Derby | 34.72 | 258 | |
| 21. | Connor Davidson | 12 | Eckington | 35.24 | 245 | |
| 22. | Alistair Groves | 12 | Long Eaton | 35.32 | 243 | |
| 23. | Bradley Curzon | 12 | Swadlincote | 35.57 | 236 | |
| 24. | Ethan Kent | 12 | Etwall | 35.72 | 233 | |
| 25. | Peter Amos | 12 | Eckington | 35.77 | 231 | |
| 26. | Adam Threlfall | 12 | Ripley | 36.21 | 221 | |
| 27. | Jack Haggar | 12 | Chesterfield | 36.23 | 220 | |
| 28. | Andrew Page | 12 | Co Derby | 36.48 | 215 | |
| 29. | Josh Corne | 12 | Belper | 36.62 | 211 | |
| 30. | Connor Muir-cochrane | 12 | Buxton | 36.68 | 210 | |
| 31. | Jack Knowles | 12 | Swadlincote | 36.77 | 208 | |
| 32. | Kieran Pycroft | 12 | Swadlincote | 44.03 | 97 | |
| 33. | Jake Edmans | 12 | Buxton | 44.27 | 94 | |
| 34. | William Marler | 12 | Belper | 47.91 | 64 | |
| Jack Price | 12 | Dronfield | DNC | | |
| George Clugston | 12 | Chesterfield | DNC | | |
Disqualification Codes