| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Sam Parker | 13 | Long Eaton | 28.10 | 519 | |
| 2. | James Lankford | 13 | Chesterfield | 28.85 | 480 | |
| 3. | Sean Wesselingh | 13 | DerbyPhoenix | 29.47 | 449 | |
| 4. | Jonathan Altoft | 13 | Co Derby | 29.73 | 437 | |
| 5. | Ryan Wesselingh | 13 | DerbyPhoenix | 30.17 | 417 | |
| 6. | Thomas Matthews | 13 | Co Derby | 30.62 | 398 | |
| 7. | Christopher Slowik | 13 | Long Eaton | 30.91 | 386 | |
| 8. | Lewis Marsh | 13 | Rykneld | 31.06 | 380 | |
| 9. | Andrew Barnett | 13 | Swadlincote | 31.30 | 371 | |
| 10. | William Nolan | 13 | Repton Sch | 31.87 | 349 | |
| 11. | Adam Hall | 13 | Eckington | 31.97 | 345 | |
| 12. | Sam Bunting | 13 | DerbyPhoenix | 32.59 | 323 | |
| 13. | Jordan Jones | 13 | Chesterfield | 32.99 | 310 | |
| 14. | Elliott Cooper | 13 | Dronfield | 33.62 | 290 | |
| 15. | John Blacklock | 13 | Eckington | 33.63 | 290 | |
| 16. | Rowan Mycock | 13 | Buxton | 33.71 | 287 | |
| 17. | Ben Roe | 13 | Swadlincote | 33.85 | 283 | |
| 18. | Adam Brett | 13 | Belper | 34.21 | 273 | |
| 19. | Guy Ward | 13 | Chesterfield | 34.25 | 272 | |
| 20. | Alexander Goodall | 13 | Belper | 35.74 | 232 | |
| 21. | Paul Heaney | 13 | Ashbourne | 35.93 | 227 | |
| 22. | Ben Rhodes | 13 | Belper | 36.21 | 221 | |
| 23. | Jack Randall | 13 | Matlock | 37.37 | 195 | |
| 24. | Guy Brown | 13 | Chesterfield | 38.75 | 169 | |
| Jake Mortland | 13 | Ripley | DNC | |||
| James Pogmore | 13 | Eckington | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Robert Guest | 14 | DerbyPhoenix | 27.67 | 543 | |
| 2. | Christian Barcz | 14 | Etwall | 27.86 | 532 | |
| 3. | Alex Walker | 14 | Eckington | 28.24 | 512 | |
| 4. | Kyle Lucas | 14 | Co Derby | 28.57 | 494 | |
| 5. | Jonathan Hunt | 14 | Dronfield | 28.94 | 475 | |
| 6. | Alexander Barrett | 14 | Chesterfield | 29.39 | 453 | |
| 7. | Matthew Lawrence | 14 | Belper | 29.72 | 438 | |
| 8. | James Scarle | 14 | Long Eaton | 29.92 | 429 | |
| 8. | Ryan Lovatt | 14 | Swadlincote | 29.92 | 429 | |
| 10. | Matthew Kingdon | 14 | Belper | 29.98 | 426 | |
| 11. | Jamie Carver | 14 | Chesterfield | 30.10 | 421 | |
| 12. | Jamie Brown | 14 | Co Derby | 30.27 | 413 | |
| 13. | Sam Duckels | 14 | Ilkeston SC | 30.36 | 409 | |
| 14. | Matthew Willgoose | 14 | Ripley | 30.74 | 393 | |
| 15. | Hayden Dunnicliffe | 14 | Co Derby | 30.80 | 391 | |
| 16. | Jason Humphries | 14 | Eckington | 31.07 | 380 | |
| 17. | Zak Hurt | 14 | DerbyPhoenix | 31.68 | 356 | |
| 18. | William Sharp | 14 | Chesterfield | 31.91 | 348 | |
| 19. | Luke Elliott | 14 | Rykneld | 32.24 | 336 | |
| 20. | Frank Flight | 14 | Repton Sch | 32.94 | 312 | |
| 21. | Thomas Boyd | 14 | Belper | 33.31 | 300 | |
| 22. | John Hignett | 14 | Repton Sch | 34.24 | 272 | |
| 23. | Sam Wheelhouse | 14 | Long Eaton | 34.31 | 270 | |
| Matthew Goligher | 14 | Dronfield | DNC | |||
| Josh Shilling | 14 | DerbyPhoenix | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Kane Haggett | 15 | Co Derby | 26.19 | 635 | |
| 2. | Samuel Franklin | 15 | Dronfield | 26.62 | 607 | |
| 3. | Callum Broom | 15 | Co Derby | 26.77 | 597 | |
| 4. | Christopher Steeples | 15 | Etwall | 27.35 | 562 | |
| 5. | Craig Carver | 15 | Chesterfield | 27.88 | 531 | |
| 6. | David Broadley | 15 | Eckington | 28.03 | 523 | |
| 7. | Benjamin Hughes | 15 | Dronfield | 28.12 | 518 | |
| 8. | Miles Blacklock | 15 | Eckington | 28.48 | 499 | |
| 9. | Daniel Richardson | 15 | Repton Sch | 28.51 | 497 | |
| 10. | David Hall | 15 | Eckington | 28.56 | 495 | |
| 11. | Adam Cutts | 15 | DerbyPhoenix | 28.60 | 493 | |
| 12. | Joshua Blackburn | 15 | Swadlincote | 28.86 | 479 | |
| 13. | Scott Tovell-coleman | 15 | Co Derby | 28.97 | 474 | |
| 14. | Sam Burton | 15 | Long Eaton | 29.33 | 456 | |
| 15. | James Elcock | 15 | Long Eaton | 29.51 | 448 | |
| 16. | Tom Gadsby | 15 | Ashbourne | 29.58 | 444 | |
| 17. | Tom Haswell | 15 | Ashbourne | 29.97 | 426 | |
| 18. | Alexander Marler | 15 | Ilkeston SC | 30.37 | 409 | |
| 19. | Jacob Smith | 15 | Etwall | 30.38 | 408 | |
| 20. | Jamie Bell | 15 | DerbyPhoenix | 30.49 | 404 | |
| 21. | Adam Dundas | 15 | Long Eaton | 31.05 | 380 | |
| 22. | Chris Jackson | 15 | Ilkeston SC | 32.21 | 337 | |
| 23. | Matthew Waller | 15 | Rykneld | 32.78 | 317 | |
| Joshua James | 15 | Belper | DNC |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | James Fearn | 16 | Ripley | 26.48 | 616 | |
| 2. | Daniel Kingdon | 16 | Belper | 27.48 | 554 | |
| 2. | Jack Rhodes | 16 | Belper | 27.48 | 554 | |
| 4. | Glen Fowell | 16 | DerbyPhoenix | 27.76 | 538 | |
| 5. | Jacob Shaw | 16 | Long Eaton | 28.28 | 509 | |
| 6. | Matthew Wheelhouse | 16 | Long Eaton | 28.49 | 498 | |
| 7. | Matthew Watson | 16 | Matlock | 30.22 | 415 | |
| 8. | Joshua Hunter | 16 | Eckington | 31.17 | 376 | |
| Edward Dickinson | 16 | Repton Sch | DNC | |||
| William Farnsworth | 16 | Co Derby | DQ | ST- |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Stephen Hughes | 26 | Ashbourne | 24.64 | 747 | |
| 2. | Mike Brett | 44 | Belper | 25.99 | 648 | |
| 3. | Hugh Jones | 17 | Ripley | 26.08 | 642 | |
| 4. | Lewis Cherry | 17 | Long Eaton | 26.23 | 632 | |
| 5. | Jack Chambers | 19 | Rykneld | 26.27 | 630 | |
| 6. | James Watkinson | 18 | Rykneld | 26.89 | 590 | |
| 6. | Owen Sheehan | 17 | Long Eaton | 26.89 | 590 | |
| 8. | Peter Irving | 40 | Long Eaton | 27.25 | 568 | |
| 9. | David Ellis | 21 | Ripley | 27.62 | 546 | |
| 10. | Gye Whitlam | 26 | DerbyPhoenix | 27.91 | 530 | |
| 11. | James Mantell | 17 | Matlock | 27.92 | 529 | |
| 12. | Shaun Hurdman | 17 | Swadlincote | 28.14 | 517 | |
| 13. | Sam Geeson | 17 | Matlock | 28.22 | 513 | |
| 14. | Dave Butler | 25 | Co Derby | 28.26 | 510 | |
| 15. | Tim Bate | 26 | Buxton | 28.37 | 505 | |
| 16. | Stephen Campbell | 17 | Long Eaton | 28.84 | 480 | |
| 17. | Thomas Hughes | 17 | Dronfield | 29.06 | 469 | |
| 18. | Scott Sellers | 17 | DerbyPhoenix | 29.35 | 455 | |
| 19. | Shaun Smale | 17 | Repton Sch | 29.84 | 432 | |
| 20. | Christopher Roworth | 17 | Etwall | 29.86 | 431 | |
| 21. | Peter Stephenson | 17 | DerbyPhoenix | 30.51 | 403 | |
| 22. | Ben Allsopp | 17 | Buxton | 30.64 | 397 | |
| 23. | James Cooke | 17 | Ilkeston SC | 31.10 | 378 | |
| 24. | Andrew Elliott | 17 | Eckington | 31.19 | 375 | |
| Chris Weeds | 44 | Belper | DNC | |||
| James Dickinson | 17 | Repton Sch | DNC | |||
| David Northedge | 22 | Rykneld | DNC | |||
| Mark Milner | 17 | Long Eaton | DQ | ST- |