| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Sam Parker | 13 | Long Eaton | 38.58 | 395 | |
| 2. | James Lankford | 13 | Chesterfield | 38.71 | 391 | |
| 3. | Sean Wesselingh | 13 | DerbyPhoenix | 39.29 | 373 | |
| 4. | Thomas Matthews | 13 | Co Derby | 39.41 | 369 | |
| 5. | Christopher Slowik | 13 | Long Eaton | 40.40 | 339 | |
| 6. | Ben Roe | 13 | Swadlincote | 40.90 | 326 | |
| 7. | Ryan Wesselingh | 13 | DerbyPhoenix | 41.18 | 318 | |
| 8. | Jonathan Altoft | 13 | Co Derby | 41.50 | 310 | |
| 9. | Adam Hall | 13 | Eckington | 42.26 | 290 | |
| 10. | Jordan Jones | 13 | Chesterfield | 42.41 | 287 | |
| 11. | Alexander Goodall | 13 | Belper | 43.87 | 254 | |
| 12. | Sam Bunting | 13 | DerbyPhoenix | 43.89 | 253 | |
| 13. | Paul Heaney | 13 | Ashbourne | 44.43 | 242 | |
| 14. | Elliott Cooper | 13 | Dronfield | 44.60 | 239 | |
| 15. | Guy Ward | 13 | Chesterfield | 45.35 | 224 | |
| 16. | Rowan Mycock | 13 | Buxton | 47.09 | 194 | |
| 17. | Jack Randall | 13 | Matlock | 49.17 | 163 | |
| 18. | Ben Rhodes | 13 | Belper | 51.19 | 137 | |
| 19. | Guy Brown | 13 | Chesterfield | 51.92 | 129 | |
| Jake Mortland | 13 | Ripley | DNC | |||
| James Pogmore | 13 | Eckington | DNC | |||
| John Blacklock | 13 | Eckington | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Robert Guest | 14 | DerbyPhoenix | 36.21 | 482 | |
| 2. | Jamie Carver | 14 | Chesterfield | 36.65 | 465 | |
| 3. | Frank Flight | 14 | Repton Sch | 37.08 | 448 | |
| 4. | Kyle Lucas | 14 | Co Derby | 37.11 | 447 | |
| 5. | Jamie Brown | 14 | Co Derby | 37.70 | 426 | |
| 6. | Jonathan Hunt | 14 | Dronfield | 37.93 | 418 | |
| 7. | James Scarle | 14 | Long Eaton | 38.29 | 405 | |
| 8. | Hayden Dunnicliffe | 14 | Co Derby | 38.69 | 392 | |
| 9. | Thomas Boyd | 14 | Belper | 39.07 | 380 | |
| 10. | Sam Duckels | 14 | Ilkeston SC | 39.24 | 374 | |
| 11. | Ryan Lovatt | 14 | Swadlincote | 39.94 | 353 | |
| 12. | Alexander Barrett | 14 | Chesterfield | 40.22 | 345 | |
| 13. | Zak Hurt | 14 | DerbyPhoenix | 40.23 | 344 | |
| 14. | Alex Walker | 14 | Eckington | 40.54 | 336 | |
| 15. | Matthew Lawrence | 14 | Belper | 41.49 | 310 | |
| 16. | John Hignett | 14 | Repton Sch | 41.85 | 301 | |
| 17. | Luke Elliott | 14 | Rykneld | 42.20 | 292 | |
| 18. | Josh Shilling | 14 | DerbyPhoenix | 42.68 | 280 | |
| 19. | William Sharp | 14 | Chesterfield | 43.27 | 267 | |
| 20. | Lewis Elliott | 14 | Eckington | 44.62 | 238 | |
| 21. | Sam Wheelhouse | 14 | Long Eaton | 44.94 | 232 | |
| 22. | Matthew Willgoose | 14 | Ripley | 46.75 | 199 | |
| Matthew Goligher | 14 | Dronfield | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Christopher Steeples | 15 | Etwall | 31.27 | 729 | |
| 2. | David Hall | 15 | Eckington | 33.33 | 614 | |
| 3. | David Broadley | 15 | Eckington | 34.53 | 555 | |
| 4. | Adam Cutts | 15 | DerbyPhoenix | 36.71 | 462 | |
| 5. | Miles Blacklock | 15 | Eckington | 36.88 | 456 | |
| 6. | Samuel Franklin | 15 | Dronfield | 37.81 | 422 | |
| 7. | Benjamin Hughes | 15 | Dronfield | 38.42 | 401 | |
| 8. | Jamie Bell | 15 | DerbyPhoenix | 39.80 | 357 | |
| 9. | Sam Burton | 15 | Long Eaton | 40.02 | 350 | |
| 10. | Tom Haswell | 15 | Ashbourne | 40.35 | 341 | |
| 11. | Alexander Marler | 15 | Ilkeston SC | 41.33 | 314 | |
| 12. | Adam Dundas | 15 | Long Eaton | 41.38 | 313 | |
| 13. | James Elcock | 15 | Long Eaton | 42.65 | 281 | |
| 14. | Tom Gadsby | 15 | Ashbourne | 42.80 | 278 | |
| 15. | Chris Jackson | 15 | Ilkeston SC | 44.68 | 237 | |
| 16. | Matthew Waller | 15 | Rykneld | 47.65 | 185 | |
| Jacob Smith | 15 | Etwall | DNC | |||
| Callum Broom | 15 | Co Derby | DNC |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Glen Fowell | 16 | DerbyPhoenix | 33.52 | 604 | |
| 2. | Alistair Hughes | 16 | Co Derby | 35.16 | 527 | |
| 3. | Daniel Kingdon | 16 | Belper | 35.43 | 515 | |
| 4. | Matthew Wheelhouse | 16 | Long Eaton | 36.54 | 469 | |
| 5. | Joshua Hunter | 16 | Eckington | 39.16 | 377 | |
| Matthew Watson | 16 | Matlock | DQ | SL- |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | David Bower | 29 | Co Derby | 32.12 | 679 | |
| 2. | John Davey | 18 | Matlock | 32.30 | 669 | |
| 3. | Owen Sheehan | 17 | Long Eaton | 33.26 | 617 | |
| 4. | Ashley Hurdman | 19 | Swadlincote | 33.31 | 615 | |
| 5. | David Ellis | 21 | Ripley | 33.57 | 602 | |
| 6. | Tim Bate | 26 | Buxton | 34.28 | 567 | |
| 7. | James Watkinson | 18 | Rykneld | 34.35 | 564 | |
| 8. | Gye Whitlam | 26 | DerbyPhoenix | 35.40 | 516 | |
| 9. | Dave Butler | 25 | Co Derby | 35.54 | 510 | |
| 10. | Thomas Hughes | 17 | Dronfield | 35.96 | 492 | |
| 11. | Shaun Smale | 17 | Repton Sch | 36.91 | 455 | |
| 12. | Scott Felton | 17 | Dronfield | 37.02 | 451 | |
| 13. | Callum Henley | 18 | Long Eaton | 37.34 | 439 | |
| 14. | James Cooke | 17 | Ilkeston SC | 37.92 | 418 | |
| 15. | Christopher Roworth | 17 | Etwall | 37.93 | 418 | |
| 16. | Spencer George | 34 | Co Derby | 38.32 | 404 | |
| 17. | Andrew Elliott | 17 | Eckington | 38.34 | 403 | |
| 18. | Scott Sellers | 17 | DerbyPhoenix | 39.07 | 380 | |
| 19. | Ben Allsopp | 17 | Buxton | 40.22 | 345 | |
| 20. | Peter Stephenson | 17 | DerbyPhoenix | 40.27 | 343 | |
| 21. | Chris Weeds | 44 | Belper | 41.43 | 311 |